| Loco | Mill/Area | Type | Builder | Build | Status | Notes |
|---|---|---|---|---|---|---|
| ISIS 1 | Isis | B-B DH | Walkers | 602 of 1969 | Operational | ex QR DH20, rebuilt 1991 |
| ISIS 2 | Isis | B-B DH | Walkers | 598 of 1968 | Operational | ex QR DH16, rebuilt 1994 |
| ISIS 3 | Isis | B-B DH | Walkers | 600 of 1968 | Operational | ex QR DH18, rebuilt 1994 |
| ISIS 4 | Isis | B-B DH | Walkers | 656 of 1970 | Operational | ex QR DH69, rebuilt 1994 |
| ISIS 5 | Isis | B-B DH | Walkers | 617 of 1969 | Operational | ex QR DH35, rebuilt 1998 |
| ISIS 6 | Isis | B-B DH | Walkers | 610 of 1969 | Operational | ex Cooks Construction, ex QR DH28, rebuilt 2002 |
| ISIS 9 | Isis | B-B DH | Clyde | 75-812 of 1975 | Operational | Sees occasional use, mostly navie duties. |
| ISIS 10 | Isis | B-B DH | EM Bald | 7267.1 6.77 of 1977 | Operational | |
| ISIS 11 | Isis | B-B DH | EM Bald | 10130.1 6.1982 | Operational | |
| 5804 / DH7 | Isis | B-B DH | Walkers | 654 of 1970 | Stored | ex Mt Isa Mines 5804, ex QR DH35 |
| Preserved | ||||||
| ISIS 2 | N/A | 0-6-0DM | Fowler | 4110019 of 1950 | Bennett Brook Railway. Whiteman Park (WA) | |
| Compiled: Brad Peadon | ||||||
| Thanks: Brian Bouchardt, John Browning | ||||||
--------------------------------------------------------------
ISIS 1 approaching Isis Mill at Cordalba.
Photo: Brad Peadon
ISIS 2 Isis Mill at Cordalba.
Photo: Brian Bouchardt
ISIS 3 approaching Isis Mill at Cordalba.
Photo: Brad Peadon
ISIS 5 at Isis Mill.
Photo: Brian Bouchardt
ISIS 6 at Isis Mill.
Photo: Brad Peadon
ISIS 6 empties from the mill at Cordalba.
Photo: Brad Peadon
ISIS 9
Photo: Brian Bouchardt
ISIS 10 at Isis Mill.
Photo: Brad Peadon
ISIS 11.
Photo: Brian Bouchardt
----------------------------------------------------------
Thanks to Brian Bouchardt and John Browning.
-------------------------------------------
Interested in cane railways?
There is quite a lot more on the

















No comments:
Post a Comment