Mulgrave Mill - Gordonvale (Qld)
Website: Brad Peadon
Mainstream Fleetlistings: Bradly Coulter
Sugarcane Fleetlistings: Brad Peadon
February 2023
| Locomotive | Build | Model | Type | Build # | Year | Notes |
|---|---|---|---|---|---|---|
| Operational: | ||||||
| 5 | Comeng | AA | 0-6-0DM | A1005 | 1955 | |
| 6 | Comeng | AA | 0-6-0DH | A1006 | 1955 | Out of use 2021. |
| 7 HIGHLEIGH | Comeng | AA | 0-6-0DH | B1010 | 1956 | Rebuilt Mulgrave 2016 |
| 8 CHARRINGA | Comeng | AE | 0-6-0DH | A1926 | 1858 | Rebuilt Mulgrave 2011 |
| 9 MEERAWA | Comeng | FC | 0-6-0DH | FC3473 | 1964 | Rebuilt Mulgrave 2012 |
| 11 MAITLAND | EMB | DH18 Mk2 | 0-6-0DH | 4413.2 8.72 | 1972 | Rebuilt Mulgrave 2014 |
| 12 RIVERSTONE | Comeng | AD | 0-6-0DH | AD1452 | 1961 | Rebuilt Mulgrave 2016, ex South Johnson 23 |
| 13 HAMBLEDON | Clyde | HG-3RR | 0-6-0DH | 64-316 | 1964 | ex Hambleton Mill 3 |
| 16 KAMMA | Clyde | DHI-71 | 0-6-0DH | 56-96 | 1956 | Rebuilt Mulgrave 2016, ex Hambleton Mill 6 |
| 17 DEERAL | Comeng | AD | 0-6-0DH | AD1553 | 1962 | Rebuilt Mulgrave 2013, ex South Johnson 23 |
| 18 BARRON | Clyde | HG-3R | 0-6-0DH | 64-379 | 1964 | Rebuilt Mulgrave 2016, ex Hambleton Mill 8 |
| 19 REDLYNCH | Clyde | HG-3R | 0-6-0DH | 65-435 | 1965 | Rebuilt Mulgrave 2012, ex Hambleton Mill 9 |
| (20) MULGRAVE | Walkers | GH500 | B-B DH | 612 | 1969 | Rebuilt BFE 1995, ex QR DH31 |
| (21) GORDONVALE | Walkers | GH500 | B-B DH | 595 | 1968 | Rebuilt BFE 1995, ex QR DH13 |
| 22 ALOOMBA | P/EIMCO | - | B-B DH | P.S.L.25.01 | 1990 | Rebuilt South Johnson 1993, Mulgrave 2015 |
| 25 CUCANIA | Clyde | DHI-71 | 0-6-0DH | 63-289 | 1963 | ex South Johnson Mill 20, ex Mourilyan Mill 20, ex Moreton Mill MORETON |
| 26 MERINGA | Comeng | AK | 0-6-0DH | AK3675 | 1964 | Rebuilt Mulgrave 2014, ex South Johnson Mill 22 |
| 11 | BG/Drew | - | Brake Wagon | 2514 | 1954 | ex Hambleton Mill 6, ex Kalamia Mill SEAFORTH. Formerly 0-6-0DM |
| Dismantled: | ||||||
| 3 | Comeng | AA | 0-6-0DM | A1003 | 1955 | Dismantled in 2019 |
| 4 | Comeng | AA | 0-6-0DM | A1004 | 1955 | Dismantled by 2011 |
| 14 | Clyde | DHI-71 | 0-6-0DH | 56-86 | 1956 | Dismantled by 2016, ex Hambleton Mill 4 |
| 15 | Clyde | DHI-71 | 0-6-0DH | 58-190 | 1958 | Dismantled by 1995, ex Hambleton Mill 5 |
| Stored: | ||||||
| DH47 | Walkers | GH500 | B-B DH | 629 | 1969 | Purchased in 1995 for rebuilding |
| Preserved: | Listing somewhat old. Updates invited. | |||||
| 1 | B/RMP | 0-6-0DM | 3377 | 1953 | Australian Narrow Gauge Railway Museum, Woodford Qld | |
| 2 | Comeng | AA | 0-6-0DM | A1001 | 1955 | Atherton-Herberton Heritage Railway, Being converted to 3ft6 |
| - | Motor Rail | 4wDM | 2090 | 1922 | Ross Parker, Sydney | |
| AMY | Motor Rail | 4wDM | 4207 | 1928 | RAILCO, Atherton | |
| - | Motor Rail | 4wDM | 10450 | 1955 | Illawarra Light Railway Museum, Albion Park NSW | |
| Pie Cart | Mulgrave Mill | 4wDM | 1962 | Atherton-Herberton Heritage Railway, Converted to 3ft6 | ||
| Key | BFE | Bundaberg Foundry, Bundaberg Queensland | ||||
| B/RMP | E E Baguley Ltd. Burton-On-Trent (England) | |||||
| Clyde | Clyde Engineering Pty Ltd. Granville (Sydney NSW) | |||||
| Com-eng | Commonwealth Engineering (Queensland) Pty Ltd | |||||
| EMB | E M Baldwin & Sons Pty Ltd. Castle Hill & Rooty Hill (Sydney NSW) | |||||
| Westfalia Baldwin from 1990 | ||||||
| MM | Malcolm Moore Ltd. Port Melbourne (Victoria) | |||||
| QR | Queensland Rail | |||||
| Thanks | John Browning | |||||
| Website | Light Rail Research Society of Australia | |||||
| Book | A Guide To Australian Locomotion. Chris Walters, Bernie Baker, Brad Peadon |
- -
Mulgrave 2 is now preserved by the
and is in the process of being gauge converted.
Regular updates appear on their Facebook page.
Below: Mulgrave 18 following rebuild.
Compare to the images above.
Pie Cart at Mulgrave Mill.
It is now preserved at the Atherton-Herberton Historic Railway (see below)
Photo: Brad Peadon
Thanks To:
Gregorio Bortolussi, John Browning, Ben Cashell, Christopher Hart, Luke Horniblow and Chris Stratton.
Thanks also to the Atherton-Herberton Heritage Railway for allowing use of their photos.
Check out their amazing museum on their website and Facebook page.
------------------------------------------------------
Further Cane Train Reading
Further Cane Train Reading
------------------------------------------------------








c.jpg)










.jpg)








No comments:
Post a Comment