Listing: Bradly Coulter
Photos: Both Brads.
Updated: July 2025
-
Loco | Build # | Intro | Scrapped | Owner | Status | Livery | Notes |
---|---|---|---|---|---|---|---|
4401 | 82807 | 17.07.1957 | N/A | THNSW | Static | Indian red | Allocated to Junee |
4402 | 82808 | 12.09.1957 | 1989 Chullora | NSWGR | Scrapped | Red Terror | SRA |
4403 | 82809 | 19.11.1957 | N/A | THNSW | Operational | Indian red | Allocated to Thirlmere |
4404 | 82810 | 07.01.1958 | 1985 Chullora | NSWGR | Scrapped | Indian red | |
4405 | 82811 | 07.02.1958 | 1995 Dunheved | NSWGR | Scrapped | Candy | Metal Recyclers |
4406 | 82812 | 19.02.1958 | 1998 Junee | Austrac | Scrapped | Candy | |
4407 | 82813 | 20.02.1958 | 1979 Chullora | NSWGR | Scrapped | Indian red | |
4408 | 82814 | 17.03.1958 | 1987 Chullora | NSWGR | Scrapped | Indian red | |
4409 | 82815 | 01.04.1958 | 1980s Mascot | NSWGR | Scrapped | Indian red | Sims Metal |
4410 | 82816 | 29.04.1958 | 1980s Mascot | NSWGR | Scrapped | Indian red | Sims Metal |
4411 | 82883 | 19.05.1958 | 1985 Mascot | NSWGR | Scrapped | Indian red | Sims Metal |
4412 | 82884 | 21.05.1958 | 1979 Chullora | NSWGR | Scrapped | Indian red | |
4413 | 82885 | 02.06.1958 | 1987 Chullora | NSWGR | Scrapped | Indian red | |
4414 | 82886 | 06.06.1958 | 1991 Chullora | NSWGR | Scrapped | Indian red | |
4415 | 82887 | 20.06.1958 | 1985 Chullora | NSWGR | Scrapped | Indian red | |
4416 | 82888 | 26.26.1958 | 1989 Chullora | NSWGR | Scrapped | Reverse | |
4417 | 82889 | 02.07.1958 | 1984 Cardiff | NSWGR | Scrapped | Indian red | |
4418 | 82890 | 11.07.1958 | 1984 Chullora | NSWGR | Scrapped | Indian red | |
4419 | 82891 | 29.09.1958 | 1994 Chullora | NSWGR | Scrapped | Candy | |
4420 | 82892 | 22.09.1958 | N/A | DSR&M | Static | Red Terror | |
4421 | 82893 | 17.10.1958 | 1989 Chullora | NSWGR | Scrapped | Indian red | |
4422 | 82894 | 02.10.1958 | 1991 Chullora | NSWGR | Scrapped | Reverse | |
4423 | 82895 | 03.11.1958 | 1993 Chullora | NSWGR | Scrapped | Reverse | |
4424 | 82896 | 16.09.1958 | 1998 Junee | Austrac | Scrapped | Candy | |
4425 | 82897 | 04.11.1958 | 1991 Mascot | NSWGR | Scrapped | Indian red | Sims Metal |
4426 | 82898 | 20.10.1958 | 1993 Chullora | NSWGR | Scrapped | Reverse | |
4427 | 82899 | 13.11.1958 | 1995 Dunheved | NSWGR | Scrapped | Red Terror | Metal Recyclers |
4428 | 82900 | 10.11.1958 | 1991 Mascot | NSWGR | Scrapped | Candy | Sims Metal |
4429 | 82901 | 18.11.1958 | 1987 Mascot | NSWGR | Scrapped | Indian red | Sims Metal |
4430 | 82902 | 10.12.1958 | 1985 Mascot | NSWGR | Scrapped | Indian red | Sims Metal |
4431 | 82903 | 25.11.1958 | 1991 Mascot | NSWGR | Scrapped | Candy | Sims Metal |
4432 | 82904 | 03.12.1958 | 1991 Mascot | NSWGR | Scrapped | Candy | Sims Metal |
4433 | 82905 | 17.12.1958 | 1991 Cardiff | NSWGR | Scrapped | Indian red | |
4434 | 82906 | 23.12.1958 | 1989 Mascot | NSWGR | Scrapped | Indian red | Sims Metal |
4435 | 82907 | 14.01.1959 | 1985 Mascot | NSWGR | Scrapped | Indian red | Sims Metal |
4436 | 82908 | 30.01.1959 | 1989 Mascot | NSWGR | Scrapped | Indian red | Sims Metal |
4437 | 82909 | 24.02.1959 | 1984 Chullora | NSWGR | Scrapped | Indian red | |
4438 | 82910 | 23.03.1959 | 1995 Dunheved | NSWGR | Scrapped | Red Terror | Metal Recyclers |
4439 | 82911 | 22.04.1959 | 1994 Chullora | NSWGR | Scrapped | Candy | |
4440 | 82912 | 12.10.1959 | 1989 Chullora | NSWGR | Scrapped | Indian red | |
4441 | 83731 | 14.04.1960 | 1989 Mascot | NSWGR | Scrapped | Indian red | Sims Metal |
4442 | 83732 | 31.05.1960 | 1998 Junee | Austrac | Scrapped | Indian red | |
4443 | 83733 | 24.08.1960 | 1984 Mascot | NSWGR | Scrapped | Indian red | Sims Metal |
4444 | 83734 | 02.09.1960 | 1979 Chullora | NSWGR | Scrapped | Indian red | |
4445 | 83735 | 12.09.1960 | 1998 Junee | Austrac | Scrapped | Indian red | Cab at Werris Creek |
4446 | 83736 | 22.09.1960 | 1995 Dunheved | NSWGR | Scrapped | Indian red | Metal Recyclers |
4447 | 83737 | 27.09.1960 | 1994 Chullora | NSWGR | Scrapped | Red Terror | |
4448 | 83738 | 07.10.1960 | 1995 Dunheved | NSWGR | Scrapped | Red Terror | Metal Recyclers |
4449 | 83739 | 17.10.1960 | 1984 Chullora | NSWGR | Scrapped | Indian red | |
4450 | 83740 | 24.10.1960 | 1991 Mascot | NSWGR | Scrapped | Indian red | Sims Metal |
4451 | 83741 | 31.10.1960 | 1995 Dunheved | NSWGR | Scrapped | Candy | Metal Recyclers |
4452 | 83742 | 31.10.1960 | 1984 Chullora | NSWGR | Scrapped | Indian red | |
4453 | 83743 | 17.11.1960 | 1993 Chullora | NSWGR | Scrapped | Indian red | |
4454 | 83744 | 12.12.1960 | 1995 Dunheved | NSWGR | Scrapped | Red Terror | Metal Recyclers |
4455 | 83745 | 22.12.1960 | 1992 Cardiff | NSWGR | Scrapped | Reverse | |
4456 | 83746 | 17.01.1961 | 1995 Dunheved | NSWGR | Scrapped | Red Terror | Metal Recyclers |
4457 | 83747 | 25.01.1961 | 1991 Parkes | NSWGR | Scrapped | Reverse | |
4458 | 83748 | 23.02.1961 | N/A | QUBE | Stored | Silver | |
4459 | 83749 | 14.03.1961 | 1979 Chullora | NSWGR | Scrapped | Indian red | |
4460 | 83750 | 26.04.1961 | 1992 Cardiff | NSWGR | Scrapped | Candy | |
4461 | G-3421-01 | 12.10.1965 | N/A | QUBE | Scrapped | Red Terror | |
4462 | G-3421-02 | 23.11.1965 | 1972 Chullora | NSWGR | Scrapped | Indian red | |
4463 | G-3421-03 | 22.12.1965 | N/A | QUBE | Scrapped | Red Terror | |
4464 | G-3421-04 | 28.01.1966 | N/A | THNSW | Operational | Indian red | |
4465 | G-3421-05 | 24.02.1966 | N/A | John Currey | Stored | Candy | |
4466 | G-3421-06 | 29.03.1966 | 1995 Dunheved | NSWGR | Scrapped | Candy | Metal Recyclers |
4467 | G-3421-07 | 02.05.1966 | 1995 Dunheved | NSWGR | Scrapped | Candy | Metal Recyclers |
4468 | G-3421-08 | 24.05.1966 | N/A | Private | Stored | Indian red | |
4469 | G-3421-09 | 08.06.1966 | 1995 Dunheved | NSWGR | Scrapped | Red Terror | Metal Recyclers |
4470 | G-3421-10 | 30.06.1966 | 1995 Dunheved | NSWGR | Scrapped | Red Terror | Metal Recyclers |
4471 | G-3421-11 | 11.08.1966 | N/A | QUBE | Scrapped | Blue/Silver | 44s2 |
4472 | G-3421-12 | 30.08.1966 | N/A | SRS Heritage | Stored | Silver | |
4473 | G-3421-13 | 20.09.1966 | N/A | THNSW | Stored | Indian red | |
4474 | G-3421-14 | 29.09.1966 | 1995 Dunheved | NSWGR | Scrapped | Candy | Metal Recyclers |
4475 | G-3421-15 | 29.09.1966 | 1995 Kooragang | NSWGR | Scrapped | Red Terror | Sims Metal |
4476 | G-3421-16 | 01.11.1966 | 1975 Chullora | NSWGR | Scrapped | Indian red | |
4477 | G-3421-17 | 18.11.1966 | N/A | QUBE | Stored | Blue/Silver | 44s3 |
4478 | G-3421-18 | 16.12.1966 | 1975 chullora | NSWGR | Scrapped | Indian red | |
4479 | G-3421-19 | 23.01.1967 | 1995 Dunheved | NSWGR | Scrapped | Red Terror | Metal Recyclers |
4480 | G-3421-20 | 15.02.1967 | 1995 Dunheved | NSWGR | Scrapped | Blue | Metal Recyclers |
4481 | G-3421-21 | 29.03.1967 | 1995 Dunheved | NSWGR | Scrapped | Red Terror | Metal Recyclers |
4482 | G-3421-22 | 03.04.1967 | 1995 Dunheved | NSWGR | Scrapped | Red Terror | Metal Recyclers |
4483 | G-3421-23 | 24.04.1967 | N/A | QUBE | Scrapped | SSR Yellow | |
4484 | G-3421-24 | 01.05.1967 | 1995 Dunheved | NSWGR | Scrapped | Red Terror | Metal Recyclers |
4485 | G-3421-25 | 16.05.1967 | 1995 Dunheved | NSWGR | Scrapped | Red Terror | Metal Recyclers |
4486 | G-3421-26 | 26.05.1967 | N/A | Lachlan Alco | THNSW | Indian red | |
4487 | G-3421-27 | 16.06.1967 | 1995 Kooragang | NSWGR | Scrapped | Red Terror | Sims Metal |
4488 | G-3421-28 | 03.07.1967 | N/A | QUBE | Stored | Silver | |
4489 | G-3421-29 | 03.07.1967 | 1995 Dunheved | NSWGR | Scrapped | Red Terror | Metal Recyclers |
4490 | G-3421-30 | 18.07.1967 | N/A | THNSW | Operational | Indian red | |
4491 | G-3421-31 | 26.07.1967 | 1995 Dunheved | NSWGR | Scrapped | Reverse | Metal Recyclers |
4492 | G-3421-32 | 01.08.1967 | 1995 Dunheved | NSWGR | Scrapped | Red Terror | Metal Recyclers |
4493 | G-3421-33 | 23.08.1967 | 1995 Kooragang | NSWGR | Scrapped | Red Terror | Sims Metal |
4494 | G-3421-34 | 30.08.1967 | 1995 Cardiff | NSWGR | Scrapped | Red Terror | D.Faulkner |
4495 | G-3421-35 | 18.09.1967 | 1995 Kooragang | NSWGR | Scrapped | Candy | Sims Metal |
4496 | G-3421-36 | 29.09.1967 | 1995 Dunheved | NSWGR | Scrapped | Candy | Metal Recyclers |
4497 | G-3421-37 | 20.10.1967 | N/A | QUBE | Stored | Silver | |
4498 | G-3421-38 | 01.11.1967 | N/A | QUBE | Scrapped | Red Terror | |
4499 | G-3421-39 | 01.12.1967 | 1995 Kooragang | NSWGR | Scrapped | Candy | Sims Metal |
44100 | G-3421-40 | 01.12.1967 | 1995 Dunheved | NSWGR | Scrapped | Red Terror | Metal Recyclers |
-
4401
4402
4403
4405
4408
4411
4414
4415
4420
4424
4425
4430
4432
4433
4436
4441
4443
4446
4448
4450
4451
4453
4457
4458
4459
4460
4461
4462
4463
4466
4468
4468 mid way through a repaint into heritage Indian Red at Delec locomotive depot.
Photo: Brad Peadon
4470
4472
4473
4474
4475
4479
4480
4481
4482
4485
4486
4487
4493
4497
4499
44100
Video: Chasing 44 class on the Griffith line.
--------------------------------------------------
Arthur Anderson, Brian Atkins, Leon Batman, Graeme Belbin, Don Beveridge, Max Bridges, Peter Bubb, Tony Cooper, Bradly Coulter, Brad Coulter Snr, Kieth Coxhead, Wayne Eade, Jamie Fisher, Shane Foreman, Tim Gray, Gordon Harbour Collection, Steven Henry, John Hourigan, Matthew Jennings, Stephen Karas, Weston Langford, Ken Lewis, Brad Peadon, David Porter, Bob Richardson, Ed Tonks, and Graham Turner.
--------------------------------------------------
Kids With Cancer Foundation Website.
Started to help the kids & their families.
$50,000+ raised.
Destroyed by a railfan.
No comments:
Post a Comment