NSW 48 Class
11th May 2020
Loco | Build # | Date | Owner | Staus | Livery | Number |
---|---|---|---|---|---|---|
4801 | 83701 | 1/09/1959 | THNSW | Stored | Red Terror | 4801 |
4802 | 83702 | 12/09/1959 | SRA | Scrapped | Red Terror | 4802 |
4803 | 83703 | 28/09/1959 | THNSW | Operational | Indian red | 4803 |
4804 | 83704 | 20/10/1959 | Silverton | Scrapped | Red Terror | 4804 |
4805 | 83705 | 29/10/1959 | THNSW | Stored | Red Terror | 4805 |
4806 | 83706 | 13/11/1959 | Ports Authority | Stored | Blue | 4806 |
4807 | 83707 | 19/11/1959 | THNSW | Operational | Indian red | 4807 |
4808 | 83708 | 24/11/1959 | SRA | Scrapped | Candy | 4808 |
4809 | 83709 | 30/11/1959 | Cootes | Scrapped | Reverse | 4809 |
4810 | 83710 | 16/12/1959 | SRA | Scrapped | Red Terror | 4810 |
4811 | 83711 | 23-Dec | SSR | Operational | JHR Silver | 48s36 |
4812 | 83712 | 5/01/1960 | JRW | Scrapped | Yellow | Car1 |
4813 | 83713 | 14/01/1960 | GWA | Operational | GWA Orange | 906 |
4814 | 83714 | 20/01/1960 | JRW | Operational | JRW Crimson | 4814 |
4815 | 83715 | 1/02/1960 | SSR | Operational | JHR Silver | 48s34 |
4816 | 83716 | 26/02/1960 | JRW | Stored | JRW Burgundy | 4816 |
4817 | 83717 | 17/03/1960 | SRA | Scrapped | Indian red | 4817 |
4818 | 83718 | 30/03/1960 | Cootes | Scrapped | Red Terror | 4818 |
4819 | 83719 | 7/04/1960 | Sydney Trains | Operational | Orange/Silver | 4819 |
4820 | 83720 | 9/05/1960 | JRW | Stored | JRW Crimson | 8420 |
4821 | 83816 | 18/10/1960 | GRHPS | Operational | Indian red | 4821 |
4822 | 83817 | 18/11/1960 | DSR&M | Stored | Indian red | 4822 |
4823 | 83818 | 20/12/1960 | SRA | Scrapped | Red Terror | 4823 |
4824 | 83819 | 3/01/1961 | SRA | Scrapped | Red Terror | 4824 |
4825 | 83820 | 26/02/1961 | Cootes | Scrapped | ST Yellow mk1 | 48s32 |
4826 | 83821 | 10/03/1961 | Aust National | Scrapped | Reverse | 4826 |
4827 | 83822 | 30/03/1961 | Sydney Trains | Operational | Orange/Silver | 4827 |
4828 | 83823 | 10/04/1961 | Cootes | Scrapped | Reverse | 4828 |
4829 | 83824 | 1/05/1961 | SSR | Operational | JHR Silver | 48s33 |
4830 | 83825 | 9/06/1961 | Silverton | Scrapped | Indian red | 4830 |
4831 | 84121 | 21/08/1961 | SRA | Scrapped | Indian red | 4831 |
4832 | 84122 | 9/10/1961 | CFCLA | Scrapped | Reverse | 4832 |
4833 | 84123 | 24/10/1961 | Goodwin Alco | Operational | Indian red | 4833 |
4834 | 84124 | 30/10/1961 | CFCLA | Scrapped | Red Terror | 4834 |
4835 | 84125 | 7/11/1961 | SRA | Scrapped | Indian red | 4835 |
4836 | 84126 | 21/11/1961 | JRW | Stored | JRW Burgundy | 4836 |
4837 | 84127 | 27/11/1961 | Cootes | Scrapped | Red Terror | 4837 |
4838 | 84128 | 7/12/1961 | Cootes | Scrapped | ST Yellow mk2 | 48s37 |
4839 | 84129 | 13/12/1961 | SRA | Scrapped | Red Terror | 4839 |
4840 | 84130 | 18/12/1961 | SRA | Scrapped | Indian red | 4840 |
4841 | 84131 | 16/01/1961 | Cootes | Scrapped | Candy | 4841 |
4842 | 84132 | 23/01/1962 | Cootes | Scrapped | Candy | 4842 |
4843 | 84133 | 12/02/1962 | SSR | Operational | Green/Yellow | 48s35 |
4844 | 84134 | 2/03/1962 | SRA | Scrapped | Candy | 4844 |
4845 | 84135 | 28/03/1962 | SRA | Scrapped | Red Terror | 4845 |
4846 | G-3387-1 | 29/06/1964 | Grain Corp | Scrapped | Blue | 4846 |
4847 | G-33872 | 30/06/1964 | CFCLA | Scrapped | Candy | 4847 |
4848 | G-3387-3 | 17/07/1964 | Progress Rail | Operational | Blue | PL1 |
4849 | G-3387-4 | 29/07/1964 | Pacific National | Scrapped | Blue | 4849 |
4850 | G-3387-5 | 5/08/1964 | Pacific National | Scrapped | Blue | 4850 |
4851 | G-3387-6 | 21/08/1964 | Pacific National | Scrapped | Blue | 4851 |
4852 | G-3387-7 | 31/08/1964 | Pacific National | Scrapped | Blue | 4852 |
4853 | G-3387-8 | 3/09/1964 | Pacific National | Scrapped | Blue | 4853 |
4854 | G-3387-9 | 21/09/1964 | Pacific National | Scrapped | Blue | 4854 |
4855 | G-3387-10 | 29/09/1964 | Pacific National | Scrapped | Blue | 4855 |
4856 | G-3387-11 | 12/10/1964 | Pacific National | Scrapped | Blue | PL7 |
4857 | G-3387-12 | 20/10/1964 | CFCLA | Scrapped | Blue | 4857 |
4858 | G-3387-13 | 22/10/1964 | NSWGR | Scrapped | Indian Red | 4858 |
4859 | G-3387-14 | 29/10/1964 | Lawence Legend | Static Display | Blue | 4859 |
4860 | G-3387-15 | 2/11/1964 | Pacific National | Scrapped | Blue | 4860 |
4861 | G-3387-16 | 9/11/1964 | Pacific National | Scrapped | Blue | 4861 |
4862 | G-3387-17 | 24/11/1964 | Pacific National | Scrapped | Blue | 4862 |
4863 | G-3387-18 | 1/12/1964 | NSWGR | Scrapped | Indian Red | 4863 |
4864 | G-3387-19 | 1/12/1964 | Grain Corp | Stored | Blue | GPU1 |
4865 | G-3387-20 | 15/12/1964 | Pacific National | Scrapped | Blue | 4865 |
4866 | G-3387-21 | 13/01/1965 | Pacific National | Scrapped | Blue | 4866 |
4867 | G-3387-22 | 19/01/1965 | Pacific National | Scrapped | Blue | PL6 |
4868 | G-3387-23 | 28/01/1965 | Pacific National | Scrapped | Blue | PL4 |
4869 | G-3387-24 | 3/02/1965 | Pacific National | Scrapped | Blue | 4869 |
4870 | G-3387-25 | 22/02/1965 | Pacific National | Scrapped | Blue | PL3 |
4871 | G-3387-26 | 3/02/1965 | Pacific National | Scrapped | Blue | PL2 |
4872 | G-3387-27 | 22/03/1965 | JRHPS | Static Display | Red Terror | 4872 |
4873 | G-3387-28 | 31/03/1965 | Pacific National | Scrapped | Blue | 4873 |
4874 | G-3387-29 | 5/04/1965 | Pacific National | Scrapped | Blue | 4874 |
4875 | G-3387-30 | 13/04/1965 | Pacific National | Scrapped | Blue | 4875 |
4876 | G-3387-31 | 4/05/1965 | Pacific National | Scrapped | Blue | 4876 |
4877 | G-3387-32 | 14/05/1965 | Pacific National | Scrapped | Blue | 4877 |
4878 | G-3387-33 | 31/05/1965 | Grain Corp | Stored | Blue | GPU2 |
4879 | G-3387-34 | 15/06/1965 | Pacific National | Scrapped | Blue | 4879 |
4880 | G-3387-35 | 12/07/1965 | Pacific National | Scrapped | Blue | 4880 |
4881 | G-3387-36 | 19/07/1965 | Pacific National | Scrapped | Blue | PL5 |
4882 | G-3387-37 | 28/07/1965 | Pacific National | Scrapped | Blue | 4882 |
4883 | G-3387-38 | 19/08/1965 | Pacific National | Scrapped | Blue | 4883 |
4884 | G-3387-39 | 31/08/1965 | Grain Corp | Scrapped | Blue | 4884 |
4885 | G-3387-40 | 23/09/1965 | Pacific National | Scrapped | Blue | 4885 |
4886 | G-3420-1 | Mar-66 | Grain Corp | Stored/Operational | GC Blue | 48201 |
4887 | G-3420-2 | Apr-66 | Pacific National | Scrapped | Blue | 4887 |
4888 | G-3420-3 | May-66 | Pacific National | Scrapped | Blue | 4888 |
4889 | G-3420-4 | Jun-66 | Pacific National | Scrapped | Blue | 4889 |
4890 | G-3420-5 | Jun-66 | Pacific National | Scrapped | Blue | 4890 |
4891 | G-3420-6 | Jul-66 | Pacific National | Scrapped | Blue | 4891 |
4892 | G-3420-7 | Jul-66 | Pacific National | Scrapped | Blue | 4892 |
4893 | G-3420-8 | Aug-66 | Pacific National | Scrapped | Blue | 4893 |
4894 | G-3420-9 | Sep-66 | Pacific National | Operational | Blue | 4894 |
4895 | G-3420-10 | Oct-66 | SRA | Scrapped | Red Terror | 4895 |
4896 | G-3420-11 | Oct-66 | Pacific National | Scrapped | Blue | 4896 |
4897 | G-3420-12 | Nov-66 | Grain Corp | Stored/Operational | GC Blue | 48202 |
4898 | G-3420-13 | Dec-66 | Pacific National | Scrapped | Blue | 4898 |
4899 | G-3420-14 | Dec-66 | Grain Corp | Stored/Operational | GC Blue | 48203 |
48100 | G-3420-15 | Jan-67 | Grain Corp | Stored/Operational | GC Blue | 48204 |
48101 | G-3420-16 | Feb-67 | Pacific National | Operational | Blue | 48101 |
48102 | G-3420-17 | Mar-67 | Pacific National | Scrapped | Blue | 48102 |
48103 | G-3420-18 | Mar-67 | Pacific National | Operational | PN Blue | 48103 |
48104 | G-3420-19 | Mar-67 | Pacific National | Scrapped | Blue | 48104 |
48105 | G-3420-20 | May-67 | Pacific National | Scrapped | Blue | 48105 |
48106 | G-3420-21 | May-67 | Pacific National | Scrapped | Blue | 48106 |
48107 | G-3420-22 | May-67 | Pacific National | Scrapped | Blue | 48107 |
48108 | G-3420-23 | Jun-67 | Pacific National | Scrapped | Blue | 48108 |
48109 | G-3420-24 | Jun-67 | Pacific National | Scrapped | Blue | 48109 |
48110 | G-3420-25 | Jul-67 | Grain Corp | Stored/Operational | GC Blue | 48205 |
48111 | G-3420-26 | Jul-67 | Grain Corp | Stored/Operational | GC Blue | 48206 |
48112 | G-3420-27 | Jul-67 | Pacific National | Scrapped | Blue | 48112 |
48113 | G-3420-28 | Aug-67 | Grain Corp | Stored/Operational | GC Blue | 48207 |
48114 | G-3420-29 | Aug-67 | Pacific National | Scrapped | Blue | 48114 |
48115 | G-3420-30 | Aug-67 | Grain Corp | Stored/Operational | GC Blue | 48208 |
48116 | G-3420-31 | Sep-67 | Grain Corp | Stored/Operational | GC Blue | 48209 |
48117 | G-3420-32 | Sep-67 | Pacific National | Scrapped | Blue | 48117 |
48118 | G-3420-33 | Oct-67 | Pacific National | Scrapped | Blue | 48118 |
48119 | G-3420-34 | Oct-67 | Pacific National | Stored | Blue | 48119 |
48120 | G-3420-35 | Nov-67 | Pacific National | Stored | Blue | 48120 |
48121 | G-3420-36 | Dec-67 | Pacific National | Scrapped | Blue | 48121 |
48122 | G-3420-37 | Feb-68 | Pacific National | Scrapped | Blue | 48122 |
48123 | G-3420-38 | Feb-68 | Pacific National | Scrapped | Blue | 48123 |
48124 | G-3420-39 | Mar-68 | Grain Corp | Scrapped | Blue | 48124 |
48125 | G-3420-40 | Jul-68 | Grain Corp | Stored/Operational | GC Blue | 48211 |
48126 | G-6013-1 | Jan-69 | SRA | Scrapped | Candy | 48126 |
48127 | G-6013-2 | Feb-69 | Pacific National | Operational | Blue | 48127 |
48128 | G-6013-3 | Feb-69 | Pacific National | Scrapped | Blue | 48128 |
48129 | G-6013-4 | Mar-69 | Pacific National | Scrapped | Blue | 48129 |
48130 | G-6013-5 | Mar-69 | Pacific National | Operational | Blue | 48130 |
48131 | G-6013-6 | Mar-69 | DSR&M | Preserved | Yellow | NDKY3000M |
48132 | G-6013-7 | Mar-69 | Pacific National | Scrapped | Blue | 48132 |
48133 | G-6013-8 | Apr-69 | SRA | Scrapped | Candy | 48133 |
48134 | G-6013-9 | May-69 | Pacific National | Scrapped | Blue | 48134 |
48135 | G-6013-10 | May-69 | Pacific National | Scrapped | Blue | 48135 |
48136 | G-6013-11 | Jul-69 | Pacific National | Scrapped | Blue | 48136 |
48137 | G-6013-12 | Jul-69 | Pacific National | Scrapped | Blue | 48137 |
48138 | G-6013-13 | Aug-69 | Pacific National | Operational | Blue | 48138 |
48139 | G-6013-14 | Sep-69 | Pacific National | Scrapped | Blue | 48139 |
48140 | G-6013-15 | Sep-69 | Pacific National | Scrapped | Blue | 48140 |
48141 | G-6013-16 | Sep-69 | SRA | Scrapped | Candy | 48141 |
48142 | G-6013-17 | Sep-69 | Grain Corp | Stored/Operational | GC Blue | 48212 |
48143 | G-6013-18 | Oct-69 | Pacific National | Stored | Blue | 48143 |
48144 | G-6013-19 | Nov-69 | Pacific National | Operational | PN Blue | 48144 |
48145 | G-6013-20 | Feb-70 | Grain Corp | Operational | GC Blue | 48213 |
48146 | G-6013-21 | Feb-70 | Pacific National | Scrapped | Blue | 48146 |
48147 | G-6013-22 | Feb-70 | Pacific National | Scrapped | Blue | 48147 |
48148 | G-6013-23 | Feb-70 | Grain Corp | Stored/Operational | GC Blue | 48214 |
48149 | G-6013-24 | Mar-70 | Grain Corp | Stored/Operational | GC Blue | 48215 |
48150 | G-6013-25 | Mar-70 | Grain Corp | Stored/Operational | GC Blue | 48216 |
48151 | G-6013-26 | Apr-70 | Pacific National | Scrapped | Blue | 48151 |
48152 | G-6013-27 | Apr-70 | Pacific National | Scrapped | PN Blue | 48152 |
48153 | G-6013-28 | Apr-70 | Pacific National | Operational | Blue | 48153 |
48154 | G-6013-29 | May-70 | Grain Corp | Stored/Operational | Blue | 48217 |
48155 | G-6013-30 | May-70 | Pacific National | Scrapped | Blue | 48155 |
48156 | G-6013-31 | May-70 | Pacific National | Operational | Blue | 48156 |
48157 | G-6013-32 | Jun-70 | Grain Corp | Stored/Operational | GC Blue | 48218 |
48158 | G-6013-33 | Jun-70 | Pacific National | Scrapped | Blue | 48158 |
48159 | G-6013-34 | Jun-70 | Pacific National | Operational | PN Blue | 48159 |
48160 | G-6013-35 | Jul-70 | Pacific National | Operational | Blue | 48160 |
48161 | G-6013-36 | Jul-70 | Pacific National | Operational | Blue | 48161 |
48162 | G-6013-37 | Aug-70 | Pacific National | Operational | PN Blue | 48162 |
48163 | G-6013-38 | Sep-70 | Pacific National | Scrapped | Blue | 48163 |
48164 | G-6013-39 | Sep-70 | Pacific National | Operational | Blue | 48164 |
48165 | G-6013-40 | Oct-70 | Pacific National | Stored | Blue | 48165 |
48 CLASS
4801 4896 48102 shunt old livestock wagons into a siding at Harden. They were being scrapped at the time. Brad Peadon
4802 4826 have departed Port Botany and are passing Gelco siding.
Brad Peadon
Brad Peadon
4803, with a trip train of AMPOL tankers and flats, passing through Gelco at East Botany. Brad Peadon
4804 passing through Tighes Hill with Victorian railcar 7002.
Ed Tonks
Ed Tonks
4805 48105 48111 Light Engines at Scholey Street Junction.
Bradly Coulter
Bradly Coulter
4806 4825 Cootamundra - Brad Peadon
4806 (Named BRUCE) at Delec Loco Depot - Brad Peadon
4807 receiving a repaint - ARHS (ACT) - Brad Peadon
4808 Cootamundra - Brad Peadon
4809 with Overhead Wiring Train #5, Sulphide Junction
Brad Coulter Snr
Brad Coulter Snr
4810 stored at Cardiff Workshops - Brad Coulter
4811 (ST36) Nyngan Station - Brad Peadon
4812 (CAR1) Cargills shunter on Kooragang Island.
Brad Peadon
Brad Peadon
4813 Newcastle East Yard shunter. Ed Tonks
42211 4807 4814 arriving at Cooks River
Brad Peadon
Brad Peadon
4814,newly painted, comes out for a ride on Junee turntable.
Brad Peadon
4815 (48s34) Carrington - Brad Peadon
4816 and 48s33 up coal train at Bee Siding (SMR)
Brad Peadon
Brad Peadon
4817 departing this world. Sims Metal on Kooragang Island.
Bradly Coulter
Bradly Coulter
4818 on former AMPOL (Pagewood) Branch at Ocean Street.
Brad Peadon
Brad Peadon
4819 India Red livery at Cooks River
Brad Peadon
Brad Peadon
4819 'Rail Services Australia' livery at Delec loco depot.
Brad Peadon
Brad Peadon
4819 in 'Rail Infrastructure Corporation' livery at Delec loco.
Brad Peadon
Brad Peadon
4907 4820 light engine to Botany passing the QANTAS Jet Base at Mascot.
Brad Peadon
Brad Peadon
4821 Indian Red livery, with Freightcorp name, Delec loco depot.
Brad Peadon
Brad Peadon
4821 during a local stage production of 'Titanic'.
Goulburn - Matthew Wilson
4822 Simsmetal on Kooragang Island
Bradly Coulter
Bradly Coulter
4834 4823 4890 Junee Roundhouse
Brad Peadon
Brad Peadon
4824 ballast train at Dudley Junction
Tony Guy Cooper
Tony Guy Cooper
4825 on Belmont line coal train. Adamstown
Ed Tonks
Ed Tonks
4826 GM27 GM41 and BUs on Dry Creek MPC scrap road.
Brad Coulter Snr
Brad Coulter Snr
4827 Cardiff Workshops - Brad Coulter Snr
4827 at Chullora Workshops - Bradly Coulter
4828 4837 awaiting the road to Botany. Mascot Master Siding
Brad Peadon
Brad Peadon
4829 Broken Hill after purchase by Silverton.
Brad Peadon
Brad Peadon
4829 (48s33) shunting Port Botany (CTAL)
Brad Peadon
Brad Peadon
4828 4830 Light engine from Botany. Banksia Street Botany
Brad Peadon
Brad Peadon
4831 4892 4809 4707 #5622 at Quirindi
Brad Coulter Snr
Brad Coulter Snr
4832 4702 East Greta Junction
Tony Guy Cooper
Tony Guy Cooper
4833 Cockypoo Run passing Mount Murray station.
Brad Peadon
Brad Peadon
Hunter railway legend, and all round top bloke, Mr Ray Cross,
in charge of one of NSW's finest.
Bradly Coulter
Bradly Coulter
4834 4802 4836 Broadmadow Locomotive Depot (Newcastle)
John Hourigan
4835 Kotara - Tony Guy Cooper
4836 4830 arrive at Port Botany.
Brad Peadon
Brad Peadon
4836 is newly painted in Austrac livery and passing through Gelco (East Botany)
Brad Peadon
Brad Peadon
4836 in Junee Railway Workshops livery at Junee.
Brad Peadon
Brad Peadon
48128 4837 shunting the former AMPOL Pagewood terminal.
Brad Peadon
Brad Peadon
4838 RTS (Melbourne) for Silverton repaint.
Daven Walters
Daven Walters
4838 (48s37) 48s31 ST36 empty ore train at Nevertire.
Brad Peadon
Brad Peadon
4839 Overhead Wiring Train #6 at Sulphide Junction.
Brad Coulter Snr
Brad Coulter Snr
4840 8119 Bullock Island
Brad Coulter Snr
Brad Coulter Snr
4841 Stored at Delec Depot
Bradly Coulter
Bradly Coulter
4842 4821 Cooks River staff hut
Brad Peadon
Brad Peadon
4843 4907 4912 4911 Fuel train passing Gelco (East Botany)
Brad Peadon
Brad Peadon
4843 RTS (Melbourne) For Silverton Repaint
Daven Walters
4843 (48s35) 48s30 48s37 48s31 empty ore between Nyngan and Boppy Mountain.
Cobar branchline. - Brad Peadon
48s28 and 4843 (48s35) with AK cars at Broadmeadow.
Brad Coulter Snr
Brad Coulter Snr
4844 Broadmeadow Loco Depot
Brad Coulter Sn
Brad Coulter Sn
4845 4836 between Dudley and Redhead.
Brad Coulter Snr
Brad Coulter Snr
4846 shunting Patricks Terminal at Port Botany. Note that the L7 logo on the cab is reversed to that which is normal.
Brad Peadon
4846 newly painted in Freightrail Blue at Delec
Brad Peadon
Brad Peadon
4847 concrete sleepers at Rookwood.
Brad Peadon
4848 4852 48140 3505 down grain on Maldon Curve. The 35 was headed to Junee.
Brad Peadon
4849 48xx Enfield - Brad Peadon
4850 44238 44233 4496 Grain at Kankool
Brad Coulter Snr
4851 4713 4836 Blue Circle Cement on Kooragang Island.
Brad Coulter
4852 4838 Bombo Quarry
Brad Peadon
4852 4837 Ballast train at Ashfield.
Brad Peadon
4854 4877 48xx 48xx Coalie at Thornton - Brad Peadon
4850 44238 44233 4496 Grain at Kankool
Brad Coulter Snr
4851 4713 4836 Blue Circle Cement on Kooragang Island.
Brad Coulter
4852 4838 Bombo Quarry
Brad Peadon
4852 4837 Ballast train at Ashfield.
Brad Peadon
4853 4842 containers at Campsie
Brad Peadon
4853 Cootamundra West - Brad Peadon
4854 4877 48xx 48xx Coalie at Thornton - Brad Peadon
8124 8108 4855 Dn Grain at Goulburn station
Brad Peadon
4856 4876 4868 Port Waratah
Brad Coulter Snr
4857 8145 at Chullora Workshops
Brad Peadon
4858 Scholey Street - Brad Coulter Snr
4859 4873 Ballast at Martins Creek
Brad Peadon
4860 Telarah - Daven Walters
4861 Port Kembla Depot - Brad Peadon
4862 Mascot - Brad Peadon
4863 48xx 4718 N4610 at Awaba
Brad Coulter Snr
4864 4860 4873 4877 down coal at Broadmeadow
Brad Coulter Snr
4865 at Tighes Hill with a four car V set.
Bradly Coulter
4866 4875 4860 Cowra line I think.
Brad Peadon
4867 Newcastle - Ed Tonks
4868 4856 4899 4884 Port Waratah coal unloader.
Brad Coulter Snr
Brad Coulter Snr
4869 Morandoo Yard - Brad Peadon
4870 4867 down grain at Warabrook - Brad Peadon
4871 Broadmeadow Loco Depot - Brad Peadon
4872 4867 4877 4878 racing 628 and 728 through Hexham.
Brad Peadon
4872 4873 NR5 T401 Port Waratah - Bradly Coulter
4873 Morandoo Yard - Brad Peadon
4874 4867 4893 4881 4864 Port Waratah Coal Unloader.
Bradly Coulter
Bradly Coulter
4875 Parkes Station - Brad Peadon
4876 Port Kembla - Brad Peadon
4877 Telarah Meat works N4971 - Brad Coulter Snr
4877 4705 New Lambton Colliery at Redhead - Brad Peadon
4878 Delec Loco Depot (Enfield) - Brad Peadon
4879 Broadmeadow Loco - Brad Peadon
4880 4862 Narrabri West - Bill Dunn
48141 4881 at Port Waratah - Brad Coulter Snr
4882 ? ? ? Grain at Belfield (Sydney) - Brad Peadon
4883 4910 fuel shunt on the, now closed, Sandown line.
Brad Peadon
Brad Peadon
4884 4889 Grain at Belfield - Brad Peadon
4885 4818 East Greta Junction - Tony Guy Cooper
4886 Containers at Campsie - Brad Peadon
4886 (Graincorp 48201) 4899(48203) 48115 (48209) Empty Coal at Georgetown.
Brad Coulter
Brad Coulter
4887 8123 Approaching Cooks River - Brad Peadon
4888 4912 Trip from Botany at Cooks River.
Brad Peadon.
Brad Peadon.
4888 former AMPOL branchline at East Botany.
Brad Peadon
Brad Peadon
4889 Rozelle Yard - Brad Peadon
4890 4872 48112 Up grain near Yass - Brad Peadon
4891 Port Botany shunter - Brad Peadon
4891 Delec Loco (Enfield) - Brad Peadon
4892 4811 4812 Cooks River staff hut - Brad Peadon
4893 Up goods at Stockinbingal - Brad Peadon
4894 at Sydney Terminal - Brad Peadon
4895 4837 down freight approaching Bethungra - Brad Peadon
4896 Port Botany shunter - Brad Peadon
4897 Delec Loco Depot (Enfield) - Brad Peadon
4898 departing Homebush Saleyards (nowadays Olympic Park).
Brad Peadon
Brad Peadon
4898 Trip train at Rookwood. - Brad Peadon
4899 Lithgow loco depot - Brad Peadon
48100 Condemned at Cardiff workshops - Brad Coulter Snr
48101 Bomaderry - Brad Peadon
48102 Albury shunter - Brad Peadon
48102 arrives at Cooks River - Brad Peadon
48102 shunting cotton train at Warren - Brad Peadon
48103 Sydney Terminal shunter - Brad Peadon
48103 Botany shunter - Brad Peadon
48103 Cootamundra - Daven Walters
48104 4815 4843 limestone train at Moss Vale - Brad Peadon
48105 at Delec Loco Depot (Enfield) - Brad Peadon
48106 newly painted in Freightrail livery - Flemington Junction
Brad Peadon
Brad Peadon
48107 at Delec Loco Depot (Enfield) - Brad Peadon
48108 8015 containers at East Botany - Brad Peadon
48109 at Delec Loco Depot (Enfield) - Brad Peadon
48109 and WALLARAH at Carrington (Newcastle)
Brad Peadon
Brad Peadon
48110 48118 48130 48120 Port Waratah coal unloader - Brad Peadon
48110 - Daven Walters
48111 Broadmeadow loco depot - Brad Peadon
48112 at Delec Loco Depot (Enfield) - Brad Peadon
48113 at Delec Loco Depot (Enfield) - Brad Peadon
48114 in Goulburn yard - Brad Peadon
48115 Light engine from Botany at East Botany. Hardies Wines is now apartments.
Brad Peadon
Brad Peadon
48115 (48208) - Daven Walters
48116 48147 48155 4896 at Werris Creek - Brad Peadon
48117+48115 48159 Bomaderry yard - Brad Peadon
48118 Cooks River - Brad Peadon
48119 Broadmeadow yard - Brad Peadon
48120 at Scholey Street junction - Bradly Coulter
48121 at Cooks River yard - Brad Peadon
48122 and 4828 at Port Botany - Brad Peadon
48123 Tubemakers branch (Kembla Grange) - Brad Peadon
48124 Junee Roundhoue - Brad Peadon
48125 4808 4833 4846 up Tahmoor coalie at Picton - Brad Peadon
48126 at Delec Loco Depot (Enfield) - Damage from a collision in the shed.
Brad Peadon
48127 Up Pelton coalie at Neath - Brad Peadon
48128 4837 shunt the AMPOL (Pagewood) Terminal - Brad Peadon
48129 48124 48121 48122 Up coal at Kurri Kurri (South Maitland Railway)
Brad Peadon
Brad Peadon
48130 at Cook River - Brad Peadon
4836 48165 48131 mt coal at Scholey Street - Brad Peadon
48131 as NDKY 3000-M at Delec loco depot - Brad Coulter
48132 at Delec Loco Depot (Enfield) - Brad Peadon
48133 Maitland - Brad Coulter Snr
48134 48137 PL3 Coal on the South Maitland Railway - Brad Peadon
48135 4885 on trip goods at Broadmeadow - Brad Peadon
48136 4887 last Patrick Portlink shuttle from Sandown.
Brad Peadon
Brad Peadon
48137 departing Cooks River yard - Brad Peadon
48138 at Delec Loco Depot (Enfield) - Having just become the first with A/C fitted.
Brad Peadon
Brad Peadon
48139 44s3 Broadmeadow Yard - Brad Coulter Snr
48140 on the Broadmeadow loco turntable - Brad Peadon
48141 Broadmeadow loco depot - Brian Atkins
48141 looking rather undignified at Gunnedah - Bill Dunn Collection
44222 48142 up light engine at Hexham - Brad Peadon
48143 48?? shunting the former Sandown line - Brad Peadon
48134 (Red Terror with star) at Broadmeadow loco.
Brad Coulter Snr
Brad Coulter Snr
48144 48216 Werris Creek - Bradly J Coulter
4870 48145 Broadmeadow Loco - Brad Peadon
48146 Maitland #737 - Brad Coulter Snr
8111 48147 Departing Cooks River - Brad Peadon
48148 48132 trip train at Scholey Street - Bradly 'Cooties' Coulter
48149 4866 Port Botany - Brad Peadon
48150 having a whoopsie at Enfield - Brad Coulter Snr
48150 4861 4864 4879 mt coal at Millerbung Creek (Weston SMR)
Brad Peadon
Brad Peadon
48151 Manning River branch at Taree - Ed Tonks
48152 4889 48164 48144 Up grain at Maitland - Brad Peadon
48153 Cooks River staff hut - Brad Peadon
48154 at Delec Loco Depot (Enfield) - Brad Peadon
48154 48110 Cooks River Staff Hut - Daven Walters
48155 Broadmeadow loco - Brad Peadon
48156 at Delec Loco Depot (Enfield) - Brad Peadon
48157 48158 in Clyde yard - Brad Peadon
48159 Werris Creek - Bradly J Coulter
48160 48106 48105 loading grain at Ungarie (Lake Cargelligo line)
Brad Peadon
Brad Peadon
48161 P/P 48162 Cunningar silo shunt. - Brad Peadon
48162 P/P 48161 Cunningar silo shunt. - Brad Peadon
48163 8031 Banksia Street (East Botany) - Brad Peadon
48164 8005 Cooks River staff hut - Brad Peadon
48165 Trip goods at Blacktown station
Brad Peadon
Brad Peadon
Thanks to: Brian Atkins, Brad Coulter Snr, Tony Guy Cooper, Bill Dunn, John Hourigan, Sam Kenyon, Ed Tonks, Daven Walters and Matthew Wilson.
Visit the new DL531 Database group.
SRF Media For All New Updates.
SRF Media For All New Updates.
------------------------------------------------------------------------------------------------
Gopher Models & Badger Bits
Purveyors Of Fine Australian Models.
Gopher Models still has a few N scale 48 class (Freightrail Blue livery only) left in stock. Be quick if you would like to own a quality model of the popular 48 class.

No comments:
Post a Comment