Victoria / Macknade Sugar Mills
Website: Brad Peadon
Mainstream Fleetlistings: Bradly Coulter
Sugarcane Fleetlistings: Brad Peadon
May 2023
-
LOCOMOTIVE | Build | Model | Type | Build # | Year | Notes |
---|---|---|---|---|---|---|
Operational: | ||||||
MKD12 | Clyde | HG-3R | 0-6-0DH | 65-434 | 1965 | |
MKD14 | EMB | DH18A | 0-6-0DH | 6/2490.1 7.68 | 1968 | |
MKD16 | Clyde | DHI-71 | 0-6-0DH | DHI.1 | 1954 | |
MKD19 | EMB | DH24B Mk5A | B-B DH | 7070.3 4.77 | 1977 | Rebuilt Macknade 2018 |
MKD20 | EMB | DH24B Mk5A | B-B DH | 7070.4 4.77 | 1977 | |
CENTENARY | Clyde | HG-3R | 0-6-0DH | 64-381 | 1964 | |
INGHAM | Clyde | HG-3R | 0-6-0DH | 64-382 | 1964 | |
LUCINDA | Clyde | HG-3R | 0-6-0DH | 65-436 | 1965 | |
PERTH | Clyde | HG-3R | 0-6-0DH | 69-682 | 1969 | |
HOBART | EMB | DH18-Mk2 | 0-6-0DH | 4413.1 7.72 | 1972 | |
ALBANY | EMB | DH10-PS Mk2 | 0-4-0DH | 6/1792.1 11.66 | 1966 | |
RYNNE | EMB | DH24B Mk1 | B-B DH | 5423.1 9.74 | 1974 | Formerly BRISBANE, Rebuilt N&P Loadquip 2009 |
DARWIN | EMB | DH24B Mk4 | B-B DH | 6171.1 9.75 | 1975 | |
HOMEBUSH II | EMB | DH24B Mk5 | B-B DH | 6400.1 4.76 | 1976 | |
TOWNSVILLE II | EMB | DH24B Mk5 | B-B DH | 6400.2 4.76 | 1976 | |
WALLAMAN | EMB | DH24B Mk5 | B-B DH | 6400.3 4.76 | 1976 | |
MAITLAND | EMB | DH24B Mk5A | B-B DH | 7070.1 3.77 | 1977 | |
ADELAIDE | EMB | DH24B Mk5A | B-B DH | 7070.2 4.77 | 1977 | |
GOWRIE | EMB | DH24B Mk5A | B-B DH | 7135.1 7.77 | 1977 | Rebuilt Proserpine 2020 |
HERBERT 11 | Walkers | GH500 | B-B DH | 612 | 1969 | Ex QR DH30, Rebuilt Walkers 1993 |
Sugarworld Shuttle | EMB | DH8B | 9109.1 9.80 | 1980 | ||
DALRYMPLE | Clyde | HG-3R | B-B DH | 70-709 | 1970 | |
CLEM H McCOMISKIE | Walkers | GH500 | B-B DH | 605 | 1969 | ex QR DH23, Rebuilt Walkers 1991, Rebuilt Solan 2004 |
SELKIRK | EMB | DH24B Mk5A | B-B DH | 6750.1 8.76 | 1976 | |
JOURAMA | Walkers | GH700 | B-B DH | 709 | 1973 | Ex 7347, Rebuilt Pioneer 2021 |
CAIRNS | Walkers | GH700 | B-B DH | 669 | 1971 | Ex 7310, Rebuilt BFE 1995, Rebuilt Pioneer 2021 |
BRISBANE | Macknade Mill | - | B-B DH | - | Under construction 2022 | |
Dismantled: | ||||||
MKD11 | Clyde | HG-3R | 0-6-0DH | 65-383 | 1965 | Dismantled 2021 |
MKD18 | Clyde | DHI-71 | 0-6-0DH | DHI.5 | 1955 | Dismanltled 2005 |
HAMBLEDON | EMB | DH12 040 | 8002.1 8.78 | 1978 | Dismantled 2005 | |
Stored: | ||||||
MA 1863 | Walkers | GH700 | B-B DH | 715 | 1973 | Await rebuilding, Formerly from Western Australia |
Preserved Macknade: | Listing somewhat old (2011). Updates invited. | |||||
10 | R&H | - | 0-4-0DM | 305328 | 1954 | Victoria (2011) |
Preserved: Victoria: | ||||||
SEYMOUR | B/Drew | - | 0-6-0DM | 2392 | 1952 | IRLMS (Albion Park) |
LEICHARDT | B/Drew | - | 0-6-0DM | 2393 | 1952 | Lynton & Barnstaple Railway Trust, England |
VICTORIA | B/Drew | - | 0-6-0DM | 2394 | 1952 | Echuca, Victoria (2011) |
HERBERT | B/Drew | - | 0-6-0DM | 2404 | 1952 | Chris Hart, Ingham Queensland (2011) |
Moore | MM | - | 0-4-0DM | - | 1956 | Chris Hart, Ingham Queensland (2011) |
6 | Motor Rail | - | 4wDM | 3711 | 1924 | Carribbean Gardens, Scoresby Victoria (2011) |
THUNDERBOLT | Motor Rail | - | 4wDM | 11255 | 1964 | Chris Hart, Ingham Queensland (2011) |
Key | BFE | Bundaberg Foundry, Bundaberg Queensland | ||||
B/RMP | E E Baguley (Ltd (England), | |||||
for 'Railway, Mine & Plantation Equipment Ltd. | ||||||
B/Drew | E E Baguley (Ltd (England), for Drewery Car Co Ltd | |||||
Clyde | Clyde Engineering Pty Ltd. Granville (Sydney NSW) | |||||
Com-eng | Commonwealth Engineering (Queensland) Pty Ltd | |||||
EMB | E M Baldwin & Sons Pty Ltd. Castle Hill & Rooty Hill (Sydney NSW) | |||||
Westfalia Baldwin from 1990 | ||||||
IBS | IBS Engineering Supplies, Innisfail Queensland | |||||
MM | Malcolm Moore Ltd. Port Melbourne (Victoria) | |||||
R&H | Ruston & Hornsby Ltd, England | |||||
Thanks | John Browning, E. Robertson | |||||
Light Rail Research Society of Australia |
-
---------------------------------------------
Thanks to:
Thanks to:
Gregorio Bortolussi, John Browning and Luke Horniblow.
---------------------------------------------

Our 2023 magazine (Aussie trams) now free on the website.
Semi-Retired Foamer Website.
Much more coverage of 2fts and other guff.
No comments:
Post a Comment