Builder -
Goodwin (1-34) - Comeng (35-40) - United Goninan (GL)
Model - DL500G (442) - CM30 (GL)
Gauge - Standard
Wheels - Co-Co
Power -
1491 kW / 2000 HP (442 Class)
2460 kW / 3300 HP (GL Class)
Length - 18.67m
Mass -
115t (442 class) - 132t (GL Class)
Website: Brad Peadon
Listing: Bradly Coulter
Photos: Both Of Them
July 2024
Interested in everything that we publish online?
A huge amount of locomotive content from the 80s till today can be found on our Link Tree site.
Loco | Build # | Date | Owner | Staus | Livery | Number | Others |
---|---|---|---|---|---|---|---|
44201 | G-6045-1 | 2/4/1971 | Rail First | Rebuilt | RF Blue | GL105 | |
44202 | G-6045-2 | 8/4/1971 | QUBE | Operational | QUBE | 44202 | 442s4 |
44203 | G-6045-3 | 23/4/1971 | Green Trains | Scrapped | Silverton Mk1 | 442s3 | |
44204 | G-6045-4 | 19/5/1971 | Southern Shorthaul | Operational | SSR Mk1 | 44204 | JL401 |
44205 | G-6045-5 | 26/5/1971 | Morrison Knudsen | Scrapped | Candy | N/A | |
44206 | G-6045-6 | 2/7/1971 | Southern Shorthaul | Operational | SSR Mk1 | 44206 | JL402 |
44207 | G-6045-7 | 15/7/1971 | Rail First | Rebuilt | CF BLUE | GL101 | |
44208 | G-6045-8 | 11/8/1971 | Manildra Group | Operational | Blue/Silver | 44208 | JL403 |
44209 | G-6045-9 | 17/8/1971 | Manildra Group | Operational | Blue/Silver | 44209 | JL404 |
44210 | G-6045-10 | 10/9/1971 | Morrison Knudsen | Scrapped | Candy | N/A | |
44211 | G-6045-11 | 22/9/1971 | Transport Heritage NSW | Operational | Indian Red | 44211 | |
44212 | G-6045-12 | 9/10/1971 | Rail First | Rebuilt | RF Blue | GL112 | |
44213 | G-6045-13 | 2/11/1971 | Morrison Knudsen | Scrapped | Candy | N/A | |
44214 | G-6045-14 | 16/11/1971 | Morrison Knudsen | Scrapped | Candy | N/A | |
44215 | G-6045-15 | 9/12/1971 | Rail First | Rebuilt | RF Blue | GL110 | |
44216 | G-6045-16 | 26/5/1971 | Rail First | Rebuilt | RF Blue | GL102 | |
44217 | G-6045-17 | 1/6/1972 | Southern Shorthaul | Operational | Green/Yellow | 44217 | 442s2 |
44218 | G-6045-18 | 14/6/1972 | Rail First | Rebuilt | RF Blue | GL106 | |
44219 | G-6045-19 | 23/6/1972 | Morrison Knudsen | Scrapped | Candy | N/A | |
44220 | G-6045-20 | 29/6/1972 | SSR | Operational | Green/Yellow | 44220 | 442s1 |
44221 | G-6045-21 | 26/1/1972 | Australian National | Scrapped | Candy | N/A | 707 |
44222 | G-6045-22 | 16/2/1972 | Rail First | Rebuilt | RF Blue | GL108 | |
44223 | G-6045-23 | 2/3/1972 | Southern Shorthaul | Operational | Green/Yellow | 44223 | 442s5 |
44224 | G-6045-24 | 16/3/1972 | Morrison Knudsen | Scrapped | Candy | N/A | |
44225 | G-6045-25 | 30/3/1972 | Morrison Knudsen | Scrapped | Candy | N/A | |
44226 | G-6045-26 | 4/7/1972 | Southern Shorthaul | Preserved | Candy | 44226 | 442s6 |
44227 | G-6045-27 | 6/7/1972 | Morrison Knudsen | Scrapped | Candy | N/A | |
44228 | G-6045-28 | 10/7/1972 | Rail First | Rebuilt | RF Blue | GL103 | |
44229 | G-6045-29 | 4/9/1972 | Rail First | Rebuilt | RF Blue | GL107 | 101 |
44230 | G-6045-30 | 11/10/1972 | Rail First | Rebuilt | RF Blue | GL103 | |
44231 | G-6045-31 | 4/9/1972 | Morrison Knudsen | Scrapped | Candy | N/A | |
44232 | G-6045-32 | 11/10/1972 | Rail First | Rebuilt | RF Blue | GL111 | JL406 |
44233 | G-6045-33 | 13/11/1972 | Rail First | Rebuilt | RF Blue | GL109 | 102 |
44234 | G-6045-34 | 19/12/1972 | Morrison Knudsen | Scrapped | Candy | N/A | |
44235 | G-6045-35 | 13/8/1973 | Silverton | Scrapped | Candy | N/A | |
44236 | G-6045-36 | 25/9/1973 | Freight Corp | Scrapped | Candy | N/A | |
44237 | G-6045-37 | 28/9/1973 | Silverton | Scrapped | Candy | N/A | |
44238 | G-6045-38 | 25/10/1973 | Freight Corp | Scrapped | Candy | N/A | |
44239 | G-6045-39 | 9/11/1973 | Freight Corp | Scrapped | Candy | N/A | |
44240 | G-6045-40 | 19/10/1973 | Freight Corp | Scrapped | F.Rail Blue | N/A |
-
-
44201
44202
44203
44204
44205
44206
44207
44208
44209
44210
44211
44212
44213
44214
44215
44216
44217
44218
44219
44220
44221
44222
44223
44224
44225
44226
44227
44228
44229
44230
44231
44232
44233
44234
44235
44236
44237
44238
44239
44240
---------------------------------------------------------
Brian Atkins, Bernie Baker, Bob Bell, Max Bridges, Geoff Careeg, Tony Cooper, Brad Coulter Sny, Bradly Coulter, Kieth Coxhead, John Dennis, Wayne Eade, Tim Gray, Dale G Holmes, Gary Holt, John Hourigan, Matthew Jennings, David Johnson, Ken Lewis, Dave Luketic, Mick McGinty, Tony Meredith, Benjamin Bohle Mitchell, Andrew Murphy, Leon Oberg, Sam Partridge, Bob Richardson, Kurtis Slomka, Anthony Snedden, Philip Tatarinov, Ed Tonks, Graham Turner, Barry Trudgett, Daven Walters, Andy Warren and Brad White.
Semi-Retired Foamer Website
Brian Atkins: Railway, Bus & Shipping Collection.
ALCo World Group
A. E. Goodwin - Wikipedia
Alco Australia
Brian Atkins: Railway, Bus & Shipping Collection.
ALCo World Group
A. E. Goodwin - Wikipedia
Alco Australia

Interested in everything that we publish online?
A huge amount of locomotive content from the 80s till today can be found on our Link Tree site.
---------------------------------------------------------
The Mrs found out I was cheating after she found the letters I was hiding.
She got mad and said she is never playing Scrabble with me again!
Semi-Retired Foamer: Travel Blog - YouTube
Kids With Cancer Foundation Website.
Help The Kids & Their Families.
Help The Kids & Their Families.
No comments:
Post a Comment