Model - N/A
Gauge - Standard
Wheels - Co-Co
Power - 840kW / 1125 HP
Length - 15.26m (1st)
Mass - 82 t
Website: Brad Peadon
Listing: Bradly Coulter
February 2023
| Loco | Build # | Date | Owner | Status | Livery | Location | Note |
|---|---|---|---|---|---|---|---|
| 4701 | 31 | 8/9/1972 | LVR | Stored | Yellow/Black | Eveleigh | |
| 4702 | 32 | 10/5/1972 | LVR | Operational | Indian red | Orange | |
| 4703 | 33 | 10/12/1972 | LVR | Stored | LVRF Green | North Rothbury | |
| 4704 | 34 | 10/27/1972 | SRA | Scrapped | Candy | N/A | |
| 4705 | 35 | 11/16/1972 | WCC | Static Display | Indian red | Werris Creek | |
| 4706 | 36 | 11/30/1972 | DSR&M | Stored | Candy | Dorrigo | |
| 4707 | 37 | 11/30/1972 | LVR | Stored | Candy | Eveleigh | |
| 4708 | 38 | 11/30/1972 | LVR | Operational | Indian red | Orange | |
| 4709 | 39 | 12/8/1972 | NSWGR | Scrapped | Indian red | N/A | |
| 4710 | 40 | 12/14/1972 | NSWGR | Scrapped | Indian red | N/A | |
| 4711 | 41 | 12/27/1972 | SRA | Scrapped | Indian red | N/A | |
| 4712 | 42 | 12/29/1972 | SRA | Scrapped | Candy | N/A | |
| 4713 | 43 | 1/19/1973 | SRA | Scrapped | Indian red | N/A | |
| 4714 | 44 | 1/31/1973 | SRA | Scrapped | Candy | N/A | |
| 4715 | 45 | 3/22/1973 | SRA | Scrapped | Indian red | N/A | |
| 4716 | 46 | 3/16/1973 | LVR | Operational | Indian red | Orange | |
| 4717 | 47 | 3/29/1973 | QUBE | Scrapped | Red | Goulburn | 3/11/2022 |
| 4718 | 48 | 1/31/1973 | SRA | Scrapped | Candy | N/A | |
| 4719 | 49 | 4/14/1973 | LVR | Rebuilt HTV2000 | Yellow | Cowra | |
| 4720 | 50 | 5/15/1973 | SRA | Scrapped | Candy | N/A |
-
4702
4703
4704
4705
4706
4707
4708
4709
4710
4711
4712
4713
4714
4715
4716
4716
4718
4719
4720
Thanks to:
Brian Atkins, Don Beveridge, Max Bridges, Tony Cooper, Brad Coulter, Bradly Coulter, Wayne Eade, Shane Foreman, Dale G Holmes, John Hourigan, Matthew Jennings, Mick McGinty, Brad Peadon, Ed Tonks and Bob Richardson.
















.jpg)

.jpg)






.jpg)

.jpg)



.jpg)






.jpg)

















.jpg)






No comments:
Post a Comment