Far North Milling - Mossman Mill
Corrections made on January 17th. Thanks to John Browning.
Website: Brad Peadon
Fleetlistings: Bradly Coulter
-| Locomotive | Build | Model | Type | Build # | Year | Notes |
|---|---|---|---|---|---|---|
| Operational: | ||||||
| COOK | Com-eng | AL | 0-6-0DH | AL3372 | 1964 | |
| DOUGLAS | Com-eng | AL | 0-6-0DH | AL2562 | 1963 | |
| FAUGH-A-BALAUGH | Com-eng | AL | 0-6-0DH | AL4190 | 1965 | Appears to now be named FAUGHY |
| IVY | Com-eng | AL | 0-6-0DH | AL4181 | 1965 | |
| MOSSMAN | Com-eng | AA | 0-6-0DH | B1719 | 1967 | |
| HABANA | Clyde | DHI-71 | 0-6-0DH | 60-215 | 1960 | Spare, ex Pleystowe Mill |
| DAINTREE | EMB | DH28B | B-B DH | 7303-1-7-77 | 1977 | |
| Stored: | ||||||
| MARIAN | Clyde | DHI-71 | 0-6-0DH | 56-104 | 1956 | Needs repairs, ex Marian Mill |
| CATTLE CREEK | Com-eng | AA | 0-6-0DH | B1724 | 1957 | Dismantled by 2014,ex Marian Mill, existence unknown |
| Preserved: | ||||||
| MOWBRAY | B/RMP | BG6 | 0-6-0DM | . 3378 | 1954 | Stored Pt Douglas, following Bally Hooley closure. (2022) |
| STUMPY | MM | - | 4wDM | . 1042 | 1943 | Kerosene Creek Tramway (2018) |
| Key | B/RMP | E E Baguley Ltd. Burton-On-Trent (England) | ||||
| Clyde | Clyde Engineering Pty Ltd. Granville (Sydney NSW) | |||||
| Com-eng | Commonwealth Engineering (Queensland) Pty Ltd | |||||
| EMB | E M Baldwin & Sons Pty Ltd. Castle Hill & Rooty Hill (Sydney NSW) | |||||
| Westfalia Baldwin from 1990 | ||||||
| MM | Malcolm Moore Ltd. Port Melbourne (Victoria) | |||||
| Thanks | John Browning, Scott Jesser, Chris Stratton | |||||
| Light Rail Research Society of Australia |
-
For the kettle fans.
FAUGH-A-BALLAGH (Fowler 8733 of 1922)
-----------------------------------------------------------------
Thanks: John Browning, Scott Jesser & Chris Stratton
-----------------------------------------------------------------
------------------------------------------------------------------






No comments:
Post a Comment