Website: Brad Peadon
Lists: Bradly Coulter
Photos: Both Brads.
May 2025
Would you like to be part of the ALR team &
contribute your shots to the site?
You are invited to join our forum here.
-----------------------------------------------------------
-3900 Class | |
---|---|
Road Numbers | 3901 to 3930 |
Builder | Walkers Ltd, Maryborough |
Model | JA39-3B |
Motors | ASEA |
Gauge | 1067mm Narrow |
Wheels | Bo-Bo-Bo |
Power | 3880HP (2890kW) |
Length | 20020mm |
Mass | 109t |
Loco | Build # | Date | Owner | Staus | Number |
---|---|---|---|---|---|
3901 | 857 | 10/8/1988 | Aurizon | Operational | 3551 |
3902 | 858 | 9/5/1988 | Queensland Rail | Scrapped | 3902 |
3903 | 859 | 9/19/1988 | Aurizon | Operational | 3553 |
3904 | 860 | 10/28/1988 | Aurizon | Scrapped | 3554 |
3905 | 861 | 10/13/1988 | Aurizon | Operational | 3555 |
3906 | 862 | 11/25/1988 | Aurizon | Scrapped | 3556 |
3907 | 863 | 11/7/1988 | Aurizon | Operational | 3557 |
3908 | 864 | 12/14/1988 | Aurizon | Operational | 3558 |
3909 | 865 | 12/16/1988 | Aurizon | Operational | 3559 |
3910 | 866 | 2/2/1989 | Aurizon | Scrapped | 3560 |
3911 | 867 | 12/23/1988 | Aurizon | Operational | 3561 |
3912 | 868 | 1/16/1989 | Aurizon | Operational | 3562 |
3913 | 869 | 4/17/1989 | Aurizon | Operational | 3563 |
3914 | 870 | 5/18/1989 | Aurizon | Scrapped | 3564 |
3915 | 871 | 4/21/1989 | Aurizon | Operational | 3565 |
3916 | 872 | 5/11/1989 | Aurizon | Operational | 3566 |
3917 | 873 | 6/28/1989 | Aurizon | Operational | 3567 |
3918 | 874 | 8/8/1989 | Aurizon | Scrapped | 3918 |
3919 | 875 | 8/28/1989 | Aurizon | Scrapped | 3569 |
3920 | 876 | 10/9/1989 | Aurizon | Scrapped | 3920 |
3921 | 877 | 9/15/1989 | Aurizon | Scrapped | 3921 |
3922 | 878 | 9/25/1989 | Aurizon | Scrapped | 3923 |
3923 | 879 | 9/21/1989 | Aurizon | Operational | 3573 |
3924 | 880 | 11/28/1989 | Aurizon | Scrapped | 3924 |
3925 | 881 | 10/18/1989 | Aurizon | Scrapped | 3925 |
3926 | 882 | 11/6/1989 | Aurizon | Scrapped | 3926 |
3927 | 883 | 12/11/1989 | Aurizon | Scrapped | 3927 |
3928 | 884 | 1/26/1990 | Aurizon | Scrapped | 3928 |
3929 | 885 | 3/29/1990 | Aurizon | Scrapped | 3929 |
3930 | 886 | 2/16/1990 | Aurizon | Scrapped | 3930 |
-
3901
3902
3903
3904
3905
3906
3907
3908
Above right is actually 3909 despite caption.
3910
3911
3912
3913
3914
3915
3916
3917
3918
3919
3920
3921
Above is actually 3921 despite caption.
3922
3923
3924
3925
3926
3927
3928
3929
3930
---------------------------------------------------------
Brian Atkins, Luke Cossins, Bradly Coulter, Peter Cousins, John Dennis, Bill Dunn, Leon Harris, David Johnson, Carl Millington, Leon Oberg, Brad Peadon, Bob Richardson, Scott Sashmo, Paul de Sauty, Russel Smith, and Daven Walters.

Interested in everything that we publish online?
A huge amount of locomotive content from the 80s till today can be found on our Link Tree site.
---------------------------------------------------------
Kids With Cancer Foundation Website.
Started to help the kids & their families.
Destroyed by railfans.
No comments:
Post a Comment