Model - SAR500
Gauge - Broad/Standard
Wheels - Bo-Bo
Power - 372kW / 500HP
Length - 12.6m
Mass - 57t
Website: Brad Peadon
Listing: Bradly Coulter
October 2022
| Loco | Date | Owner | Staus | Livery | Location |
|---|---|---|---|---|---|
| 500 | 6/1/1964 | Australian National | Scrapped 10/1997 | AN Green | N/A |
| 501 | 7/2/1964 | Australian National | Scrapped 10/1997 | AN Green | N/A |
| 502 | 7/3/1964 | Australian National | Scrapped 04/1991 | AN Green | N/A |
| 503 | 1/26/1965 | Australian National | Scrapped 11/1989 | SAR Red | N/A |
| 504 | 2/17/1965 | Australian National | Scrapped 1992 | AN Green | N/A |
| 505 | 2/26/1965 | Australian National | Scrapped 10/1997 | AN Green | N/A |
| 506 | 3/19/1965 | Australian National | Scrapped 05/1994 | AN Green | N/A |
| 507 | 4/6/1965 | Steam Ranger | Operational | SAR Red | Mt Barker |
| 508 | 5/3/1965 | Aurizon | Operational | GWA Orange | Port Augusta |
| 509 | 12/17/1965 | Australian National | Scrapped 10/1997 | AN Green | N/A |
| 510 | 12/17/1965 | Australian National | Scrapped 01/1990 | SAR Red | N/A |
| 511 | 1/7/1966 | Australian National | Scrapped 11/1989 | AN Green | N/A |
| 512 | 1/26/1966 | Australian National | Scrapped 1992 | SAR Red | N/A |
| 513 | 2/14/1966 | Australian National | Scrapped 08/1988 | SAR Red | N/A |
| 514 | 3/2/1966 | Australian National | Scrapped 10/1997 | SAR Red | N/A |
| 515 | 12/29/1966 | National Rail Museum | Operational | SAR Red | Port Adelaide |
| 516 | 2/8/1967 | ASR | Scrapped 2004 | SAR Red | N/A |
| 517 | 2/23/1967 | National Rail Museum | Stored | GWA Green | Port Adelaide |
| 518 | 3/17/1967 | Privately Owned | Stored | AN Green | Newport |
| 519 | 4/7/1967 | Australian National | Scrapped 10/1997 | AN Green | N/A |
| 520 | 4/28/1967 | Australian National | Scrapped 10/1997 | SAR Red | N/A |
| 521 | 11/13/1967 | Australian National | Scrapped 11/1989 | SAR Red | N/A |
| 522 | 11/29/1967 | Australian National | Scrapped 11/1989 | SAR Red | N/A |
| 523 | 12/20/1967 | Australian National | Scrapped 10/1997 | AN Green | N/A |
| 524 | 2/16/1968 | Australian National | Scrapped 11/1989 | SAR Red | N/A |
| 525 | 3/8/1968 | Australian National | Scrapped 10/1997 | SAR Red | N/A |
| 526 | 4/1/1968 | Australian National | scrapped 04/1994 | SAR Red | N/A |
| 527 | 2/17/1969 | Steam Ranger | Stored | ASR Orange | Forrestfield |
| 528 | 3/5/1969 | Australian National | Scrapped 04/1994 | AN Green | N/A |
| 529 | 3/21/1969 | Australian National | Scrapped 04/1994 | SAR Red | N/A |
| 530 | 4/28/1969 | Australian National | Scrapped 1992 | SAR Red | N/A |
| 531 | 4/14/1969 | Australian National | Scrapped 04/1991 | AN Green | N/A |
| 532 | 6/1/1969 | Steam Town | Stored | AN Green | Peterborough |
| 533 | 7/1/1969 | Rail First / Blue Bird Ops | Operational | BB Blue/Yellow | Islington |
-
504
527
528
529
----------------------------------------------------------------------
Contributing Photographers
Brian Atkins, Arthur Anderson, Brad Coulter Snr, Bradly Coulter Jnr, Bill Dunn, Ken Lewis, Brad Peadon, Bob Richardson and Daven Walters.
Thanks to:
The Global Resources of ALR
Brian Leedham Railway Media
Tanduay Distillery (Cabuyao)
Wikipedia
----------------------------------------------------------------------
----------------------------------------------------------------------



No comments:
Post a Comment