
1460 Builder: Comeng Rocklea for Clyde Engineering (Eagle Farm)
Gauge: Narrow
Bogies: Co-Co
Length: 16.26m
Mass: 92t
Engine: EMD 12-567C
Power: 977kW / 1310HP
Bogies: Co-Co
Length: 16.26m
Mass: 92t
Engine: EMD 12-567C
Power: 977kW / 1310HP
1502 Builder: Comeng Rocklea for Clyde Engineering (Eagle Farm)
Gauge: Narrow
Bogies: Co-Co
Length: 16.26m (423 16.034m)
Mass: 92t (423 95t)
Engine: EMD 12-645E
Power: 1119kW / 1500 HP
Bogies: Co-Co
Length: 16.26m (423 16.034m)
Mass: 92t (423 95t)
Engine: EMD 12-645E
Power: 1119kW / 1500 HP
Website Compiling: Brad Peadon
Fleetlisting: Bradly Coulter
V2 - October 2022
Interested in four decades of transport guff?
Please visit.
Please visit.
Loco | Build # | Date | Owner | Status | Livery | Number | prev # |
---|---|---|---|---|---|---|---|
1460 | 64-348 | 1/04/1964 | Mozambique Cement | Operational | Yellow | RL22-01 | DQ6382 |
1461 | 64-349 | 1/05/1964 | QRHS | Stored | QR Gold | 1461 | |
1462 | 64-350 | 1/05/1964 | NREX | Stored | QR Blue | QR2027 | |
1463 | 64-351 | 1/06/1964 | QLD Railways | Scrapped | QR Blue | 1463 | |
1464 | 64-352 | Jul-64 | QLD Railways | Scrapped | QR Blue | 1464 | |
1465 | 64-353 | Jul-64 | Tasrail | Operational | ATN Maroon | DQ2006 | |
1466 | 64-354 | Aug-64 | Tasrail | Operational | T/R Grey | DQ2010 | |
1467 | 64-355 | Sep-64 | Harmony Mining | Operational | Red | BG15-02 | DQ6376 |
1468 | 64-356 | Sep-64 | Tasrail | Operational | ATN Maroon | DQ2005 | DQ6330 |
1469 | 64-357 | Sep-64 | QLD Railways | Scrapped | QR Blue | 1469 | |
1470 | 64-358 | Oct-64 | QLD Railways | Scrapped | QR Blue | 1470 | |
1471 | 64-359 | Oct-64 | QLD Railways | Scrapped | QR Blue | 1471 | |
1472 | 64-360 | Nov-64 | Tasrail | Operational | ATN Maroon | DQ2008 | DQ6324 |
1473 | 64-361 | Nov-64 | Harmony Mining | Operational | Red | BG15-01 | DQ6353 |
1474 | 64-362 | Dec-64 | QLD Railways | Scrapped | QR Blue | 1474 | |
1475 | 64-363 | Jan-65 | Pacific National | Scrapped | NZ Blue | QR2056 | |
1476 | 64-364 | Mar-65 | QLD Railways | Scrapped | QR Blue | 1476 | |
1477 | 64-365 | Apr-65 | Pacific National | Scrapped | NZ Blue | QR2062 | |
1478 | 65-386 | Apr-65 | QLD Railways | Scrapped | QR Blue | 1478 | |
1479 | 65-387 | Apr-65 | QLD Railways | Scrapped | QR Blue | 1479 | |
1480 | 65-388 | May-65 | QLD Railways | Scrapped | QR Blue | 1480 | |
1481 | 65-389 | Jun-65 | Mozambique Cement | Operational | Red | RRL22-02 | DQ6347 |
1482 | 65-390 | Jun-65 | QLD Railways | Scrapped | QR Blue | 1482 | |
1483 | 65-391 | Jul-65 | QLD Railways | Scrapped | QR Blue | 1483 | |
1484 | 65-450 | Nov-65 | APEX South Africa | Stored | Cream | 666-50 | |
1485 | 65-451 | Nov-65 | Tasrail | Operational | T/R Grey | DV2 | DQ2007/DQ6399 |
1486 | 65-452 | Dec-65 | QLD Railways | Scrapped | QR Blue | 1486 | |
1487 | 65-453 | Dec-65 | QLD Railways | Scrapped | QR Blue | 1487 | |
1488 | 65-454 | Dec-65 | NREX | Stored | NZ Blue | QR2079 | |
1489 | 65-455 | Jan-66 | NREX | Stored | QR Blue | QR2085 | |
1490 | 65-456 | Jan-66 | QLD Railways | Scrapped | QR Blue | 1490 | |
1491 | 65-457 | Feb-66 | Tasrail | Operational | ATN Maroon | DQ2009 | |
1492 | 65-458 | Feb-66 | QLD Railways | Scrapped | QR Blue | 1492 | |
1493 | 65-459 | Mar-66 | Pacific National | Scrapped | NZ Blue | QR2102 | |
1494 | 65-460 | Mar-66 | APEX South Africa | Stored | Cream | 666-51 | |
1495 | 65-461 | Apr-66 | Tasrail | Operational | T/R Grey | DQ2011 | |
1496 | 65-462 | Apr-66 | QLD Railways | Scrapped | QR Blue | 1496 | |
1497 | 65-463 | May-66 | Tasrail | Operational | T/R Grey | DQ2012 | |
1498 | 65-464 | Jun-66 | QLD Railways | Scrapped | QR Blue | 1498 | |
1499 | 65-465 | Jun-66 | Toll Rail | Scrapped | QR Blue | 1499 | |
1500 | 65-466 | Jul-66 | Magadi Soda Co | Operational | 5001 | ||
1501 | 65-467 | Aug-66 | CMP | Operational | Blue/Silver | 9 | |
T | T | T | T | T | T | T | T |
1502 | 67-597 | Oct-67 | Tasrail | Operational | ATN Maroon | DQ2004 | |
1503 | 67-598 | Oct-67 | Aurizon | Scrapped | QR Bronco | 1503 | |
1504 | 67-599 | Nov-67 | Aurizon | Scrapped | Interail | 42301 | |
1505 | 67-600 | Dec-67 | Aurizon | Scrapped | QR Blue | 1505 | |
1506 | 67-601 | Dec-67 | FCAB | Operational | Blue/Yellow | 1452 | |
1507 | 67-602 | Dec-67 | Aurizon | Scrapped | Interail | 42302 | |
1508 | 67-603 | Dec-67 | Tasrail | Operational | ATN Maroon | DQ2003 | DQ6036 |
1509 | 67-604 | Jan-68 | FCAB | Scrapped | QR Blue | 1509 | |
1510 | 68-605 | Feb-68 | FCAB | Scrapped | QR Bronco | 1510 | |
1511 | 68-606 | Mar-68 | FCAB | Scrapped | QR Blue | 1511 | |
1512 | 68-607 | Mar-68 | FCAB | Scrapped | QR Blue | 1512 | |
1513 | 68-608 | Apr-68 | Rovos Rail | Operational | RR Black | 1520 | AD1520 |
1514 | 68-609 | Apr-68 | Rovos Rail | Operational | RR Black | 1521 | AD1521 |
1515 | 68-610 | Apr-68 | FCAB | Scrapped | QR Blue | 1515 | |
1516 | 68-611 | May-68 | FCAB | Scrapped | QR Blue | 1516 | |
1517 | 68-612 | May-68 | FCAB | Operational | Blue/Yellow | 1454 | |
1518 | 68-613 | May-68 | Aurizon | Scrapped | Interail | 42303 | |
1519 | 68-614 | Jun-68 | FCAB | Operational | Blue/Yellow | 1457 | |
1520 | 68-615 | Jun-68 | Aurizon | Scrapped | QRN Eagle | 42306 | |
1521 | 68-616 | Jul-68 | Tasrail | Operational | T/R Grey | DQ2001 | DQ6007/DQ15215 |
1522 | 68-646 | Nov-68 | Tasrail | Operational | T/R Grey | DQ2002 | DQ6013 |
1523 | 68-647 | Nov-68 | FCAB | Operational | Blue/Yellow | 1455 | |
1524 | 68-648 | Dec-64 | Saudi Arabia Rail Co | Operational | Yellow | 4 | 42304 |
1525 | 68-649 | Dec-64 | FCAB | Operational | Blue/Yellow | 1453 | |
1526 | 69-650 | Feb-69 | Saudi Arabia Rail Co | Operational | Yellow | 5 | 42305 |
1527 | 69-651 | May-68 | FCAB | Scrapped | QR Blue | 1527 | |
1528 | 69-652 | May-68 | FCAB | Scrapped | QR Blue | 1528 | |
1529 | 69-653 | May-68 | FCAB | Scrapped | QR Blue | 1529 | |
1530 | 69-654 | May-68 | FCAB | Operational | Blue/Yellow | 1458 |
1460 Stored at Redbank Workshops.
Brad Peadon
1460 Stored at Redbank Workshops.
Brad Peadon
1462 at Rockhampton loco depot.
Brad Peadon
1465 Tasmania - Tim Gray
1465 (DQ2006) Tasmania - Tim Gray
1466 Mayne Loco Depot - Brad Peadon
1467 (was DQ6376, now BG 15-02) - Harmony Mining
Photo: Jacque Wepener
Supplied by Joel Turner
1470 Mayne - Bob Richardson
1474 Charters Towers - Ken Lewis
1475 Pinkenba Fuel Shunt.
Brad Peadon
1475 Pinkenba Fuel Shunt.
Brad Peadon
1475 Pinkenba Fuel Shunt.
Brad Peadon
1480 Denison St, Rockhampton - Ken Lewis
1488 Gladstone Yard - Brad Peadon
1488 Gladstone Yard - Brad Peadon
1489 Mayne - Bill Dunn
1491 Redbank - Bill Dunn
1496 Mayne - Bob Richardson
1497 Normanby, Brisbane - Brad Peadon
1497 stored at Redbank Workshops.
Brad Peadon
1497 (DQ2012) - Tim Gray
1499 Sunlander at Rockhampton - Bob Richardson
1500 Redbank - Bill Dunn
Supplied by Joel Turner
1502 stored at Redbank Workshops.
Brad Peadon
1505 1520 Redbank - Brad Peadon
1505 Mayne Loco Depot - Brad Peadon
1506 Fishermans Island - Brad Peadon
1506 Willowburn Depot at Toowoomba - Brad Peadon
1507 Inglewood Bill Dunn
1508 Redbank Bill Dunn
1509 Mayne loco - Brad Peadon
1509 Northbound goods Ayr - Brad Peadon
1509 Northbound goods Ayr - Brad Peadon
1509 Northbound goods Ayr - Brad Peadon
The Capricornian
1509 Moolabin - Brad Peadon
1511 in Gladstone Yard - Brad Peadon
1511 in Gladstone Yard - Brad Peadon
1511 stored at Redbank Workshops.
Brad Peadon
1513 Gladstone - Bill Dunn
SX Set 44
1515 1530 empty ballast - North Rockhampton.
Brad Peadon
1517 Willowburn Depot (Toowoomba).
Brad Peadon
1518 stored at Redbank Workshops.
Brad Peadon
1519 1515 Shunt near Gladstone.
Brad Peadon
1520 stored at Redbank Workshops.
Brad Peadon
1520/42306 Broadmeadow - Brad Coulter
1520/42306 Tighes Hill - Brad Coulter
1520 (42306) Redbank Workshops.
Bradly 'Cooties' Coulter
1523 stored at Redbank Workshops.
Brad Peadon
1526 shunting the former AMPOL fuel sidings at Lytton.
1526 shunting the former AMPOL fuel sidings at Lytton.
1526 at Willowburn locomotive depot in Toowoomba.
Brad Peadon
1528 Mayne Depot - Brad Peadon
1528 Willowburn Depot (Toowoomba) - Brad Peadon
1529 Mayne Bill Dunn
1530 1515 Lakes Creek (Yeppoon Line) - Brad Peadon
------------------------------------------------------------------
Thank you:
Luke Cossins, Paul de Sauty, Bill Dunn, Tim Gray, Ken Lewis, Bob Richardson, Ed Tonks, Joel Turner and Jacque Wepener.
No comments:
Post a Comment