Website: Brad Peadon
Lists: Bradly Coulter
Photos: Both Brads.
May 2025
Would you like to be part of the ALR team &
contribute your shots to the site?
You are invited to join our forum here.
-----------------------------------------------------------
37 CLASS | |
---|---|
Road Numbers | 37 to 58 |
Builder | Goninan, Broadmeadow |
Model | L80T |
Engine | 2x Cummins nhs-6 |
2x Rolls Royce C 6RFL | |
2x Cummins NT855-12 | |
2x Cummins NT855-L4 | |
Gauge | 915mm |
1435mm Standard | |
Wheels | Bo-Bo |
Power | 388kW to 450kW |
Length | 10300mm |
Mass | 73t |
Unit # | Builders # | Date | Power | Engine | Owner | Status | Livery | Location | |
---|---|---|---|---|---|---|---|---|---|
37 | 2121-07/60-001 | Jul-60 | 2x 202kW | Cummins NT855-12 | BHP | Scrapped | Yellow | Newcastle Site | |
38 | 2121-07/60-002 | Aug-60 | 2x 202kW | Cummins NT855-12 | BHP | Scrapped | Yellow | Newcastle Site | |
39 | 2121-07/60-003 | Aug-60 | 2x 202kW | Cummins NT855-12 | BHP | Scrapped | Yellow | Newcastle Site | |
40 | 2121-08/60-004 | Sep-60 | 2x 202kW | Cummins NT855-12 | BHP | Scrapped | Yellow | Newcastle Site | |
41 | 2121-08/60-005 | Sep-60 | 2x 202kW | Cummins NT855-12 | BHP | Scrapped | Yellow | Newcastle Site | |
42 | 3456-10/60-006 | Nov-60 | 2x 202kW | Cummins NHS-6 | RVRM | Stored | Blue | Richmond Main | |
43 | 3456-10/60-007 | Nov-60 | 2x 202kW | Cummins NHS-6 | RVRM | Stored | Yellow | Richmond Main | |
44 | 3546-11/60-008 | Nov-60 | 2x 202kW | Cummins NHS-6 | BHP | Scrapped | Yellow | Newcastle Site | |
45 | 3456-11/60-009 | Dec-60 | 2x 202kW | Cummins NHS-6 | BHP | Scrapped | Yellow | Newcastle Site | |
46 | 3456-12/60-010 | Dec-60 | 2x 202kW | Cummins NHS-6 | BHP | Scrapped | Yellow | Newcastle Site | |
47 | 3456-12/60-011 | Dec-60 | 2x 202kW | Cummins NHS-6 | DSR&M | Stored | Yellow | Dorrigo | |
48 | 4970-09/61-012 | Oct-61 | 2x 194kW | Rolls Royce C-6TFL | Manildra Group | Stored | Blue/Yellow | Gunnedah | MM04 |
49 | 4970-09/61-013 | Oct-61 | 2x 194kW | Rolls Royce C-6TFL | Lagoona Lime | Operational | Yellow | Kalgoorlie | 50 |
50 | 4970-10/61-014 | Oct-61 | 2x 194kW | Rolls Royce C-6TFL | Lagoona Lime | Stored | Yellow | Kalgoorlie | 49 |
51 | 4970-11/61-015 | Nov-61 | 2x 194kW | Rolls Royce C-6TFL | Private | Restoration | Blue/Yellow | Cowra | MM03 |
52 | 4970-12/61-016 | Nov-61 | 2x 194kW | Rolls Royce C-6TFL | DSR&M | Stored | Yellow | Dorrigo | |
53 | 9211-04/64-018 | Apr-64 | 2x 194kW | Rolls Royce C-6TFL | Private | Stored | Yellow | Richmond Main | |
54 | 3835-12/65-020 | Dec-65 | 2x 202kW | Cummins NHS-6 | Private | Stored | Yellow | Richmond Main | |
55 | 3275-09/77-051 | Sep-77 | 2x 202kW | Cummins NT855-12 | JRW | Operational | Grey | Junee | Folly |
56 | 2967-11/77-052 | Nov-77 | 2x 202kW | Cummins NT855-12 | BHP | Scrapped | Yellow | Newcastle Site | |
57 | 6606-01/82-057 | Dec-82 | 2x 225kW | Cummins NT855-L4 | JRW | Stored | Yellow | Junee | |
58 | 6606-01/82-058 | Apr-83 | 2x 225kW | Cummins NT855-L4 | Manildra Group | Scrapped | Yellow | Bomaderry |
-
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
---------------------------------------------------------
Aubrey Brooks, John Dennis, Bill Dunn, Brad Coulter Snr Bradly Coulter, Bill Dunn, Dale G. Holmes, Evan Jasper, Matthew Jennings, Leon Oberg, Brad Peadon, Bob Richardson, Walter Rowe, and Ed Tonks.

Interested in everything that we publish online?
A huge amount of locomotive content from the 80s till today can be found on our Link Tree site.
---------------------------------------------------------
Kids With Cancer Foundation Website.
Started to help the kids & their families.
Destroyed by railfans.
No comments:
Post a Comment