Website: Brad Peadon
Lists: Bradly Coulter
Photos: Both Brads.
June 2025
Would you like to be part of the ALR team &
contribute your shots to the site?
You are invited to join our forum here.
----------------------------------------------------------
-1720 Class | |
---|---|
Road Numbers | 1720 to 1775 |
Builder | Clyde Engineering, Eagle Farm |
Model | GL18C |
Engine | EMD 645E |
Gauge | 1067mm, Narrow |
Wheels | Co-Co |
Power | 1000HP (745kW) |
Length | 13400mm |
Mass | 62t |
Loco | Build # | Entry | Owner | Staus | Livery | Current # | Location | |
---|---|---|---|---|---|---|---|---|
1720 | 66-502 | Oct-66 | Progress Rail | Service | PR Yellow | 1720 | Redbank | |
1721 | 66-503 | Oct-66 | SAFLog | Service | Yellow | L33 | South Africa | |
1722 | 66-504 | Nov-66 | RRL Grindrod | Scrapped | Bronco | 1722 | Redbank | |
1723 | 66-505 | Nov-66 | Watco | Service | Black | WRE1723 | Warwick | |
1724 | 66-506 | Nov-66 | QR Ltd | Stored | Bronco | 1724 | Redbank | |
1725 | 66-507 | Dec-66 | QR Ltd | Stored | Bronco | 1725 | Redbank | |
1726 | 66-508 | Dec-66 | Queensland Rail | Scrapped | QR Blue | 1726 | Redbank | |
1727 | 66-509 | 12/23/1966 | RRL Grindrod | Scrapped | Red | SG10-01 | South Africa | |
1728 | 67-510 | Jan-67 | Queensland Rail | Scrapped | QR Blue | 1728 | Redbank | |
1729 | 67-511 | Jan-67 | SAFLog | Yellow | L45 | South Africa | ||
1730 | 67-512 | Jan-67 | Aurizon | Service | Bronco | 1730 | Willowburn | |
1731 | 67-513 | Feb-67 | Queensland Rail | Scrapped | QR Blue | 1731 | Redbank | |
1732 | 67-514 | Feb-67 | QR Ltd | Service | Bronco | 1733 | Redbank | |
1733 | 67-515 | Mar-67 | Aurizon | Service | Bronco | 1733 | Redbank | |
1734 | 67-516 | Mar-67 | QR Ltd | Service | Indigenous | 1734D | Cairns | |
1735 | 67-517 | Mar-67 | Aurizon | Stored | Bronco | 1735 | Redbank | |
1736 | 67-518 | Apr-67 | Aurizon | Service | Bronco | 1736 | Willowburn | |
1737 | 67-519 | Apr-67 | Aurizon | Service | Bronco | 1737 | Willowburn | |
1738 | 67-520 | May-67 | QR Ltd | Service | Bronco | 1738 | Redbank | |
1739 | 67-521 | May-67 | SAFLog | Service | Yellow | L44 | South Africa | |
1740 | 67-522 | May-67 | SAFLog | Service | Yellow | L43 | South Africa | |
1741 | 67-523 | Jun-67 | Diesel Pres | Restoration | QR Blue | 1741D | Blackstone | |
1742 | 67-524 | Jun-67 | SAFLog | Service | Yellow | L42 | South Africa | |
1743 | 67-525 | Jun-67 | RRL Grindrod | Stored | Red | 1743 | South Africa | |
1744 | 67-558 | Sep-67 | QR Ltd | Service | Indigenous | 1744 | Cairns | |
1745 | 67-559 | Sep-67 | QR Ltd? | Stored | Bronco | 1745 | Redbank | |
1746 | 67-560 | Nov-67 | QR Ltd | Service | Bronco | 1746 | Redbank | |
1747 | 67-561 | Nov-67 | RRL Grindrod | Scrapped | Bronco | 1747 | South Africa | |
1748 | 68-562 | Dec-67 | SNCC | Service | Red | 1704-5 | Congo | |
1749 | 68-563 | Jan-68 | RRL Grindrod | Stored | Red | 1749 | Thailand | |
1750 | 68-564 | Feb-68 | RRL Grindrod | Scrapped | Bronco | 1750 | Redbank | |
1751 | 68-565 | Feb-68 | QR Ltd | Scrapped? | Indigenous | 1751 | ? | |
1752 | 68-566 | Mar-68 | QR Ltd | Scrapped | White | 1752 | Cairns | |
1753 | 68-567 | Mar-68 | Aurizon | Stored | Bronco | 1753 | Redbank | |
1754 | 68-634 | Aug-68 | QR Ltd | Service | Bronco | 1754 | Redbank | |
1755 | 68-635 | Aug-68 | RRL Grindrod | Scrapped | Bronco | 1755 | South Africa | |
1756 | 68-636 | Aug-68 | Aurizon | Service | Bronco | 1756 | Redbank | |
1757 | 68-637 | Sep-69 | SAFLog | Service | Yellow | L26 | South Africa | |
1758 | 68-638 | Sep-68 | Aurizon | Service | Bronco | 1758 | Redbank | |
1759 | 68-639 | Sep-68 | Rail & Traction | Service | Blue | 1759 | South Africa | |
1760 | 68-640 | Oct-68 | Queensland Rail | Scrapped | QR Blue | 1760 | Banjool | |
1761 | 68-641 | Oct-68 | Aurizon | Stored | Bronco | 1761 | Redbank | |
1762 | 68-642 | Oct-68 | Watco | Restoration | Blue | 1762 | Warwick | ex SA |
1763 | 68-643 | Nov-68 | South Africa | |||||
1764 | 68-644 | Dec-68 | RRL Grindrod | Scrapped | Red | 1764 | Pretoria | |
1765 | 68-645 | Dec-68 | Queensland Rail | Scrapped | QR Blue | 1765 | Moolabin | |
1766 | 69-655 | Nov-68 | SAFLog | Service | Yellow | L25 | South Africa | |
1767 | 69-683 | Dec-68 | RRL Grindrod | Stored | Red | 1767 | Pretoria | |
1768 | 69-684 | Jan-70 | SNCC | Service | Red | 1703-2 | Congo | |
1769 | 69-685 | Feb-70 | SAFLog | Service | Yellow | L39 | South Africa | |
1770 | 69-686 | Feb-70 | QR Heritage | Restoration | Bronco | 1770D | Redbank | |
1771 | 70-687 | Mar-70 | QR Ltd | Service | Indigenous | 1771D | Cairns | |
1772 | 70-688 | Mar-70 | SNCC | Service | Red | 1701-6 | South Africa | |
1773 | 70-689 | Apr-70 | RRL Grindrod | Service | Red | 1773 | Redan SA | |
1774 | 70-690 | Apr-70 | QR Ltd | Service | Indigenous | 1774D | Cairns | |
1775 | 70-691 | May-70 | SNCC | Service | Red | 1702-9 | South Africa |
-
1720
1721
1722
1723
1724
1725
1726
1727
1728
1729
1730
1731
1732
1733
1734
1735
1736
1737
1738
1739
1740
1741
1742
1743
1744
1745
1746
1747
1748
1749
1750
1751
1752
1753
1754
1755
1756
1757
1758
1759
1760
1761
1762
1763
1764
1765
1766
1767
1768
1769
1770
1771
1772
1773
1774
1775
---------------------------------------------------------
Arthur Anderson, Brian Atkins, Luke Cossins, Brad Coulter, Bradly Coulter, John Dennis, Bill Dunn, Matthew English, Matt Green, Leon Harris, Steve Henry, Luke Horniblow, Scott Jesser, Weston Langford, Phil Martin, Brad Peadon, David A Phillips, Bob Richardson, Maurice Rigby, Luka Ruckles, Paul de Sauty, Clyde Shoebridge, Ed Tonks, and Daven Walters.
Grinrod Auction Listing

Interested in everything that we publish online?
A huge amount of locomotive content from the 80s till today can be found on our Link Tree site.
---------------------------------------------------------
Kids With Cancer Foundation Website.
Started to help the kids & their families.
$50,000+ raised.
Destroyed by a railfan.
No comments:
Post a Comment