Builder - Clyde Engineering (Somerton)
Model - JT22HC-2
Gauge - Broad
Wheels - Co-Co
Power - 1846 kW / 2475 HP
Length - 20.034m
Mass - 123t
Website: Brad Peadon
Listing: Bradly Coulter
May 2023
| Number | Builders # | Entry | Owner | Condition | Name |
|---|---|---|---|---|---|
| N451 | 85-1219 | 9/20/1985 | V/Line Passenger | In Service | City of Portland |
| N452 | 85-1220 | 10/10/1985 | V/Line Passenger | In Service | Rural City of Wodonga |
| N453 | 85-1221 | 11/1/1985 | V/Line Passenger | In Service | City of Albury |
| N454 | 85-1222 | 11/20/1985 | V/Line Passenger | In Service | City of Horsham |
| N455 | 85-1223 | 12/19/1985 | V/Line Passenger | In Service | City of Swan Hill |
| N456 | 85-1224 | 1/29/1986 | V/Line Passenger | In Service | City of Colac |
| N457 | 85-1225 | 2/27/1986 | V/Line Passenger | In Service | City of Mildura |
| N458 | 85-1226 | 3/17/1986 | V/Line Passenger | In Service | City of Maryborough |
| N459 | 85-1227 | 4/15/1986 | V/Line Passenger | In Service | City of Echuca |
| N460 | 85-1228 | 5/15/1986 | V/Line Passenger | In Service | City of Castlemaine |
| N461 | 85-1190 | 7/25/1986 | V/Line Passenger | In Service | City of Ararat |
| N462 | 86-1191 | 8/14/1986 | V/Line Passenger | In Service | City of Shepparton |
| N463 | 86-1192 | 9/4/1986 | V/Line Passenger | In Service | City of Bendigi |
| N464 | 86-1193 | 9/29/1986 | V/Line Passenger | In Service | City of Geelong |
| N465 | 86-1194 | 10/20/1986 | V/Line Passenger | In Service | City of Ballaarat |
| N466 | 86-1195 | 10/31/1986 | V/Line Passenger | In Service | City of Warnambool |
| N467 | 86-1196 | 11/26/1986 | V/Line Passenger | In Service | City of Stawell |
| N468 | 86-1197 | 12/19/1986 | V/Line Passenger | In Service | City of Bairnsdale |
| N469 | 86-1198 | 1/29/1987 | V/Line Passenger | In Service | City of Morwell |
| N470 | 86-1199 | 2/17/1987 | V/Line Passenger | In Service | City of Wangaratta |
| N471 | 87-1200 | 2/28/1987 | V/Line Passenger | In Service | City of Benalla |
| N472 | 87-1201 | 3/27/1987 | V/Line Passenger | In Service | City of Sale |
| N473 | 87-1202 | 4/28/1987 | V/Line Passenger | In Service | City of Warragul |
| N474 | 87-1203 | 5/28/1987 | V/Line Passenger | In Service | City of Traralgon |
| N475 | 87-1204 | 7/6/1987 | V/Line Passenger | In Service | City of Moe |
N452
N453
N454
N455
N456
N457
N458
N459
N460
N461
N462
N463
N464
N465
N466
N467
N469
N470
N471
N472
N473
N474
N475
---------------------------------------------------------
Thanks to the following contributors:
Arthur Anderson, Brian Atkins, Bernie Baker, Brad Coulter, Bradly Coulter, Brad Peadon, Bob Richardson and Ed Tonks.
---------------------------------------------------------




































No comments:
Post a Comment