Builder - Clyde Engineering, Granville
Model - G6B
Gauge - Standard, Broad
Wheels - Bo-Bo
Power -
480 kW / 640 HP (Y101-150)
560 kW / 750 HP (Y151-175)
Length - 13.44m
Mass - 65t
Website: Brad Peadon
Listing: Bradly Coulter
Photos: Both Of Them
February 2025
Check Out Our YouTube Channel For Videos From The 80s Till Today
-
Loco | Build # | Entry | Withdrawal | Owner | Staus | Livery |
---|---|---|---|---|---|---|
Y101 | 63-291 | 9/19/1963 | 4/19/1992 | V/Line | Scrapped | V/Line |
Y102 | 63-292 | 9/19/1963 | Dec-93 | SRHC | Stored | V/Line |
Y103 | 63-293 | 9/27/1963 | Feb-89 | V/Line | Scrapped | V/Line |
Y104 | 63-294 | 9/27/1993 | Dec-93 | SRHC | Stored | V/Line |
Y105 | 63-295 | 10/7/1963 | Feb-87 | V/Line | Scrapped | V/Line |
Y106 | 63-296 | 10/7/1963 | Apr-87 | V/Line | Scrapped | V/Line |
Y107 | 63-297 | 10/16/1963 | Feb-89 | V/Line | Scrapped | VR Blue |
Y108 | 63-298 | 10/16/1963 | Dec-93 | 707 Operations | Stored | V/Line |
Y109 | 63-299 | 10/28/1963 | Aug-92 | Yarra Valley Rail | Stored | EZ Orange |
Y110 | 63-300 | 10/28/1963 | Feb-99 | Victorian DOT | Scrapped | V/Line |
Y111 | 63-301 | 11/8/1963 | Mar-87 | V/Line | Scrapped | V/Line |
Y112 | 63-302 | 11/8/1963 | Sep-88 | V/Line | Scrapped | VR Blue |
Y113 | 63-303 | 11/20/1963 | Jun-05 | Victorian DOT | Scrapped | V/Line |
Y114 | 63-304 | 11/20/1963 | Apr-87 | V/Line | Scrapped | VR Blue |
Y115 | 63-305 | 11/28/1963 | Regional Connect | Operational | RC Green | |
Y116 | 63-306 | 11/28/1963 | Feb-87 | V/Line | Scrapped | VR Blue |
Y117 | 63-307 | 12/10/1963 | Aug-88 | V/Line | Scrapped | V/Line |
Y118 | 63-308 | 12/10/1963 | Jul-14 | Pacific National | Scrapped | FA Green |
Y119 | 63-309 | 12/19/1963 | Regional Connect | Stored | FA Green | |
Y120 | 63-310 | 12/19/1963 | Sep-91 | V/Line | Scrapped | V/Line |
Y121 | 63-311 | 1/7/1964 | Jun-01 | Victorian DOT | Scrapped | V/Line |
Y122 | 63-312 | 1/7/1964 | 2/1/2008 | Pacific National | Scrapped | PN Green |
Y123 | 63-313 | 1/17/1964 | 3/10/1987 | V/Line | Scrapped | VR Blue |
Y124 | 63-314 | 1/17/1964 | Regional Connect | Stored | V/Line | |
Y125 | 63-315 | 2/10/1964 | DERMPAV | Stored | V/Line | |
Y126 | 65-392 | 5/4/1965 | Apr-88 | V/Line | Scrapped | VR Blue |
Y127 | 65-393 | 5/4/1965 | 707 Operations | Operational | V/Line | |
Y128 | 65-394 | 5/22/1965 | May-88 | V/Line | Scrapped | VR Blue |
Y129 | 65-395 | 5/22/1965 | N/A | PTV | Operational | PTV Purple |
Y130 | 65-396 | 5/22/1965 | Aug-92 | Victorian DOT | Scrapped | V/Line |
Y131 | 65-397 | 6/4/1965 | Mar-88 | V/Line | Scrapped | VR Blue |
Y132 | 65-398 | 6/4/1965 | Sep-88 | V/Line | Scrapped | V/Line |
Y133 | 65-399 | 6/17/1965 | Dec-87 | VGR | Operational | VR Blue |
Y134 | 65-400 | 6/17/1965 | Jun-20 | Progress Rail | Stored | EDI Blue 2 |
Y135 | 65-401 | 6/27/1965 | Yarra Valley Rail | Operational | SGR Blue | |
Y136 | 65-402 | 6/27/1965 | Progress Rail | Operational | EDI BLUE | |
Y137 | 65-403 | 7/10/1965 | Jun-91 | Newport Museum | Static | V/Line |
Y138 | 65-404 | 7/10/1965 | Jun-93 | Victorian DOT | Scrapped | V/Line |
Y139 | 65-405 | 21/07/965 | Dec-87 | V/Line | Scrapped | V/Line |
Y140 | 65-406 | 7/21/1965 | Jun-87 | V/Line | Scrapped | V/Line |
Y141 | 65-407 | 7/31/1965 | Feb-88 | V/Line | Scrapped | V/Line |
Y142 | 65-408 | 7/31/1965 | Regional Connect | Stored | PN Green | |
Y143 | 65-409 | 8/12/1965 | Jun-93 | 707 Operations | Stored | V/Line |
Y144 | 65-410 | 8/12/1965 | Aug-88 | V/Line | Scrapped | V/Line |
Y145 | 65-411 | 8/26/1965 | Jun-91 | Great Northern | Scrapped | V/Line |
Y146 | 65-412 | 8/26/1965 | Jan-88 | V/Line | Scrapped | V/Line |
Y147 | 65-413 | 9/16/1965 | Regional Connect | Stored | PN Green | |
Y148 | 65-414 | 9/16/1965 | N/A | Blue Scope Steel | Operational | Yellow |
Y149 | 65-415 | 10/2/1965 | Jun-91 | V/Line | Scrapped | V/Line |
Y150 | 65-416 | 10/2/1965 | Jun-91 | Victorian DOT | Scrapped | V/Line |
Y151 | 67-571 | 12/21/1967 | Regional Connect | Operational | RC Green | |
Y152 | 67-572 | 12/21/1967 | Regional Connect | Stored | PN Green | |
Y153 | 67-573 | 1/13/1968 | Aug-91 | V/Line | Scrapped | V/Line |
Y154 | 67-574 | 1/13/1968 | Aug-88 | V/Line | Scrapped | VR Blue |
Y155 | 67-575 | 1/31/1968 | Jun-88 | V/Line | Scrapped | VR Blue |
Y156 | 67-576 | 2/23/1968 | N/A | PTV | Operational | PTV Purple |
Y157 | 67-577 | 2/28/1968 | Regional Connect | Stored | PN Green | |
Y158 | 67-578 | 3/14/1968 | Aug-88 | V/Line | Scrapped | VR Blue |
Y159 | 67-579 | 3/14/1968 | Mar-89 | Daylesford Spa | Operational | VR Blue |
Y160 | 67-580 | 4/3/1968 | Apr-89 | V/Line | Scrapped | V/Line |
Y161 | 67-581 | 4/3/1968 | N/A | PTV | Operational | PTV Purple |
Y162 | 67-582 | 4/27/1968 | Feb-87 | V/Line | Scrapped | VR Blue |
Y163 | 67-583 | 4/27/1968 | N/A | PTV | Operational | PTV Purple |
Y164 | 68-584 | 5/18/1968 | Steam Rail | Operational | VR Blue | |
Y165 | 68-585 | 5/18/1968 | Pacific National | Scrapped | PN Green | |
Y166 | 68-586 | 6/5/1968 | Nov-90 | V/Line | Scrapped | V/Line |
Y167 | 68-587 | 6/5/1968 | Sep-88 | V/Line | Scrapped | V/Line |
Y168 | 68-588 | 6/18/1968 | DERMPAV | Operational | V/Line | |
Y169 | 68-589 | 6/18/1968 | Regional Connect | Stored | PN Green | |
Y170 | 68-590 | 7/13/1968 | Apr-88 | V/Line | Scrapped | VR Blue |
Y171 | 68-591 | 7/13/1968 | Regional Connect | Stored | PN Green | |
Y172 | 68-592 | 7/25/1968 | Apr-88 | V/Line | Scrapped | VR Blue |
Y173 | 68-593 | 7/25/1968 | Apr-91 | V/Line | Scrapped | Yellow |
Y174 | 68-594 | 8/8/1968 | Regional Connect | Stored | PN Green | |
Y175 | 68-595 | 8/8/1968 | Apr-88 | V/Line | Scrapped | V/Line |
Y101
Y102
Above: Y102 on the now closed Picola branchline.
Y103
Y104
Y105
Y106
Y107
Y108
Y109
Y110
Y111
Y112
Y113
Y114
Y115
Y116
Y117
Above: Y117 operating the last train on the now closed Mortlake line. 29-7-1978
Y118
Y119
Y120
Y121
Y122
Above: East Natimuk is on the now closed Carpolac line.
Y123
Y124
Y125
Above: Y125 at the terminus of the now closed Newlyn line.
Y126
Y127
Y128
Y129
Y130
Y131
Y132
Y133
Above/Below: Y133 on the now closed line to Moulamein in New South Wales on a tour that also took in Deniliquin.
Above/Below: Y133 on the now closed line to Moulamein in New South Wales on a tour that also took in Deniliquin.
Above/Below: Y133 on the now closed line to Moulamein in New South Wales on a tour that also took in Deniliquin.
Y134
Y135
Above/Below: Y135 on the now closed South Gippsland Railway line..
Y136
Y137
Y138
Above/Below: Y138 on the now closed Peechelba East line at Bowser (junction).
Y139
Y140
Above: East Natimuk is on the now closed Carpolac line.
Y141
Y142
Y143
Y144
Y145
Y146
Y147
Y148
Y149
Y150
Y151
Y152
Y153
Y154
Y155
Y156
Y157
Y158
Y159
Y160
Y161
Y162
Y163
Y164
Y165
Y166
Y167
Y168
Y169
Y170
Y171
Y172
Y173
Y174
Y175
---------------------------------------------------------
John Adamson, Arthur Anderson, Brian Atkins, Bernie Baker, Richy Bath, Norm Bray, Geoff Careeg, David Clarke, Brad Coulter Snr, Bradly Coulter, Bill Dunn, John Hourigan, Travis Kennedy, Ken Lewis, Max Oberg, Geoffrey Oliver, Matte Orange, Alex P, Bob Richardson, Geoff Riley, Ed Tonks, Daven Walters and Shaun Young.
Semi-Retired Foamer Website
Brian Atkins: Railway, Bus & Shipping Collection.
Victorian Railway Videos (inc Cab Rides)
Brian Atkins: Railway, Bus & Shipping Collection.
Victorian Railway Videos (inc Cab Rides)

Interested in everything that we publish online?
A huge amount of locomotive content from the 80s till today can be found on our Link Tree site.
---------------------------------------------------------
Kids With Cancer Foundation Website.
Help The Kids & Their Families.
Help The Kids & Their Families.
No comments:
Post a Comment