Website: Brad Peadon
Lists: Bradly Coulter
Photos: Both Brads.
June 2025
Would you like to be part of the ALR team &
contribute your shots to the site?
You are invited to join our forum here.
----------------------------------------------------------
-80 CLASS | |
---|---|
Road Numbers | 8001-8050 |
Builder | Commonwealth Engineering Granville |
Model | CE615A |
Engine | Alco 12-251CE |
Gauge | 1435mm Standard |
Wheels | Co-Co |
Power | 1605kW / 2150HP |
Length | 19000mm |
Mass | 122t |
Loco | Build # | Intro | W/Drawn | Owner | Status | Livery | Note |
---|---|---|---|---|---|---|---|
8001 | C-6106-1 | 11/2/1978 | 11/30/1997 | Silverton | Scrapped DELEC 2005 | Blue | Accident A/Ridge 1997 |
8002 | C-6106-2 | 11/21/1978 | Feb-97 | Freight Corp | Scrapped A/Ridge 1997 | Indian red | Accident A/Ridge 1997 |
8003 | C-6106-3 | 12/11/1978 | 2012 | Pacific National | Scrapped PW 2013 | Indian red | |
8004 | C-6106-4 | 2/15/1979 | Pacific National | Stored Werris Creek | Blue | ||
8005 | C-6106-5 | 1/11/1979 | Pacific National | Stored Pt Kembla | PN Blue | ||
8006 | C-6106-6 | 1/29/1979 | Goodwin Alco | Preserved W/Creek | Indian red | 1st 80 Preserved | |
8007 | C-6106-7 | 2/12/1979 | Pacific National | Stored Pt Augusta | Blue | ||
8008 | C-6106-8 | 2/23/1979 | 00/00/1997 | Greentrains | Scrapped B/Hill 2014 | Blue | |
8009 | C-6106-9 | 3/21/1979 | 00/00/1989 | State Rail | Scrapped Chullora 1998 | Indian red | Accident Narromine 1989 |
8010 | C-6106-10 | 4/30/1979 | 00/00/1997 | Greentrains | Scrapped B/Hill 2014 | Blue | |
8011 | C-6106-11 | 5/22/1979 | N/A | Pacific National | In Traffic | PN Blue | |
8012 | C-6106-12 | 6/27/1979 | 00/00/2012 | Pacific National | Scrapped W/Creek | Blue | |
8013 | C-6106-13 | 7/3/1979 | 6/15/2015 | Pacific National | Scrapped Pt Kembla 2017 | Blue | |
8014 | C-6106-14 | 7/9/1979 | 6/1/1997 | Greentrains | Scrapped N/Rothbury 2013 | Blue | |
8015 | C-6106-15 | 8/7/1979 | 00/00/2003 | Pacific National | Scrapped W/Creek | Blue | |
8016 | C-6106-16 | 8/22/1979 | 6/1/1997 | Greentrains | Scrapped B/Hill 2014 | Indian red | |
8017 | C-6106-17 | 10/23/1979 | 6/1/1997 | Pacific National | Scrapped Chullora 2019 | Blue | |
8018 | C-6106-18 | 10/16/1979 | 9/15/1997 | Greentrains | Scrapped W/Creek 2014 | Blue | |
8019 | C-6106-19 | 11/20/1979 | 6/1/1997 | Greentrains | Scrapped B/Hill 2014 | Indian red | |
8020 | C-6106-20 | 12/18/1979 | 7/21/1992 | Freight Rail | Scrapped Chullora 1998 | Indian red | Accident Condoblin 1992 |
8021 | C-6106-21 | 1/7/1980 | 6/1/2002 | Greentrains | Scrapped Parkes 2014 | Blue | |
8022 | C-6106-22 | 1/29/1980 | 6/1/1997 | Greentrains | Scrapped W/Creek 2014 | Blue | |
8023 | C-6106-23 | 3/3/1980 | 6/1/1997 | Greentrains | Scrapped Parkes 2014 | Indian red | |
8024 | C-6106-24 | 3/11/1980 | 6/1/1997 | Greentrains | Scrapped B/Hill 2014 | Blue | |
8025 | C-6106-25 | 3/31/1980 | N/A | Pacific National | In Traffic | PN Blue | |
8026 | C-6106-26 | 4/14/1980 | N/A | SCT | In Traffic | Green | Penfield SA ex 80s1 |
8027 | C-6106-27 | 5/6/1980 | 00/00/2012 | Pacific National | Scrapped PW 2013 | Indian red | |
8028 | C-6106-28 | 5/12/1980 | 6/1/1997 | Greentrains | Scrapped W/Creek 2014 | Blue | |
8029 | C-6106-29 | 6/13/1980 | 6/1/1997 | Silverton | Scrapped DELEC 2005 | Blue | Accident DELEC 1997 |
8030 | C-6106-30 | 7/4/1980 | N/A | QUBE | In Traffic | QUBE | |
8031 | C-6121-1 | 10/14/1981 | 6/1/1997 | Pacific National | Scrapped W/Creek | Blue | 1st New Loco in Reverse |
8032 | C-6121-2 | 11/27/1981 | 6/1/1997 | Pacific National | Scrapped W/Creek | Blue | |
8033 | C-6121-3 | 1/19/1982 | N/A | Pacific National | In Traffic | PN Blue | |
8034 | C-6121-4 | 3/17/1982 | 6/1/1997 | Greentrains | Scrapped W/Creek 2014 | Blue | |
8035 | C-6121-5 | 4/16/1982 | 6/1/2002 | Pacific National | Scrapped W/Creek 2015 | Blue | |
8036 | C-6121-6 | 5/17/1982 | 6/1/1997 | Greentrains | Scrapped Islington 2012 | Reverse | |
8037 | C-6121-7 | 6/7/1982 | N/A | QUBE | In Traffic | Green | ex 80s4 |
8038 | C-6121-8 | 6/16/1982 | 6/1/1997 | Greentrains | Scrapped Parkes 2014 | Blue | |
8039 | C-6121-9 | 7/2/1982 | N/A | Pacific National | Stored Broken Hill | Blue | |
8040 | C-6121-10 | 8/19/1982 | 00/00/2015 | Pacific National | Scrapped W/Creek 2015 | Blue | |
8041 | C-6121-11 | 8/19/1982 | 6/1/1997 | Greentrains | Scrapped B/Hill 2014 | Reverse | |
8042 | C-6121-12 | 8/26/1982 | 00/00/2008 | Pacific National | Scrapped W/Creek 2015 | Blue | |
8043 | C-6121-13 | 9/26/1982 | 00/06/1995 | Greentrains | Scrapped B/Hill 2014 | Reverse | 1st 80 sold to Silverton |
8044 | C-6121-14 | 10/6/1982 | N/A | QUBE | In Traffic | Green | ex 80s2 |
8045 | C-6121-15 | 10/21/1982 | 00/00/2012 | Pacific National | Scrapped PW 2013 | Blue | |
8046 | C-6121-16 | 12/6/1982 | N/A | Pacific National | Stored Pt Kembla | PN Blue | last PN livery 80 |
8047 | C-6121-17 | 1/27/1983 | 6/1/2002 | Pacific National | Scrapped W/Creek 2015 | Blue | |
8048 | C-6121-18 | 12/24/1982 | 6/1/1997 | Greentrains | Scrapped B/Hill 2014 | Blue | |
8049 | C-6121-19 | 3/18/1983 | N/A | SSR | In Traffic | Green | |
8050 | C-6121-20 | 3/3/1983 | N/A | Pacific National | In Traffic | PN Blue | 1st PN livery 80 |
-
8000 Cab
8002
8004
8006
8007
8008
8009
8010
8011
8012
8013
8014
8015
8016
8017
8018
8019
8020
8021
8022
8023
8024
8025
8026
8027
8028
8029
8030
8031
8032
8033
8034
8035
8036
8037
8038
8039
8040
8041
8042
8043
8044
8045
8046
8047
8048
8049
8050
---------------------------------------------------------
Brian Atkins, Bernie Baker, Bob Bell, Don Beveridge, Stephen Carr, Tony Cooper, Brad Coulter, Bradly Coulter, Peter Cousins, John Dennis, Bill Dunn, Wayne Eade, Dale G Holmes, John Hourigan, Matthew Jennings, David Johnson, Ken Lewis, Mick McGinty, Andrew Murphy, Brad Peadon, Bob Richardson, Kurtis Slomka, Chris Stratton, Shaun Stutsel, Ed Tonks, Graham Turner, and Daven Walters.

Interested in everything that we publish online?
A huge amount of locomotive content from the 80s till today can be found on our Link Tree site.
---------------------------------------------------------
Kids With Cancer Foundation Website.
Started to help the kids & their families.
$50,000+ raised.
Destroyed by a railfan.
No comments:
Post a Comment