Website: Brad Peadon
Lists: Bradly Coulter
Photos: Both Brads.
July 2025
Would you like to be part of the ALR team &
contribute your shots to the site?
You are invited to join our forum here.
----------------------------------------------------------
-2000 CLASS | |
---|---|
Road Numbers | 2000-2034, 2036, 2038, 2040, 2051, 2053, 2055, 2057 |
Builder | 1st 2 Prototypes - North Ipswich Workshops / Rest - Commonwealth Engineering Rocklea |
Model | N/A |
Engine | AEC (2000/2001) Rolls Royce (rest) |
Gauge | 1067mm Narrow |
Wheels | 2-A1 |
Power | 93kW /125HP - (2000/2001), 110kW / 150HP (rest) |
Length | 17000mm |
Mass | 22t |
Unit | Entry | Withdrawn | Owner | Staus | |
---|---|---|---|---|---|
2000 | 5/10/1956 | 4/8/1987 | Queensland Rail | Scrapped | 2005 |
2001 | 12/21/1956 | 4/8/1987 | Queensland Rail | Scrapped | 2005 |
2002 | 5/12/1960 | 11/12/1988 | Private Owned | Property | Mundubbera |
2003 | 5/12/1960 | 1/18/1989 | Queensland Rail | Scrapped | Jun-96 |
2004 | 7/14/1960 | DownsSteam T/R | Operational | ||
2005 | 7/14/1960 | 01/07/200 | Ipswich | Stored | |
2006 | 10/26/1960 | 12/30/1993 | Zig Zag Railway | Restoration | |
2007 | 10/26/1960 | 9/30/1992 | Private Owned | Property | Purono QLD |
2008 | 11/28/1960 | 2/7/1989 | Zig Zag Railway | Parts | |
2009 | 11/28/1960 | 4/3/1989 | Queensland Rail | Scrapped | Jun-95 |
2010 | 1/12/1961 | 12/2/1988 | Queensland Rail | Scrapped | Jun-95 |
2011 | 1/12/1961 | 4/1/1994 | Zig Zag Railway | Restoration | |
2012 | 2/11/1961 | 2/6/1989 | Private Owned | Café | Yeerongpilly |
2013 | 2/11/1961 | 1/29/1975 | Queensland Rail | Scrapped | Dec-76 |
2014 | 3/7/1961 | 6/13/1989 | Mt Morgan Railway | Operational | Mt Archer |
2015 | 3/7/1961 | 1/20/1989 | Queensland Rail | Scrapped | Jun-95 |
2016 | 3/30/1961 | 6/25/1991 | Zig Zag Railway | Scrapped | 2018 |
2017 | 3/30/1961 | 12/31/1993 | Mary Valley Rattler | Operational | |
2018 | 5/5/1961 | 1/20/1989 | Queensland Rail | Scrapped | Jun-95 |
2019 | 5/5/1961 | 1/20/1989 | Queensland Rail | Scrapped | Jun-95 |
2020 | 6/5/1961 | 1/17/1989 | Zig Zag Railway | Stored | |
2021 | 6/5/1961 | 3/29/1989 | Private Owned | Scrapped? | Presumed |
2022 | 3/22/1963 | 12/30/1993 | Queensland Rail | Scrapped | Jun-93 |
2023 | 3/22/1963 | 12/31/1993 | Mary Valley Rattler | Operational | |
2024 | 4/26/1963 | 7/1/2000 | Ipswich | Stored | |
2025 | 4/26/1963 | 8/7/1989 | Private Owned | Property | Purono QLD |
2026 | 5/10/1963 | Savannahlander | Operational | ||
2027 | 5/10/1963 | 12/30/1993 | Queensland Rail | Scrapped | Jun-95 |
2028 | 6/14/1963 | Savannahlander | Operational | ||
2029 | 6/14/1963 | 12/30/1993 | Queensland Rail | Scrapped | Jun-95 |
2030 | 6/1/1963 | 5/9/1991 | Queensland Rail | Scrapped | Jun-95 |
2031 | 6/1/1963 | 7/1/2000 | Atherton-Herberton | Stored | |
2032 | 12/17/1970 | DownsSteam T/R | Operational | ||
2033 | 12/17/1970 | 12/30/1963 | Rosewood ARHS | Stored | |
2034 | 1/10/1971 | 7/1/2000 | Outback Rail Adventure | Operational | Longreach |
2036 | 1/10/1971 | 7/1/2000 | Outback Rail Adventure | Operational | Longreach |
2038 | 4/20/1971 | 1/4/1994 | Rosewood ARHS | Stored | |
2040 | 4/20/1971 | 10/5/1990 | Queensland Rail | Scrapped | Jun-95 |
2051 | 2/11/1971 | 1/5/1994 | Zig Zag Railway | Restoration | |
2053 | 2/11/1971 | Savannahlander | Operational | ||
2055 | 3/15/1971 | 10/1/1993 | Zig Zag Railway | Stored | |
2057 | 3/15/1971 | 7/1/2000 | QR Heritage | Stored | Ipswich |
-
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
2027
2028
2029
2030
2031
2032
2033
2034
2036
2038
2040
2051
2053
2055
2057
--------------------------------------------------------
Graham Ahern, Don Beveridge, Luke Cossins, Brad Coulter, Bradly Coulter, John Dennis, Bill Dunn, John Elsol, Daniel Follett, Steven Henry, Aiden Hungerford, Michael James, Matthew Jennings, Eamon Kelly, Weston Langford, Phil Martin, Craig Masterton, David A Phillips, Hayden Ramsdale, Bob Richardson, Paul de Sauty, Shaun Stutsel, Anthony Winstone, Hamish Withington, Brian Witte.
Australian Rail Maps

Interested in everything that we publish online?
A huge amount of locomotive content from the 80s till today can be found on our Link Tree site.
---------------------------------------------------------
Kids With Cancer Foundation Website.
Started to help the kids & their families.
$50,000+ raised.
Destroyed by a railfan.
No comments:
Post a Comment