Website: Brad Peadon
Lists: Bradly Coulter
Photos: Both Brads
May 2026
Note that listing includes all diesel locomotives owned by Australian Iron and Steel and BHP at Port Kembla, including the long term leased ALCo locomotives from Austrac.
It does not include later short term leases.
For further information on these locomotives, check out the 442 Class and 80 Class listings on this site.
---------------------------------------------------------
We put many many hours of work into every project.
If you find any use in the site, would you consider buying us a coffee to help?
---------------------------------------------------------
| Loco | Builders # | Entry | Owner | Status | Livery | Location | Notes |
|---|---|---|---|---|---|---|---|
| D1 | D1 | May-50 | THNSW | Operational | AIS Orange | Thirlmere | |
| D2 | D2 | Aug-50 | AIS | Scrapped | AIS Orange | Pt Kembla | |
| D3 | D3 | Nov-50 | AIS | Scrapped | AIS Orange | Pt Kembla | |
| D4 | D4 | Mar-51 | AIS | Scrapped | AIS Orange | Pt Kembla | |
| D5 | D5 | May-51 | AIS | Scrapped | AIS Orange | Pt Kembla | |
| D6 | D6 | Aug-51 | LSMR | Scrapped | AIS Orange | Pt Kembla | |
| D7 | D7 | Nov-51 | Private | Stored | Yellow | Canberra | |
| D8 | D8 | Apr-51 | AIS | Scrapped | AIS Orange | Pt Kembla | |
| D9 | A-005 | Sep-56 | LVR | Operational | Tangarine | Cowra | |
| D10 | A-007 | Nov-56 | BHP | Scrapped | Tangarine | Pt Kembla | |
| D11 | A-009 | Dec-56 | DSRM | Stored | Red | Dorrigo | |
| D12 | A-010 | Feb-57 | BHP | Scrapped | Tangarine | Pt Kembla | |
| D13 | A-013 | May-57 | BHP | Scrapped | Tangarine | Pt Kembla | |
| D14 | A-014 | May-57 | BHP | Scrapped | Tangarine | Pt Kembla | |
| D15 | A-016 | Sep-57 | BHP | Scrapped | Tangarine | Pt Kembla | |
| D16 | A-030 | Dec-59 | PN | Scrapped | BHP Blue | Pt Kembla | |
| D17 | A-031 | Feb-60 | PN | Scrapped | BSS Yellow | Pt Kembla | |
| D18 | A-032 | Mar-60 | BHP | Scrapped | Tangarine | Pt Kembla | |
| D19 | A-033 | Mar-60 | PN | Scrapped | BSS Yellow | Pt Kembla | |
| D20 | A-041 | May-60 | LSMR | Stored | Tangarine | Lithgow | |
| D21 | A-042 | Jul-60 | LSMR | Stored | Yellow | Lithgow | |
| D22 | A-035 | Jul-60 | BHP | Scrapped | Tangarine | Pt Kembla | |
| D23 | A-036 | Jul-60 | LSMR | Stored | Tangarine | Lithgow | |
| D24 | A-037 | Aug-60 | LSMR | Scrapped | Yellow | Pt Kembla | |
| D25 | A-038 | Sep-60 | Private | Operational | Indian Red | Canberra | |
| D26 | A-039 | Oct-60 | BSS | Scrapped | BHP Blue | Pt Kembla | |
| D27 | A-040 | Oct-60 | Watco | Operational | BSS Yellow | Pt Kembla | |
| D28 | A-053 | Dec-61 | PN | Scrapped | BHP Blue | Pt Kembla | |
| D29 | A-054 | Dec-61 | PN | Scrapped | BSS Yellow | Pt Kembla | |
| D30 | A-083 | Jul-64 | PN | Scrapped | BSS Yellow | Pt Kembla | |
| D31 | A-084 | Jul-64 | BSS | Scrapped | Red | Pt Kembla | |
| D32 | A-088 | Aug-64 | BSS | Scrapped | BHP Blue | Pt Kembla | |
| D33 | A-089 | Sep-64 | PN | Scrapped | BSS Yellow | Pt Kembla | |
| D34 | A-197 | May-69 | LSMR | Stored | BHP Blue | Lithgow | STE195C |
| D35 | A-236 | Nov-71 | BHP | Scrapped | Red | Pt Kembla | |
| D36 | A-237 | Dec-71 | PN | Scrapped | BHP Blue | Pt Kembla | |
| D37 | A-238 | Dec-71 | BHP | Scrapped | BHP Blue | Pt Kembla | |
| D38 | A-239 | Dec-71 | PN | Scrapped | BSS Yellow | Pt Kembla | |
| D39 | A-240 | Jan-72 | PN | Scrapped | BHP Blue | Pt Kembla | |
| D40 | A-241 | Jan-72 | Watco | Operational | BSS Yellow | Pt Kembla | |
| D41 | A-269 | Apr-74 | PN | Scrapped | BHP Blue | Pt Kembla | |
| D42 | A-270 | Apr-74 | PN | Scrapped | BHP Blue | Pt Kembla | |
| D43 | A-271 | Aug-74 | PN | Scrapped | Red | Pt Kembla | |
| D44 | A-272 | Jul-74 | PN | Scrapped | Red | Pt Kembla | |
| D45 | A-273 | Aug-74 | PN | Scrapped | BSS Yellow | Pt Kembla | |
| D46 | A-132 | N/A | SSRS | Scrapped | GML Orange | Pt Kembla | GML A3 |
| D47 | A-146 | 1993 | Cootes | Scrapped | Cootes Green | Kewdale | GML A5 |
| D48 | A-242 | N/A | Cootes | Scrapped | Cootes Green | Kewdale | GML A7 |
| D49 | A-243 | 1993 | Cootes | Scrapped | Cootes Green | Kewdale | GML A8 |
| D50 | A-110 | 1993 | SSRS | Scrapped | BHP Blue | Pt Kembla | GML A6 / K202 |
| D51 | A-111 | 1993 | Cootes | Scrapped | Cootes Green | Kewdale | GML A9 / K203 |
| 101 | G-6045-29 | 1995 | RFAM | Rebuilt GL109 | CF BLUE | Lease Network | Ex 44229 |
| 102 | G-6045-33 | 1995 | RFAM | Rebuilt GL107 | CF BLUE | Lease Network | Ex 44233 |
| 103 | 84179 | 1995 | ALRCC | Operational | PPL Red | SRS Sydney | Ex 4537 |
D3
D4
D5
D6
D7
D8
D9
D11
D12
D13
D14
D15
D16
D17
D18
D19
D20
D21
D22
D23
D24
D25
D26
D27
D28
D29
D30
D31
D32
D33
D34
D35
D36
D37
D38
D39
D40
D41
D42
D43
D44
D45
D46
D47
D48
D49
D49 was the only unit to enter service in the later yellow livery, whereas all others were blue.
D50
D51
D51 was the only K type to wear both the blue and yellow liveries.
101
On delivery, 101 and 102 were simply numbered 1 and 2 in the illuminated number boxes for a short time.
It is also interesting to note that the two jumbos were delivered numbered in the reverse of what they became. This is due to the BHP Pt Kembla custom of numbering in the same order as their originally carried numbers.
44229 > Delivered as 102 > Changed to 101
44233 > Delivered as 101 > Changed to 102
102
103
103 being rebuilt at Junee.
---------------------------------------------------------
Brian Atkins, Bernie Baker, Jim Bisdee, Brad Coulter, Bradly Coulter, Curt Dorl, Bill Dunn, Tim Gray, Steve Jeffs, Matthew Jennings, Ken Lewis, Phil Melling, Carl Millington, Eric Nicholle, Leon Oberg, Brad Peadon, Bob Richardson, Cale Seamer, Clyde Shoebridge, Chris Stratton, and Ed Tonks.
EE Rocklea
---------------------------------------------------------
BHP Rail History - Downunder & Overseas
Brad Peadon's BHP e-publication on the
Brad Peadon's BHP e-publication on the
Lithgow State Mine Railway (Website)
Dorrigo Steam Railway & Museum (Facebook)

Interested in everything that we publish online?
A huge amount of locomotive content from the 80s till today can be
found on our Link Tree site.
---------------------------------------------------------Kids With Cancer Foundation Website.
Started to help the kids & their families.
$50,000+ raised.
Destroyed by a railfan.



%20BR.jpg)



%20BR.jpg)

%20A.jpg)



%20BR.jpg)













%20A.jpg)


.jpg)




.jpg)

%20A.jpg)

.jpg)




%20A.jpg)






.jpg)

%20A.jpg)

.jpg)

%20A.jpg)



%20A.jpg)
%20A.jpg)

.jpg)

%20BR.jpg)



%20A.jpg)







.jpg)
%20A.jpg)







%20BR.jpg)


%20A.jpg)



%20A.jpg)










%20BR.jpg)






.jpg)


%20BR.jpg)

.jpg)
%20A.jpg)






%20A.jpg)


%20A.jpg)





%20A.jpg)

%20A.jpg)



%20A.jpg)

%20A.jpg)






.jpg)



.jpg)
.jpg)



.jpg)





.jpg)
.jpg)




SMALL.jpg)