Lists: Bradly Coulter
Photos: Both Brads
April 2026
The original Queensland Rail Electric Multiple Units (EMUs), introduced from 1979, marked a major leap forward in suburban rail travel across Queensland. Built by a consortium, these stainless-steel trains were designed specifically for the newly electrified network in Brisbane. They featured a distinctive ribbed exterior, air-conditioning (a novelty for many commuters at the time), and relatively simple but robust interiors suited to high-frequency suburban service. Numbered in the 01–88 series, these EMUs quickly became the backbone of Brisbane’s growing electric network.
Over time, the EMUs developed a reputation for reliability and longevity, serving for more than four decades despite their increasingly dated appearance and lack of modern accessibility features. Refurbishment programs in the 1990s and 2000s attempted to extend their service life, though they retained their original high-floor design and older-style seating. By the 2010s and 2020s, they were gradually withdrawn and replaced by newer rollingstock such as the Queensland Rail New Generation Rollingstock, offering improved comfort, accessibility, and technology. Nevertheless, the original EMUs remain an iconic part of Queensland’s rail history, fondly remembered by enthusiasts and everyday commuters alike.
-
| Specs | EMU - QR |
|---|---|
| Builder | Walkers |
| Rd no.s | Jan-88 |
| Model | N/A |
| Length (set) | 72.64m |
| Width | 2720mm |
| Height | 3900mm |
| Gauge | Narrow |
| Mass | 115.9t |
| Power | 8x 181hp (1450hp) |
| SET | INTRO | Owner | Status | Other # |
|---|---|---|---|---|
| EMU01 | 9/4/1979 | QR Heritage | Stored | Withdrawn 08/2019 |
| EMU02 | 9/27/1979 | Scrapped | ||
| EMU03 | 10/25/1979 | Scrapped | ||
| EMU04 | 11/12/1979 | QR Heritage | Stored | Withdrawn 08/2019 |
| EMU05 | 12/11/1979 | Scrapped | EMU305 replaced EM160 on set60 in 2002 | |
| EMU06 | 2/28/1979 | Scrapped | withdrawn 2018 | |
| EMU07 | 3/24/1980 | Scrapped | ||
| EMU08 | 4/3/1980 | Scrapped | ||
| EMU09 | 5/26/1980 | Scrapped | 2020 Ipswich | |
| EMU10 | 6/13/1980 | Scrapped | ||
| EMU11 | 7/22/1980 | Scrapped | ||
| EMU12 | 8/26/1980 | Scrapped | ||
| EMU13 | 9/24/1980 | Scrapped | ||
| EMU14 | 11/17/1980 | Scrapped | 2020 Ipswich | |
| EMU15 | 1/13/1981 | Scrapped | ||
| EMU16 | 2/10/1981 | Scrapped | ||
| EMU17 | 3/20/1981 | Scrapped | ||
| EMU18 | 4/24/1981 | Stored | ||
| EMU19 | 6/3/1981 | Scrapped | ||
| EMU20 | 7/17/1981 | Scrapped | ||
| EMU21 | 9/4/1981 | QLD Fire Dept | Training Vehicle | Withdrawn 2021 |
| EMU22 | 9/28/1981 | Scrapped | ||
| EMU23 | 11/16/1981 | Scrapped | ||
| EMU24 | 12/24/1981 | Scrapped | ||
| EMU25 | 4/23/1982 | Scrapped | ||
| EMU26 | 5/14/1982 | Stored | ||
| EMU27 | 6/23/1982 | Stored | ||
| EMU28 | 7/8/1982 | Stored | ||
| EMU29 | 7/28/1982 | Scrapped | ||
| EMU30 | 9/2/1982 | Stored | ||
| EMU31 | 9/14/1982 | Scrapped | ||
| EMU32 | 9/27/1982 | Stored | ||
| EMU33 | 11/9/1982 | Stored | ||
| EMU34 | 12/9/1982 | Stored | ||
| EMU35 | 1/17/1983 | Stored | ||
| EMU36 | 2/9/1983 | Stored | ||
| EMU37 | 3/17/1983 | Stored | ||
| EMU38 | 4/15/1983 | Stored | ||
| EMU39 | 5/17/1983 | Stored | ||
| EMU40 | 6/29/1984 | Scrapped | 2026 | |
| EMU41 | 9/4/1984 | Stored | ||
| EMU42 | 9/24/1984 | Stored | ||
| EMU43 | 10/9/1984 | Stored | ||
| EMU44 | 11/9/1984 | Stored | ||
| EMU45 | 11/26/1984 | Stored | ||
| EMU46 | 1/3/1985 | Stored | Gympie | |
| EMU47 | 2/4/1985 | Stored | ||
| EMU48 | 2/15/1985 | Scrapped | ||
| EMU49 | 3/18/1985 | Stored | ||
| EMU50 | 4/3/1985 | Stored | ||
| EMU51 | 5/8/1985 | Stored | ||
| EMU52 | 6/6/1985 | Scrapped | 2026 | |
| EMU53 | 7/8/1985 | Stored | Walkers Maryborough, await scrapping | |
| EMU54 | 7/31/1985 | Stored | ||
| EMU55 | 8/28/1985 | Scrapped | ||
| EMU56 | 9/25/1985 | Stored | ||
| EMU57 | 9/4/1986 | Stored | ||
| EMU58 | 10/17/1986 | Stored | ||
| EMU59 | 11/13/1986 | Stored | Last withdrawn 05/07/2025 | |
| EMU60 | 8/7/1984 | Scrapped | Originally no.80 renumber 10/06/86 | |
| EMU61 | 10/12/1983 | Scrapped | ||
| EMU62 | 10/12/1983 | Queensland Railways | Scrapped | 2019 Ipswich |
| EMU63 | 10/12/1983 | Queensland Railways | Scrapped | 2019 Ipswich |
| EMU64 | 10/12/1983 | Queensland Railways | Scrapped | 2019 Ipswich |
| EMU65 | 11/15/1983 | Scrapped | ||
| EMU66 | 11/15/1983 | Scrapped | ||
| EMU67 | 11/25/1983 | Scrapped | ||
| EMU68 | 12/6/1983 | Scrapped | ||
| EMU69 | 1/10/1984 | Scrapped | ||
| EMU70 | 22/02/11984 | Scrapped | ||
| EMU71 | 2/22/1984 | Scrapped | ||
| EMU72 | 3/1/1984 | Scrapped | ||
| EMU73 | 3/28/1984 | Scrapped | ||
| EMU74 | 4/5/1984 | Scrapped | ||
| EMU75 | 5/1/1984 | Scrapped | 2019 Ipswich | |
| EMU76 | 5/23/1984 | Scrapped | ||
| EMU77 | 6/8/1984 | Scrapped | ||
| EMU78 | 7/3/1984 | Scrapped | ||
| EMU79 | 7/18/1984 | Scrapped | ||
| EMU80 | 1/29/1987 | Stored | ||
| EMU81 | 10/25/1985 | Stored | ||
| EMU82 | 11/18/1985 | Stored | ||
| EMU83 | 12/16/1985 | Stored | ||
| EMU84 | 2/5/1986 | Stored | ||
| EMU85 | 2/28/1986 | Stored | ||
| EMU86 | 4/4/1986 | Stored | ||
| EMU87 | 5/20/1986 | Scrapped | ||
| EMU88 | 6/23/1986 | Stored |
Brian Atkins: Railway, Bus & Shipping Collection.
Queensland Railways 1250 Class - Wikipedia
Leedham's Lookout - A Group Dedicated To A Mate.

Interested in everything that we publish online?
A huge amount of locomotive content from the 80s till today can be





































.jpg)














SMALL.jpg)