Website: Brad Peadon
Lists: Bradly Coulter
Photos: Both Brads.
October 2025
Follow: Semi-Retired Foamer Media Here.
Loco | Build # | Date | W/Drawn | Owner | Staus | Notes |
---|---|---|---|---|---|---|
6001 | 7473 | 00/09/1952 | NSWGR | Scrapped | ||
6002 | 7474 | 00/07/1952 | NSWGR | Scrapped | 1st into service | |
6003 | 7475 | 00/00/1961 | NSWGR | Scrapped | Geurie Accident | |
6004 | 7476 | NSWGR | Scrapped | |||
6005 | 7477 | NSWGR | Scrapped | |||
6006 | 7478 | NSWGR | Scrapped | |||
6007 | 7479 | NSWGR | Scrapped | |||
6008 | 7480 | NSWGR | Scrapped | |||
6009 | 7481 | NSWGR | Scrapped | |||
6010 | 7482 | NSWGR | Scrapped | |||
6011 | 7483 | NSWGR | Scrapped | |||
6012 | 7484 | 00/02/1956 | NSWGR | Scrapped | 1st Withdrawn | |
6013 | 7485 | NSWGR | Scrapped | |||
6014 | 7486 | NSWGR | Scrapped | |||
6015 | 7487 | NSWGR | Scrapped | |||
6016 | 7488 | NSWGR | Scrapped | |||
6017 | 7489 | NSWGR | Scrapped | |||
6018 | 7490 | NSWGR | Scrapped | |||
6019 | 7491 | NSWGR | Scrapped | |||
6020 | 7492 | NSWGR | Scrapped | |||
6021 | 7493 | NSWGR | Scrapped | |||
6022 | 7494 | NSWGR | Scrapped | |||
6023 | 7495 | NSWGR | Scrapped | |||
6024 | 7496 | NSWGR | Scrapped | |||
6025 | 7497 | NSWGR | Scrapped | |||
6026 | 7528 | NSWGR | Scrapped | |||
6027 | 7529 | NSWGR | Scrapped | |||
6028 | 7530 | 00/00/1963 | NSWGR | Scrapped | Glenlee Accident | |
6029 | 7531 | 4/29/1954 | 1/4/1973 | THNSW | Operational | |
6030 | 7532 | NSWGR | Scrapped | |||
6031 | 7533 | NSWGR | Scrapped | |||
6032 | 7534 | NSWGR | Scrapped | |||
6033 | 7535 | NSWGR | Scrapped | |||
6034 | 7536 | NSWGR | Scrapped | |||
6035 | 7537 | NSWGR | Scrapped | |||
6036 | 7538 | NSWGR | Scrapped | |||
6037 | 7539 | NSWGR | Scrapped | |||
6038 | 7540 | NSWGR | Scrapped | |||
6039 | 7541 | 9/25/1956 | 1/4/1973 | DSR&M | Stored | |
6040 | 7542 | 1/2/1957 | 11/17/1967 | THNSW | Static Display | Last into service |
6041 | 7543 | NSWGR | Scrapped | |||
6042 | 7544 | 8/21/1956 | 3/4/1973 | DSR&M | Stored | Last Withdrawn |
60 CLASS | |
---|---|
Road numbers | 6001 - 6042 |
Builder | Beyer Peacock & Company |
Wheels | 4-8-4+4-9-4 Garratt |
Gauge | Standard |
Length | 33096mm |
Mass | 255t / 264t |
Tractive Effort | 59560Ibf / 63490Ibf |
6001
6002
6003
6004
6005
6006
6007
6008
6009
Correction: The above is 6009 hauling 5916 which was being taken to Broadmeadow to be used as a stationary boiler in December 1970.
Thanks to Graeme Belbin.
6010
6011
6012
6013
6014
6015
6016
6017
6018
6019
6020
6021
6022
6023
6024
6025
6026
6027
6028
6029
6030
6031
6032
6033
6034
6035
6036
6037
6038
6039
6040
6041
6042
-------------------------------------------------------------
-------------------------------------------------------------
Thanks to:
John Adamson, Virlyn Artocillo, Graeme Belbin, Geoff Cargeeg, Bradly Coulter Jnr, Brad Coulter Snr, Dennis Forbes, Elim Garak, Mike Goodall, Gary Hughes, Weston Langford, Peter McManus, Ray McDermott, Dennis Mitchell, Peter Neve, Geoffrey Oliver, Robert Parnell, Brad Peadon, Bob Richardson, Howard Simpson, Graeme Skeet, Chris Sim, George Stevens, and Ed Tonks.
Gordon Harbour Collection
Clyde Shoebridge Collection
Railway Archives
-------------------------------------------------------------
Recommended:
Interested in everything that we publish online?
It's bigger than the Blue Mountains.
Check out our new Link Tree site.
-------------------------------------------------------------
No comments:
Post a Comment