| 100 Bluebird | |
|---|---|
| Road Numbers | 100(107) - 106 |
| Builder | Islington Workshops |
| Model | Railcar Trailer |
| Engine | N/A |
| Gauge | Standard/Broad |
| Wheels | (2-2) |
| Power | N/A |
| Length | 23850mm |
| Mass | 43.2t |
| 250 Bluebird | |
|---|---|
| Road Numbers | 250 (261) - 260 |
| Builder | Islington Workshops |
| Model | Railcar |
| Engine | Cummins NT-855-R2 (x2) |
| Gauge | Standard/Broad |
| Wheels | Bo-Bo |
| Power | 300HP x2 (224kW x2) |
| Length | 22850mm |
| Mass | 60t |
| 280 Bluebird | |
|---|---|
| Road Numbers | 280 (283) - 282 |
| Builder | Islington Workshops |
| Model | Baggage Railcar |
| Engine | Cummins NT-855-R2 (x2) |
| Gauge | Standard/Broad |
| Wheels | Bo-Bo |
| Power | 300HP x2 (224kW x2) |
| Length | 20420mm |
| Mass | 60t |
| Unit | Name | Entry | Owner | Crew Car | Status | Note |
|---|---|---|---|---|---|---|
| 100 | Mopoke | 9/5/1955 | Pacific National | 9/26/2006 | RZDY100 | AKA 107, BR107, 811 |
| 101 | Grebe | 10/10/1955 | Aurizon | 12/19/2004 | FDDY01 | aka BR101, FDAY1 |
| 102 | Plover | 11/21/1955 | Aurizon | 9/20/2023 | ADHY102 | AKA BR102, Shiraz |
| 103 | Ibis | 6/16/1956 | Pacific National | 10/24/2006 | RZDY103 | AKA BR103 |
| 104 | Avocet | 2/11/1958 | Aurizon | 00/11/2003 | FDDY02 | AKA FDAY2 |
| 105 | Snipe | 7/16/1958 | Aurizon | 00/12/2003 | FDDY03 | AKA BR105, FDAY3 |
| 106 | Brittern | 8/27/1958 | Aurizon | 10/10/2006 | RZDY106 | AKA BR106, 812 |
| Unit | Name | Entry | Owner | Crew Car | Status | Note |
|---|---|---|---|---|---|---|
| 250 | Quail | 00/10/1954 | Genesee & Wyoming Aust. | 00/11/2023 | Scrapped | AKA 261, FDAY4 |
| 251 | Lowan | 00/11/1954 | Aurizon | 1/18/2024 | ADHY251 | AKA Chardonnay |
| 252 | Blue Wren | 8/16/1955 | Aurizon | 10/12/2023 | ADHY252 | AKA Merlot |
| 253 | Pelican | 8/16/1955 | SCT | 00/00/2005 | PDAY1 | Rrobert Mervin Yates |
| 254 | Brolga | 9/5/1955 | CFCLA | 11/5/2007 | CDBY254 | AKA 801 |
| 255 | Curlew | 3/29/1956 | Pacific National | 11/5/2007 | RZDY255 | AKA 802, CDBY255 |
| 256 | Kookaburra | 12/21/1956 | Aurizon | 00/11/2003 | FDDY05 | AKA FDAY5 |
| 257 | Krestral | 2/13/1957 | National Rail Museum | N/A | Operational | Preserved |
| 258 | Goshawk | 4/18/1957 | SCT | 00/00/2005 | PDAY3 | Monica Ivy Smith |
| 259 | Penguin | 11/4/1957 | Aurizon | 7/22/2024 | ADHY259 | AKA BM259 |
| 260 | Corella | 11/12/1959 | SCT | 00/11/2005 | PDAY2 | Peter Terence Mason |
| Unit | Entry | Status | Note |
|---|---|---|---|
| 280 | 12/12/1958 | Scrapped | renumbered 283 |
| 281 | 12/12/1958 | Scrapped | |
| 282 | 5/8/1959 | Scrapped |
100
101
102
103
104
105
106
250
251
252
253
254
255
256
257
258
259
260
280
281
282
---------------------------------------------------------
Bernie Baker, Graeme Bedwin, Geoff Cargeeg, Mark Carter, Zefram Cochrane, Brad Coulter, Bradly Coulter, John Dennis, Zach Dray, Bill Dunn, Steven Henry, Ken Lewis, Phil Melling, Ray McDermott, Scott Mitchell, Toad Montgomery, Brad Peadon, David Phillips, Trevor Powell, Bob Richardson, and Marcus Wong.

Interested in everything that we publish online?
A huge amount of locomotive content from the 80s till today can be found on our Link Tree site.
Would you like to be part of the ALR team &
contribute your shots to the site?
You are invited to join our forum here.
Kids With Cancer Foundation Website.
Started to help the kids & their families.
$50,000+ raised.
Destroyed by a railfan.




.jpg)























.jpg)






































SMALL.jpg)
No comments:
Post a Comment