Compiled: Brad Peadon
V2 - January 2026
Isis Central Sugar Mill is a long-established sugar mill located at Isis Central near Childers in Queensland, and has been a cornerstone of the local cane-growing district for well over a century. Founded by local growers in the 1890s, it began crushing cane in 1897 and was created specifically to give farmers an alternative to the large corporate sugar companies of the time.
Unusually for Queensland, the mill remains grower-owned, with shareholders required to supply cane to the operation. Each crushing season it processes large volumes of cane into raw sugar and molasses, and it also generates electricity by burning bagasse, the fibrous waste from crushed cane.
Today, Isis Mill continues to play a major role in the economy of the Childers and Wide Bay–Burnett region while adapting to modern production and sustainability practices.
Can you help us compile the Bundaberg area??
Please contact us.
| ISIS MILL - ISIS CENTRAL QUEENSLAND | ||||||||
|---|---|---|---|---|---|---|---|---|
| Update: 22-1-2026 | ||||||||
| Locomotive | Build | Model | Type | Build # | Year | Former # | Rebuilt | Notes / Last reported date in (brackets) |
| Operational: | ||||||||
| ISIS #1 | Walkers | GH500 | B-B DH | 602 | 1969 | DH20 | 1991 | Operational |
| ISIS #2 | Walkers | GH500 | B-B DH | 598 | 1986 | DH16 | 1994 | Operational |
| ISIS #3 | Walkers | GH500 | B-B DH | 600 | 1968 | DH18 | 1994 | Operational |
| ISIS #4 | Walkers | GH500 | B-B DH | 656 | 1970 | DH69 | 1994 | Operational |
| ISIS #5 | Walkers | GH500 | B-B DH | 617 | 1969 | DH35 | 1998 | Operational |
| ISIS #6 | Walkers | GH500 | B-B DH | 610 | 1969 | DH28 | 2002 | Operational |
| ISIS #7 | Walkers | GH500 | B-B DH | 589 | 1969 | 5804/DH7 | 2025 | Operational |
| ISIS #9 | Clyde | HG-3R | 0-6-0DH | 75-812 | 1975 | - | - | Operational, navvy duties. |
| ISIS #10 | EMB | DH24B | B-B DH | 7267.1 6.77 | 1977 | - | - | Operational, navvy duties. |
| ISIS #11 | EMB | DH28B | B-B DH | 10130.1 6.82 | 1982 | - | - | Operational |
| To Fiji: | ||||||||
| FSC 28 | Clyde | DHI-71 | 0-6-0DH | 55-66 | 1955 | ISIS #3 | Rarawai (2011), Fiji Sugar Corporation | |
| FSC 21 | Clyde | DHI-71 | 0-6-0DH | 58-191 | 1958 | ISIS #5 | Lautoka (2011), Fiji Sugar Corporation | |
| FSC 22 | Clyde | DHI-71 | 0-6-0DH | 59-204 | 1959 | ISIS #6 | Lautoka (2010), Fiji Sugar Corporation | |
| - | Clyde | DHI-71 | 0-6-0DH | 61-220 | 1961 | ISIS #7 | Derelict Lautoka (2009), Burnt out. Fiji Sugar Corporation | |
| FSC 20 | Clyde | DHI-71 | 0-6-0DH | 64-385 | 1964 | ISIS #8 | Labasa (2007), Fiji Sugar Corporation | |
| FSC 27 | Clyde | DHI-71 | 0-6-0DH | 56-113 | 1956 | - | Rarawai (2011) (ISIS Slave 5 / #3), Fiji Sugar Corporation | |
| Preserved: Diesel | ||||||||
| ISIS #2 | Fowler | 0-6-0DM | 4110019 | 1950 | - | 1954 | Bennet Brook Railway, Western Australia | |
| Stored: | Not Applicable | |||||||
| Notes | ISIS #7 (ex Mt Isa Mines 5804, ex QR DH7) | |||||||
| Key | B/RMP | E E Baguley Ltd. Burton-On-Trent (England) | ||||||
| Clyde | Clyde Engineering Pty Ltd. Granville (Sydney NSW) | |||||||
| Com-eng | Commonwealth Engineering (Queensland) Pty Ltd | |||||||
| EMB | E M Baldwin & Sons Pty Ltd. Castle Hill & Rooty Hill (Sydney NSW) | |||||||
| Westfalia Baldwin from 1990 | ||||||||
| Fowler | John Fowler & Co Ltd, Hunslet, Leeds, England | |||||||
| Krauss | Locomotivfabrik Krauss & Co, München, Germany | |||||||
| MM | Malcolm Moore Ltd. Port Melbourne (Victoria) | |||||||
| R&H | Ruston & Hornsby Ltd (England) | |||||||
| Changes since V1 | Not Applicable | |||||||
| Thanks | John Browning, Brian Bouchardt | |||||||
| Light Rail Research Society of Australia | ||||||||
| Australian Locomotion - Walters / Baker / Peadon | ||||||||
| Australian Sugar Cane Trains/Navvy Pics 2ft. (Facebook) | ||||||||
| http://alcogoodwin.blogspot.com |

SMALL.jpg)
No comments:
Post a Comment