----------------------------------------------------
Follow: Semi-Retired Foamer Media Here.
To be updated on everything we publish across all our sites online, latest locomotive & preservation news, history, and photography.
----------------------------------------------------
Website: Brad Peadon
Lists: Bradly Coulter
Photos: Both Brads.
Date: 16-2-2026
| Loco | Build # | Date | Condemned | Milage | Owner | Staus |
|---|---|---|---|---|---|---|
| J500 | 6046 | 3/19/1954 | 5/22/1968 | 238231 | Victorian Railways | Scrapped |
| J501 | 6047 | 4/14/1954 | 8/14/1968 | 250068 | Victorian Railways | Scrapped |
| J502 | 6048 | 4/12/1954 | 8/28/1968 | 236905 | Victorian Railways | Scrapped |
| J503 | 6049 | 4/1/1954 | 9/11/1968 | 181887 | Victorian Railways | Scrapped |
| J504 | 6050 | 3/25/1954 | 6/18/1969 | 249934 | Victorian Railways | Scrapped |
| J505 | 6051 | 5/21/1954 | 3/15/1968 | 213735 | Victorian Railways | Scrapped |
| J506 | 6052 | 5/14/1954 | 6/5/1968 | 230674 | Victorian Railways | Scrapped |
| J507 | 6053 | 5/26/1954 | 8/25/1972 | Mulwala Council | Plinthed | |
| J508 | 6054 | 5/21/1954 | 8/13/1969 | 214874 | Victorian Railways | Scrapped |
| J509 | 6055 | 5/10/1954 | 11/5/1969 | 206933 | Victorian Railways | Scrapped |
| J510 | 6056 | 5/5/1954 | 12/20/1968 | 225265 | Victorian Railways | Scrapped |
| J511 | 6057 | 6/21/1954 | 6/4/1970 | 223382 | Victorian Railways | Scrapped |
| J512 | 6058 | 6/2/1954 | 5/23/1973 | 208522 | Seymour Rail H/C | Stored |
| J513 | 6059 | 6/18/1954 | 9/20/1968 | 206682 | Victorian Railways | Scrapped |
| J514 | 6060 | 4/27/1954 | 3/18/1970 | 222912 | Victorian Railways | Scrapped |
| J515 | 6061 | 6/10/1954 | 5/29/1978 | 214526 | Seymour Rail H/C | Operational |
| J516 | 6062 | 6/11/1954 | 5/25/1973 | Yarra Valley Railway | Stored | |
| J517 | 6063 | 6/3/1954 | 9/10/1969 | 229022 | Victorian Railways | Scrapped |
| J518 | 6064 | 6/25/1954 | 10/22/1969 | Victorian Railways | Scrapped | |
| J519 | 6065 | 6/22/1954 | 12/22/1969 | 181588 | Victorian Railways | Scrapped |
| J520 | 6066 | 6/30/1954 | 8/18/1971 | 161982 | Victorian Railways | Scrapped |
| J521 | 6067 | 7/2/1954 | 3/16/1970 | 193875 | Victorian Railways | Scrapped |
| J522 | 6068 | 7/15/1954 | 6/1/1970 | 195542 | Victorian Railways | Scrapped |
| J523 | 6069 | 7/12/1954 | 11/17/1967 | 134444 | Victorian Railways | Scrapped |
| J524 | 6070 | 7/15/1954 | 8/13/1968 | 164559 | Donald Council | Plinthed |
| J525 | 6071 | 7/19/1954 | 1/16/1970 | 198259 | Victorian Railways | Scrapped |
| J526 | 6072 | 7/23/1954 | 2/27/1970 | 220706 | Victorian Railways | Scrapped |
| J527 | 6073 | 7/27/1954 | 7/30/1969 | 209187 | Victorian Railways | Scrapped |
| J528 | 6074 | 7/28/1954 | 4/2/1968 | 125019 | Victorian Railways | Scrapped |
| J529 | 6075 | 8/4/1954 | 11/29/1968 | 196201 | Victorian Railways | Scrapped |
| J530 | 6076 | 8/6/1954 | 10/31/1969 | 192244 | Victorian Railways | Scrapped |
| J531 | 6077 | 8/10/1954 | 9/3/1970 | 190316 | Victorian Railways | Scrapped |
| J532 | 6078 | 7/7/1954 | 1/30/1970 | 208521 | Victorian Railways | Scrapped |
| J533 | 6079 | 8/13/1954 | 6/11/1969 | 216921 | Victorian Railways | Scrapped |
| J534 | 6080 | 8/18/1954 | 7/31/1968 | 195503 | Victorian Railways | Scrapped |
| J535 | 6081 | 8/20/1954 | 12/13/1967 | 186118 | Victorian Railways | Scrapped |
| J536 | 6082 | 8/26/1954 | 7/23/1972 | 707 Operations | Stored | |
| J537 | 6083 | 8/27/1954 | 9/15/1969 | 172307 | Victorian Railways | Scrapped |
| J538 | 6084 | 9/1/1954 | 5/29/1978 | Victorian Railways | Scrapped | |
| J539 | 6085 | 9/9/1954 | 5/23/1973 | Dimboola Council | Plinthed | |
| J540 | 6086 | 9/8/1954 | 3/3/1970 | 190742 | Victorian Railways | Scrapped |
| J541 | 6087 | 9/13/1954 | 5/23/1973 | VRJ541 Unit Trust | Stored | |
| J542 | 6088 | 9/14/1954 | 6/19/1968 | 219444 | Victorian Railways | Scrapped |
| J543 | 6089 | 9/16/1954 | 1/21/1970 | 207379 | Victorian Railways | Scrapped |
| J544 | 6090 | 9/21/1954 | 8/27/1969 | 232696 | Victorian Railways | Scrapped |
| J545 | 6091 | 9/24/1954 | 6/30/1969 | 228798 | Victorian Railways | Scrapped |
| J546 | 6092 | 9/30/1954 | 7/16/1969 | 196073 | Victorian Railways | Scrapped |
| J547 | 6093 | 10/1/1954 | 7/17/1968 | 210329 | Victorian Railways | Scrapped |
| J548 | 6094 | 10/7/1954 | 7/30/1969 | 194300 | Victorian Railways | Scrapped |
| J549 | 6095 | 10/8/1954 | 9/24/1979 | Victorian Goldfields | Operational | |
| J550 | 6146 | 10/13/1954 | 5/26/1972 | Noojee Council | Plinthed | |
| J551 | 6147 | 10/18/1954 | 2/13/1970 | 219771 | Victorian Railways | Scrapped |
| J552 | 6148 | 10/20/1954 | 2/20/1970 | 179856 | Victorian Railways | Scrapped |
| J553 | 6149 | 10/22/1954 | 2/14/1968 | 198496 | Victorian Railways | Scrapped |
| J554 | 6150 | 11/8/1954 | 2/28/1968 | 185086 | Victorian Railways | Scrapped |
| J555 | 6151 | 11/12/1954 | 7/8/1968 | 213132 | Victorian Railways | Scrapped |
| J556 | 6152 | 11/5/1954 | 12/6/1967 | 190706 | Newport Museum | Static as J559 |
| J557 | 6153 | 11/12/1954 | 4/28/1970 | 171632 | Victorian Railways | Scrapped |
| J558 | 6154 | 11/19/1954 | 4/24/1975 | Victorian Railways | Scrapped | |
| J559 | 6155 | 12/17/1954 | 9/23/1968 | 170563 | Victorian Railways | Scrapped |
| J CLASS | VR steam |
|---|---|
| Road numbers | J550 - J559 |
| Builder | Vulcan Foundry UK |
| Wheels | 2-8-0 Tender |
| Gauge | Broad |
| Length | 18440mm |
| Mass | 113t |
| Tractive Effort | 29460Ib |
J509
J510
J511
J512
J513
J514
J515
J516
J517
J518
J519
J520
J521
J522
J523
J524
J525
J526
J527
J528
J529
J530
J531
J532
J533
J534
J535
J536
J537
J538
J539
J540
J541
J542
J543
J544
J545
J546
J547
J548
J549
J550
J551
J552
J553
J554
J555
J556
J557
J558
J559
-------------------------------------------------------------
-------------------------------------------------------------
Thanks to:
Arthur Anderson, William Bell, Barry Dunn Collection, Bill Dunn, Bradly Coulter Jnr, Brock Emmett, Weston Langford, Ken Lewis, Phil Melling, Geoffrey Oliver, Brad Peadon, Steven Perry, Bob Richardson, Clyde Shoebridge, and Edward White.
Sunraysia Daily
-------------------------------------------------------------
Recommended:
News - History - Preservation - Photography
Interested in everything that we publish online?
It's bigger than the Blue Mountains.
Check out our new Link Tree site.
-------------------------------------------------------------
A man and his wife had been arguing and were now giving each other the silent treatment, when the man suddenly realised that the next day he would have to catch an early flight and he would need his wife to wake him at 0500.
Not wanting to be the first to break the silence and "lose", he wrote a note on a piece of paper and left it where he knew she would see it: "Please wake me at 0500"
The next morning, the man woke up, only to find out that it was 0900 and he had missed his flight.
Infuriated, he was about to go and confront his wife and see why she didn't wake him, when he noticed a piece of paper by the bed:"It's 0500. Wake up."


No comments:
Post a Comment