Lists: Bradly Coulter
Photos: Both Brads
June 2026
The 3500 and 3600 class electric locomotives were Queensland Rail’s answer to the question, “How do we move enormous amounts of coal without breaking a sweat?”
Introduced during between 1986 and 1988, these powerful electric mobile garden sheds quickly became the backbone of Queensland’s heavy-haul coal network.
Built by Walkers Limited and equipped with electrical equipment from ASEA Brown Boveri, they combined impressive pulling power with the smooth, almost effortless performance that only electric traction can provide.
To rail enthusiasts, their distinctive boxy appearance and constant presence on coal trains made them as familiar as the Queensland sunshine, while crews appreciated locomotives that could haul thousands of tonnes of black gold across the system with remarkable reliability.
Decades later, they remain a testament to the idea that sometimes the hardest-working locomotives are also the quietest—content to let their performance do the talking while diesel locomotives nearby make all the beautiful noise.
| Specs | 3500/3600 |
|---|---|
| Builder | Walkers Ltd |
| Rd No.s | 3501-04, 08, 12, 16, 20, 24, 28, 32, 36, 40, 44, 46-50. 3600 the numbers between 05-45. |
| Model | CF48 |
| Wheels | Bo-Bo-Bo |
| Length | 20020mm |
| Gauge | Narrow |
| Mass | 108.1t |
| T/Motors | ASEA |
| Power | 3880hp |
| Loco | number | Build # | Entry | Owner | Status |
|---|---|---|---|---|---|
| 3501 | 3501 | 807 | 2/23/1987 | Aurizon | Scrapped |
| 3502 | 3502 | 808 | 10/28/1986 | Aurizon | traffic |
| 3503 | 3503 | 809 | 3/9/1987 | Aurizon | traffic |
| 3504 | 3504 | 810 | 11/4/1986 | Aurizon | traffic |
| 3605 | 3505 | 811 | 00/12/1986 | Aurizon | traffic |
| 3606 | 3506 | 812 | 00/01/1987 | Aurizon | Scrapped |
| 3607 | 3507 | 813 | 00/01/1987 | Aurizon | traffic |
| 3508 | 3508 | 814 | 3/13/1987 | Aurizon | traffic |
| 3609 | 3509 | 815 | 00/04/1987 | Aurizon | traffic |
| 3610 | 3510 | 816 | 00/05/1987 | Aurizon | traffic |
| 3611 | 3511 | 817 | 00/06/1987 | Aurizon | traffic |
| 3512 | 3512 | 818 | 4/14/1987 | Aurizon | traffic |
| 3613 | 3513 | 819 | 00/06/1987 | Aurizon | traffic |
| 3614 | 3514 | 820 | 00/06/1987 | Aurizon | traffic |
| 3615 | 3515 | 821 | 00/07/1987 | Aurizon | traffic |
| 3516 | 3516 | 822 | 6/25/1987 | Aurizon | traffic |
| 3617 | 3517 | 823 | 00/07/1987 | Aurizon | traffic |
| 3618 | 3518 | 824 | 00/08/1987 | Aurizon | traffic |
| 3619 | 3519 | 825 | 00/07/1987 | Aurizon | traffic |
| 3520 | 3520 | 826 | 8/10/1987 | Aurizon | Scrapped |
| 3621 | 3521 | 827 | 00/09/1987 | Aurizon | traffic |
| 3622 | 3522 | 828 | 00/08/1987 | Aurizon | Scrapped |
| 3623 | 3523 | 829 | 00/09/1987 | Aurizon | Scrapped |
| 3524 | 3524 | 830 | 10/8/1987 | Aurizon | Scrapped |
| 3625 | 3525 | 831 | 00/10/1987 | Aurizon | traffic |
| 3626 | 3526 | 832 | 00/01/1988 | Aurizon | traffic |
| 3627 | 3527 | 833 | 00/11/1987 | Aurizon | traffic |
| 3528 | 3528 | 834 | 12/1/1987 | Aurizon | traffic |
| 3629 | 3529 | 835 | 00/05/1988 | Aurizon | traffic |
| 3630 | 3530 | 836 | 00/01/1988 | Aurizon | Scrapped |
| 3631 | 3531 | 837 | 00/11/1987 | Aurizon | traffic |
| 3532 | 3532 | 838 | 12/16/1987 | Aurizon | traffic |
| 3633 | 3533 | 839 | 00/06/1988 | Aurizon | traffic |
| 3634 | 3534 | 840 | 00/01/1988 | Aurizon | traffic |
| 3635 | 3535 | 841 | 00/07/1988 | Aurizon | Scrapped |
| 3536 | 3536 | 842 | 2/12/1988 | Aurizon | traffic |
| 3637 | 3537 | 843 | 00/09/1988 | Aurizon | traffic |
| 3638 | 3538 | 844 | 00/08/1988 | Aurizon | traffic |
| 3639 | 3539 | 845 | 00/07/1988 | Aurizon | traffic |
| 3540 | 3540 | 846 | 5/24/1988 | Aurizon | Scrapped |
| 3641 | 3541 | 847 | 00/09/1988 | Aurizon | traffic |
| 3642 | 3542 | 848 | 00/06/1988 | Aurizon | traffic |
| 3643 | 3543 | 849 | 00/08/1988 | Aurizon | traffic |
| 3544 | 3544 | 850 | 5/12/1988 | Aurizon | traffic |
| 3645 | 3545 | 851 | 6/16/1988 | Aurizon | traffic |
| 3546 | 3546 | 852 | 8/4/1988 | Aurizon | traffic |
| 3547 | 3547 | 853 | 5/10/1988 | Aurizon | traffic |
| 3548 | 3548 | 854 | 7/1/1988 | Aurizon | traffic |
| 3549 | 3549 | 855 | 7/8/1988 | Aurizon | Scrapped |
| 3550 | 3550 | 856 | 5/18/1988 | Aurizon | traffic |

Interested in everything that we publish online?
A huge amount of locomotive content from the 80s till today can be
































%20a.jpg)












%20a.jpg)
%20a.jpg)



































































%20a.jpg)
































SMALL.jpg)
No comments:
Post a Comment