Website: Brad Peadon
Listing: Bradly Coulter
Photos: Both Brads
Update: 2-4-2026
The Melbourne B1 and B2 class trams were built in the 1980s by Comeng as part of a push to modernise the Melbourne tram network. The B1 class, introduced from 1984, were the first articulated trams in Melbourne, featuring two sections joined by a pivot to increase capacity. They were a major step forward at the time, offering improved passenger comfort, better acceleration, and a more modern design compared to the older W-class trams that dominated the system for decades.
The B2 class followed soon after, entering service from 1988, and built upon the B1 design with several upgrades. These included dot-matrix destination displays, improved interiors, and better accessibility features, making them more passenger-friendly. Both classes became a familiar sight across Melbourne, especially on busy routes, and while the B1s have since been withdrawn, the B2s remain in service today, continuing to play an important role in one of the world’s largest tram networks.
----------------------------------------------------
---------------------------------------------------
| Number | In Service | Livery | Depot | Status |
|---|---|---|---|---|
| 2001 | 12/19/1984 | Yarra Trams mk4 | Preston | Scrapped |
| 2002 | 12/12/1985 | Yarra Trams mk4 | Preston | Scrapped |
| 2003 | 12/5/1987 | Advertising | Brunswick | Traffic |
| 2004 | 9/1/1988 | PTV | Glunhuntly | Traffic |
| 2005 | 9/1/1988 | PTV | Glunhuntly | Traffic |
| 2006 | 10/27/1988 | Advertising | Glunhuntly | Traffic |
| 2007 | 10/27/1988 | PTV | Glunhuntly | Traffic |
| 2008 | 12/7/1988 | Advertising | Essendon | Traffic |
| 2009 | 9/15/1989 | PTV | Essendon | Traffic |
| 2010 | 2/21/1989 | PTV | Glunhuntly | Traffic |
| 2011 | 2/21/1988 | PTV | Essendon | Traffic |
| 2012 | 2/1/1989 | Advertising | Brunswick | Traffic |
| 2013 | 2/21/1989 | Advertising | Camberwell | Traffic |
| 2014 | 3/3/1989 | PTV | Brunswick | Traffic |
| 2015 | 4/10/1989 | Advertising | Glunhuntly | Traffic |
| 2016 | 5/11/1989 | Advertising | Essendon | Traffic |
| 2017 | 6/14/1989 | Advertising | Glunhuntly | Traffic |
| 2018 | 5/23/1989 | PTV | Glunhuntly | Traffic |
| 2019 | 7/3/1989 | PTV | Glunhuntly | Traffic |
| 2020 | 7/14/1989 | PTV | Essendon | Traffic |
| 2021 | 7/25/1989 | Advertising | Essendon | Traffic |
| 2022 | 8/2/1989 | Advertising | Glunhuntly | Traffic |
| 2023 | 8/2/1989 | PTV | Glunhuntly | Traffic |
| 2024 | 8/16/1989 | PTV | Glunhuntly | Traffic |
| 2025 | 8/16/1989 | PTV | Glunhuntly | Traffic |
| 2026 | 8/17/1989 | PTV | Glunhuntly | Traffic |
| 2027 | 9/6/1989 | PTV | Glunhuntly | Traffic |
| 2028 | 10/4/1989 | PTV | Camberwell | Traffic |
| 2029 | 9/27/1989 | PTV | Glunhuntly | Traffic |
| 2030 | 2/21/1990 | PTV | Essendon | Traffic |
| 2031 | 2/23/1990 | PTV | Camberwell | Traffic |
| 2032 | 3/29/1990 | PTV | Glunhuntly | Traffic |
| 2033 | 4/27/1990 | PTV | Brunswick | Traffic |
| 2034 | 21.02/1990 | PTV | Glunhuntly | Traffic |
| 2035 | 3/29/1990 | PTV | Camberwell | Traffic |
| 2036 | 4/24/1990 | PTV | Glunhuntly | Traffic |
| 2037 | 9/27/1990 | Advertising | Glunhuntly | Traffic |
| 2038 | 4/23/1990 | PTV | Glunhuntly | Traffic |
| 2039 | 4/24/1990 | PTV | Glunhuntly | Traffic |
| 2040 | 5/9/1990 | PTV | Essendon | Traffic |
| 2041 | 3/27/1991 | PTV | Glunhuntly | Traffic |
| 2042 | 10/3/1990 | PTV | Brunswick | Traffic |
| 2043 | 7/2/1990 | PTV | Essendon | Traffic |
| 2044 | 10/4/1990 | PTV | Glunhuntly | Traffic |
| 2045 | 10/11/1990 | PTV | Glunhuntly | Traffic |
| 2046 | 10/15/1990 | Advertising | Glunhuntly | Traffic |
| 2047 | 10/16/1990 | PTV | Camberwell | Traffic |
| 2048 | 10/24/1990 | Advertising | Glunhuntly | Traffic |
| 2049 | 2/24/1990 | Advertising | Camberwell | Traffic |
| 2050 | 10/26/1990 | PTV | Camberwell | Traffic |
| 2051 | 10/24/1990 | Advertising | Camberwell | Traffic |
| 2052 | 10/30/1990 | PTV | Glunhuntly | Traffic |
| 2053 | 10/30/1990 | PTV | Glunhuntly | Traffic |
| 2054 | 10/30/1990 | PTV | Essendon | Traffic |
| 2055 | 10/30/1990 | PTV | Glunhuntly | Traffic |
| 2056 | 10/31/1990 | PTV | Essendon | Traffic |
| 2057 | 10/31/1990 | PTV | Brunswick | Traffic |
| 2058 | 11/1/1990 | PTV | Camberwell | Traffic |
| 2059 | 11/2/1990 | PTV | Camberwell | Traffic |
| 2060 | 11/13/1990 | PTV | Camberwell | Traffic |
| 2061 | 11/16/1990 | PTV | Camberwell | Traffic |
| 2062 | 11/30/1990 | Advertising | Camberwell | Traffic |
| 2063 | 12/10/1990 | PTV | Glunhuntly | Traffic |
| 2064 | 12/17/1990 | Advertising | Essendon | Traffic |
| 2065 | 1/18/1991 | PTV | Essendon | Traffic |
| 2066 | 12/20/1990 | Advertising | Camberwell | Traffic |
| 2067 | 1/18/1991 | PTV | Camberwell | Traffic |
| 2068 | 1/18/1991 | PTV | Camberwell | Traffic |
| 2069 | 3/20/1991 | PTV | Essendon | Traffic |
| 2070 | 5/7/1993 | PTV | Brunswick | Traffic |
| 2071 | 5/3/1991 | Advertising | Camberwell | Traffic |
| 2072 | 5/13/1991 | PTV | Brunswick | Traffic |
| 2073 | 6/24/1991 | PTV | Camberwell | Traffic |
| 2074 | 7/4/1991 | PTV | Brunswick | Traffic |
| 2075 | 7/1/1991 | PTV | Camberwell | Traffic |
| 2076 | 7/20/1991 | PTV | Camberwell | Traffic |
| 2077 | 10/15/1991 | PTV | Camberwell | Traffic |
| 2078 | 10/22/1991 | PTV | Camberwell | Traffic |
| 2079 | 12/13/1991 | PTV | Camberwell | Traffic |
| 2080 | 11/13/1991 | Advertising | Brunswick | Traffic |
| 2081 | 2/26/1992 | PTV | Camberwell | Traffic |
| 2082 | 12/9/1991 | PTV | Essendon | Traffic |
| 2083 | 12/11/1991 | PTV | Essendon | Traffic |
| 2084 | 3/16/1992 | PTV | Brunswick | Traffic |
| 2085 | 2/19/1992 | PTV | Glunhuntly | Traffic |
| 2086 | 10/20/1992 | PTV | Glunhuntly | Traffic |
| 2087 | 2/7/1992 | PTV | Camberwell | Traffic |
| 2088 | 4/3/1992 | PTV | Essendon | Traffic |
| 2089 | 3/12/1992 | PTV | Glunhuntly | Traffic |
| 2090 | 3/16/1992 | PTV | Essendon | Traffic |
| 2091 | 4/6/1992 | PTV | Glunhuntly | Traffic |
| 2092 | 5/20/1992 | PTV | Glunhuntly | Traffic |
| 2093 | 9/18/1992 | Advertising | Camberwell | Traffic |
| 2094 | 9/18/1992 | Advertising | Glunhuntly | Traffic |
| 2095 | 9/30/1992 | PTV | Glunhuntly | Traffic |
| 2096 | 8/26/1992 | PTV | Brunswick | Traffic |
| 2097 | 10/19/1992 | PTV | Camberwell | Traffic |
| 2098 | 10/13/1992 | PTV | Brunswick | Traffic |
| 2099 | 10/21/1992 | PTV | Essendon | Traffic |
| 2100 | 9/10/1992 | Advertising | Camberwell | Traffic |
| 2101 | 10/27/1992 | PTV | Camberwell | Traffic |
| 2102 | 11/5/1992 | PTV | Essendon | Traffic |
| 2103 | 11/23/1992 | Advertising | Camberwell | Traffic |
| 2104 | 12/15/1992 | PTV | Brunswick | Traffic |
| 2105 | 12/16/1992 | PTV | Brunswick | Traffic |
| 2106 | 1/13/1993 | PTV | Essendon | Traffic |
| 2107 | 1/13/1993 | PTV | Camberwell | Traffic |
| 2108 | 1/29/1993 | PTV | Camberwell | Traffic |
| 2109 | 1/22/1993 | PTV | Brunswick | Traffic |
| 2110 | 2/11/1993 | PTV | Essendon | Traffic |
| 2111 | 4/6/1993 | PTV | Essendon | Traffic |
| 2112 | 4/7/1993 | Advertising | Camberwell | Traffic |
| 2113 | 5/12/1993 | PTV | Essendon | Traffic |
| 2114 | 5/12/1993 | PTV | Glunhuntly | Traffic |
| 2115 | 6/4/1993 | PTV | Glunhuntly | Traffic |
| 2116 | 6/30/1993 | PTV | Brunswick | Traffic |
| 2117 | 6/28/1993 | PTV | Essendon | Traffic |
| 2118 | 9/1/1993 | PTV | Essendon | Traffic |
| 2119 | 9/1/1993 | Advertising | Essendon | Traffic |
| 2120 | 9/28/1993 | PTV | Camberwell | Traffic |
| 2121 | 9/28/1993 | PTV | Glunhuntly | Traffic |
| 2122 | 11/15/1993 | PTV | Brunswick | Traffic |
| 2123 | 12/20/1993 | PTV | Essendon | Traffic |
| 2124 | 11/24/1993 | PTV | Camberwell | Traffic |
| 2125 | 12/1/1993 | PTV | Essendon | Traffic |
| 2126 | 12/16/1993 | PTV | Camberwell | Traffic |
| 2127 | 2/21/1994 | Advertising | Camberwell | Traffic |
| 2128 | 3/31/1994 | Advertising | Brunswick | Traffic |
| 2129 | 5/27/1994 | PTV | Camberwell | Traffic |
| 2130 | 7/13/1994 | PTV | Essendon | Traffic |
| 2131 | 6/19/1994 | PTV | Brunswick | Traffic |
| 2132 | 7/28/1994 | PTV | Brunswick | Traffic |
| Specs | B-Series |
|---|---|
| Builder | Comeng/ABB |
| Rd no.s | B1.2001/2002, B2.2003-2132 |
| Model | N/A |
| Length | 23630mm |
| Width | 2670mm |
| Height | 3650mm |
| Mass | 34t |
| Motors | 2x AEG ABS 3322 |
| Power | 523hp |
| Wheels | B-2-B |

Interested in everything that we publish online?
A huge amount of locomotive content from the 80s till today can be found on our Link Tree site.
---------------------------------------------------------
Help The Kids & Their Families.












.jpg)






.jpg)

.jpg)



















.jpg)















.jpg)



















.jpg)
.jpg)





.jpg)



.jpg)


.jpg)



.jpg)
.jpg)














.jpg)


.jpg)

.jpg)




.jpg)






.jpg)

.jpg)


.jpg)











.jpg)
.jpg)
.jpg)





.jpg)
.jpg)


















.jpg)


.jpg)




.jpg)





.jpg)






.jpg)

.jpg)





.jpg)


.jpg)

.jpg)






.jpg)





































.jpg)



.jpg)


.jpg)



.jpg)

.jpg)






.jpg)




.jpg)










.jpg)

.jpg)

.jpg)

.jpg)

.jpg)

.jpg)








.jpg)












.jpg)

.jpg)



.jpg)
.jpg)





.jpg)















.jpg)
















.jpg)























.jpg)


.jpg)






.jpg)




.jpg)

.jpg)




.jpg)




















.jpg)



.jpg)












SMALL.jpg)
No comments:
Post a Comment