Website: Brad Peadon
Listing: Bradly Coulter
Photos: Both Brads
Update: 29-6-2026
----------------------------------------------------
Follow: Semi-Retired Foamer Media Here.
To be updated on everything we publish, latest locomotive & preservation news, and photography.
----------------------------------------------------
| Canberra Light Rail | ||||||
|---|---|---|---|---|---|---|
| Opened: | Alinga St - Gunghalin | |||||
| Extension 2A: | To Commonwealth Park (2028) | |||||
| Extension 2B: | To Woden Town Centre (?) | |||||
| Last Update: | 28-06-2026 | |||||
| Compiled: | Brad Peadon | |||||
| # | TYPE | BUILT | DATE | STATUS | UPDATED | NOTES |
| 1st delivery | To be retrofitted with onboard energy storage. | |||||
| 1 | Urbos 3 100 | CAF | 2017> | Service | Mar 2026 | |
| 2 | Urbos 3 100 | CAF | 2017> | Service | Jun 2026 | |
| 3 | Urbos 3 100 | CAF | 2017> | - | - | No recent sightings. |
| 4 | Urbos 3 100 | CAF | 2017> | Service | Jun 2026 | |
| 5 | Urbos 3 100 | CAF | 2017> | Service | Apr 2026 | |
| 6 | Urbos 3 100 | CAF | 2017> | Service | Jun 2026 | |
| 7 | Urbos 3 100 | CAF | 2017> | Service | Jun 2026 | |
| 8 | Urbos 3 100 | CAF | 2017> | Service | Jun 2026 | |
| 9 | Urbos 3 100 | CAF | 2017> | Service | Jun 2026 | |
| 10 | Urbos 3 100 | CAF | 2017> | Service | March 2026 | |
| 11 | Urbos 3 100 | CAF | 2017> | Service | Jun 2026 | |
| 12 | Urbos 3 100 | CAF | 2017> | Service | Jun 2026 | |
| 13 | Urbos 3 100 | CAF | 2017> | Service | Jun 2026 | |
| 14 | Urbos 3 100 | CAF | 2017> | Service | Mar 2026 | |
| 2nd delivery. | Delivered with onboard energy storage. | |||||
| 15 | Urbos 3 100 | CAF | 2024> | Service | Jun 2026 | |
| 16 | Urbos 3 100 | CAF | 2024> | Service | Jun 2026 | 24/6/2026 Became the last to enter service. |
| 17 | Urbos 3 100 | CAF | 2024> | Service | Jun 2026 | |
| 18 | Urbos 3 100 | CAF | 2024> | Service | Jun 2026 | |
| 19 | Urbos 3 100 | CAF | 2024> | Service | Apr 2026 | Carried a unique version of the livery. |
| Thanks: | Rod Avery, Jonathan Lau, Scott Martin, John Mikita, | |||||
| Leon Oberg, and Lawrence Ryan | ||||||
LRV9
LRV10
LRV11
LRV12
LRV13
LRV14
LRV15
LRV16
LRV17
LRV18
LRV19
---------------------------------------------------------
---------------------------------------------------------
Can you help us with updates, photos, corrections, and information for all our upcoming tram projects?
All your help will be appropriately credited.
Rod Avery, Jonathan Lau, Scott Martin, John Mikita, Leon Oberg, Brad Peadon

Interested in everything that we publish online?
A huge amount of locomotive content from the 80s till today can be found on our Link Tree site.
---------------------------------------------------------
Kids With Cancer Foundation Website.
Help The Kids & Their Families.
Help The Kids & Their Families.



SMALL.jpg)
No comments:
Post a Comment