Website: Brad Peadon
Lists: Bradly Coulter
Photos: Both Brads
September 2026
---------------------------------------------------------
Builder -
EMD Canada - 9001-9031
EDI Cardiff - 9032 - 9035
Model - GT46CWM
Gauge - Standard
Wheels - Co-Co
Power - 3030 kW / 4060 HP
Length - 22m
Mass - 165t
---------------------------------------------------------
--------------------------------------------------------
The Hunter Valley’s great big coal-hauling brutes, the 90 class, have certainly had a pretty good innings since they first appeared in the 1990s. Built specifically for the rather unsophisticated task of moving enormous quantities of coal from the Hunter mines towards the ports, these things were never exactly designed to win beauty contests, I mean lets face it, they weren't no 44 — but then again, when you are weighing in at around 134 tonnes and have the sort of grunt required to drag a small suburb behind you, who really cares what you look like? For years the sight of multiple 90s thundering around the Hunter was simply part of the scenery, and for those of us who like our locomotives large, noisy and vaguely intimidating, they were rather difficult not to love.
Sadly, the great 90 class retirement party is now well and truly underway, although it is only a few of us tragics who be celebrating it. 9015, the last of the class to remain in revenue service, has now been retired, while several of its sisters have recently met the considerably less glamorous end of the railway lifecycle at Werris Creek, where the scrapping program has been steadily reducing the once-impressive fleet to piles of rather expensive metal.
And what happens to the remainder is anyone’s guess. There are still a number of 90s scattered around storage, but whether any will eventually find another use, be sold on, preserved, or simply receive the traditional invitation to “report to the cutting torch immediately” remains uncertain. After more than three decades of hauling Hunter Valley coal, these locomotives have certainly earned their retirement — but for those of us who remember seeing three of the big beasts working together, watching them gradually disappear is another rather unwelcome reminder that the railway never seems to consult the railfans before deciding what is surplus to requirements.
| NSW 90 Class Locomotive. | ||||||
|---|---|---|---|---|---|---|
| Compiled: Brad Peadon (31-8-2026) | ||||||
| Loco | Build # | Date | Owner | Status | Livery | Notes |
| 9001 | 1373 / 918266-3 | 5/1994 | Pacific National | Scrapped 07/2026 | Freightrail | Scrapped July 30th |
| 9002 | 1374 / 918266-2 | 1/1/1994 | Pacific National | Scrapped 06/2026 | Freightrail | First 90 class scrapped. |
| 9003 | 1375 / 918266-1 | 8/1/1994 | Pacific National | Scrapped 07/2026 | Freightrail | |
| 9004 | 1376 / 918266-4 | 5/1/1994 | Pacific National | Scrapped 06/2026 | Freightrail | Third 90 class to be scrapped. |
| 9005 | 1377 / 918266-5 | 5/1/1994 | Pacific National | Scrapped 07/2026 | Freightrail | |
| 9006 | 1378 / 918266-6 | 5/1/1994 | Pacific National | Scrapped 07/2026 | Freightrail | Fourth 90 class to be scrapped. |
| 9007 | 1379 / 918266-7 | 5/1/1994 | Pacific National | Scrapped 08/2026 | Freightrail | |
| 9008 | 1380 / 918266-8 | 8/1/1994 | Pacific National | Stored PW | Freightrail | |
| 9009 | 1381 / 918266-9 | 7/1/1994 | Pacific National | Scrapped 08/2026 | Freightrail | |
| 9010 | 1382 / 918266-10 | 7/1/1994 | Pacific National | Scrapped 08/2026 | Freightrail | |
| 9011 | 1383 / 918266-11 | 7/1994 | Pacific National | Scrapped 08/2026 | Freightrail | |
| 9012 | 1384 / 918266-12 | 6/1994 | Pacific National | Scrapped 06/2026 | Pacific National | 2nd scrapped, and 1st in the Pacific National livery. |
| 9013 | 1385 / 918266-13 | 6/1994 | Pacific National | Scrapped 07/2026 | Freightrail | |
| 9014 | 1386 / 918266-14 | 7/1994 | Pacific National | Scrapped 07/2026 | Freightrail | Scrapped July 30th |
| 9015 | 1387 / 918266-15 | 7/1994 | Pacific National | Stored | Freightrail | The last 90 class in service. Last Run 30/8/2026 |
| 9016 | 1388 / 918266-16 | 7/1994 | Pacific National | Scrapped 8/2026 | Freightrail | |
| 9017 | 1389 / 918266-17 | 6/1994 | Pacific National | Stored WC | Freightrail | |
| 9018 | 1390 / 918266-18 | 7/1994 | Pacific National | Scrapped 8/2026 | Freightrail | |
| 9019 | 1391 / 918266-19 | 7/1994 | Pacific National | Stored PW | Freightrail | |
| 9020 | 1392 / 918266-20 | 6/1994 | Pacific National | Stored PW | Freightrail | |
| 9021 | 1393 / 918266-21 | 8/1994 | Pacific National | Stored C | Freightrail | |
| 9022 | 1394 / 918266-22 | 8/1994 | Pacific National | Scrapped 07/2026 | Freightrail | |
| 9023 | 1395 / 918266-23 | 10/1994 | Pacific National | Stored | Freightrail | |
| 9024 | 1396 / 918266-24 | 8/1994 | Pacific National | Stored PW | Freightrail | |
| 9025 | 1397 / 918266-25 | 8/1994 | Pacific National | Service | Freightrail | One of the last three in service. |
| 9026 | 1398 / 918266-26 | 10/1994 | Pacific National | Stored | Freightrail | |
| 9027 | 1399 / 918266-27 | 8/1994 | Pacific National | Stored | Freightrail | One of the last three in service. |
| 9028 | 1400 / 918266-28 | 8/1994 | Pacific National | Stored PW | Freightrail | |
| 9029 | 1401 / 918266-29 | 8/1994 | Pacific National | Stored KI | Freightrail | Retired by June 28th 2026, fourth last in service. |
| 9030 | 1402 / 918266-30 | 8/1994 | Pacific National | Stored KI | Freightrail | |
| 9031 | 1403 / 918266-31 | 8/1994 | Pacific National | Stored KI | Pacific National | |
| 9032 | 05-1692 | 11-2005 | Pacific National | Stored PW | Pacific National | |
| 9033 | 05-1693 | 11-2005 | Pacific National | Stored PW | Pacific National | |
| 9034 | 05-1694 | 12-2005 | Pacific National | Stored PW | Pacific National | |
| 9035 | 05-1695 | 12-2005 | Pacific National | Stored PW | Pacific National | |
| Notes: | C: Cardiff KI: Kooragang Island WC: Werris Creek | |||||
| PW: Port Waratah | ||||||
| Thanks: | Phil Harrison, Michael McGinty, Glen Schackier | |||||
| LocoPage, Wikipedia | ||||||
| Scrapped | ||||||
| Unit | Name | |||||
|---|---|---|---|---|---|---|
| 9001 | Ernest Henry | |||||
| 9002 | Michael Wendon | |||||
| 9003 | Matthew Ryan | |||||
| 9004 | Kevin Nichols | |||||
| 9005 | Kevin Barry | |||||
| 9006 | Murray Rose | |||||
| 9007 | Dunc Gray | |||||
| 9008 | Ralph Doubell | |||||
| 9009 | Lionel Cox | |||||
| 9010 | John Devitt | |||||
| 9011 | Kevan Gosper | |||||
| 9012 | Neil Brooks / Peter Evans / Mark Kerry / Mark Tonelli | |||||
| 9013 | Michael Diamond | |||||
| 9014 | Peter Antonie / Stephen Hawkins | |||||
| 9015 | Duncan Armstrong | |||||
| 9016 | Herb Elliott | |||||
| 9017 | Andrew Cooper / Nicholas Green / Mike McKay / James Tomkins | |||||
| 9018 | John Conrads | |||||
| 9019 | Dean Lukin | |||||
| 9020 | Russell Mark | |||||
| 9021 | Ian O'Brien | |||||
| 9022 | Clint Robinson | |||||
| 9023 | Robert Windle | |||||
| 9024 | John Winter | |||||
| 9025 | Todd Woodbridge / Mark Woodforde | |||||
| 9026 | David Theile | |||||
| 9030 | Australian Men's Hockey Team | |||||
| 9031 | Len Howell | |||||
| 9025 | Wikipedia lists it as Tony O'Brien. | |||||
9001
9002
9003
9004
9005
9006
9007
9008
9009
9010
9011
9012
9013
9014
9015
9016
9017
9018
9019
9020
9021
9022
9023
9024
9025
9026
9027
9028
9029
9030
9031
9032
9033
9034
9035
---------------------------------------------------------
---------------------------------------------------------
Follow: Semi-Retired Foamer Media Here.
To be updated on everything we publish, latest locomotive & preservation news, and photography.
---------------------------------------------------------
Bradly Coulter, Wayne Eade, Phil Harrison, John Hourigan, Brad Peadon, Glen Schackier, and Barry Trudgett.
LocoPage

Interested in everything that we publish online?
A huge amount of locomotive content from the 80s till today can be
found on our Link Tree site.
---------------------------------------------------------Kids With Cancer Foundation Website.
Started by railfans to help the kids & their families.
$50,000+ raised.
Destroyed by one railfan.
However you are still invited to help the kids in need.




































































































SMALL.jpg)
No comments:
Post a Comment