Website: Brad Peadon
Listing: Bradly Coulter
Photos: Both Brads
11th March 2026
----------------------------------------------------
Follow: Semi-Retired Foamer Media Here.
To be updated on everything we publish, latest locomotive & preservation news, and photography.
----------------------------------------------------
| Loco | Builders # | Intro | W/Drawn | Owner | Staus | Livery |
|---|---|---|---|---|---|---|
| 1001 | 576 | 9/2/1963 | 00/05/1999 | Walhalla Goldfields | Operational | Green |
| 1002 | 577 | 9/2/1963 | 00/08/2001 | Don River Railway | Operational | Blue |
| 1003 | 578 | 9/2/1963 | 00/06/2001 | Zig Zag Railway | Stored | Blue |
| 1004 | n/a | 5/23/1966 | 00/06/2001 | Zig Zag Railway | Operational | Blue |
| 1101 | 638 | 1/14/1970 | 00/03/2002 | Cairns Rail | Operational | Blue |
| 1102 | 639 | 1/14/1970 | 00/04/2002 | Cairns Rail | Stored | Blue |
| 1103 | 640 | 00/00/1970 | 00/00/2002 | Cairns Rail | Parts Donor | Blue |
| 1104 | 641 | 00/00/1970 | 00/00/2002 | Progress Rail | Operational | Blue |
| 1105 | 642 | 1/17/1970 | 00/04/2002 | Cairns Rail | Operational | Blue |
| 1106 | 658 | 00/00/1970 | 00/00/2002 | Cairns Rail | Operational | Blue |
| 1107 | 659 | 00/00/1970 | 00/00/2002 | Bellarine Peninsula Rail | Operational | Blue |
| 21 | 27084 | 11/27/1953 | 00/02/2001 | Derwent Valley Railway | Restoration | Blue |
| 22 | 2405/D193 | 11/14/1962 | 00/01/2000 | West Coast Wilderness | Operational as D1 | Blue |
| Ruston | Tasmanian Transport | Static | Blue |
| EBR 10 CLASS | |
|---|---|
| Road Numbers | 1001 - 1004 |
| Builder | Walkers Ltd (01-03), Burnie W/S (04) |
| Model | N/A |
| Engine | Paxman 12YHXL V12 |
| Gauge | Narrow |
| Wheels | B-B |
| Power | 530HP (395kW) |
| Length | 10400mm |
| Mass | 51t |
| EBR 11 CLASS | |
|---|---|
| Road Numbers | 1101 - 1107 |
| Builder | Walkers Ltd, Maryborough |
| Model | GH1000V |
| Engine | Cat D398 V12 |
| Gauge | Narrow |
| Wheels | B-B |
| Power | 710HP (530kW) |
| Length | 10970mm |
| Mass | 54.9t |
| EBR PVH1 | |
|---|---|
| Road Numbers | No.21 |
| Builder | North British UK |
| Model | N/A |
| Engine | Paxman RPHX Series 2 V12 |
| Gauge | Narrow |
| Wheels | D |
| Power | 530HP |
| Length | 10000mm |
| Mass | 44t |
| EBR V | |
|---|---|
| Road Numbers | No.22 (Mt Lyell D1) |
| Builder | Vulcan Foundry UK |
| Model | N/A |
| Engine | Gardner 8L3 |
| Gauge | Narrow |
| Wheels | C |
| Power | 204HP (153kW) |
| Length | 6800mm |
| Mass | 25.6t |
| EBR Ruston | |
|---|---|
| Road Numbers | N/A |
| Builder | Ruston & Hornby UK |
| Model | 88DS |
| Engine | Ruston 4VPH |
| Gauge | Narrow |
| Wheels | 0-4-0 |
| Power | 88HP |
| Length | 6278mm |
| Mass | 20t |
1001
1002
1003
1004
1101
1102
1103
1104
1105
1106
1107
PHV21
Ruston
V22
---------------------------------------------------------
Putting these sites together does take an immense amount of time and effort.If you even find some moderate amount of enjoyment would you consider giving us even a little bit of
support here?
Pretty please :-)
Pretty please :-)
---------------------------------------------------------
Brian Atkins, Warren Banfield, Don Beveridge, Jeremy Browne, Geoff Cargeeg, Bradly Coulter, Bill Dunn, Luke Horniblow, Steven Jesser, Weston Langford, Maikha Ly, Carl Millington, Chris Nuthall, Geoffrey Oliver, Brad Peadon, Chris Stratton, and Ed Tonks.

Interested in everything that we publish online?
A huge amount of locomotive content from the 80s till today can be
found on our Link Tree site.
---------------------------------------------------------Kids With Cancer Foundation Website.
Started to help the kids & their families.
$50,000+ raised.
Destroyed by a railfan.



SMALL.jpg)
No comments:
Post a Comment