Listing/Page: Brad Peadon
Bradly Coulter
| Locomotive | Build | Model | Type | Build # | Year | Notes |
|---|---|---|---|---|---|---|
| Operational: | ||||||
| 1 (JOSEPHINE) | Comeng | AA | 0-6-0DH | A1821 | 1957 | Fitted for multiple operation. |
| 2 | Clyde | DHI-71 | 0-6-0DH | 55-56 | 1955 | Rebuilt South Johnstone 2016, Fitted for multiple operation. |
| 3 | Clyde | DHI-71 | 0-6-0DH | 56-90 | 1956 | Rebuilt South Johnstone 2016, Fitted for multiple operation. |
| 4 (HARVEY) | Comeng | AD | 0-6-0DH | AD1138 | 1960 | Rebuilt IBS 2015, Fitted for multiple operation. |
| 5 (BRAMSTON) | Comeng | AH | 0-6-0DH | AH2460 | 1962 | Rebuilt IBS 2015, Fitted for multiple operation. |
| 6 (ALLISON) | Comeng | AB | 0-6-0DH | C2234 | 1959 | Fitted for multiple operation. |
| 7 (MORRISON)] | Comeng | AD | 0-6-0DH | AD1239 | 1960 | Fitted for multiple operation. |
| 8 (MIRIWINNI) | Comeng | AA | 0-6-0DH | AA1543 | 1960 | Fitted for multiple operation. |
| 9 (BARTLE-FRERE) | Comeng | AH | 0-6-0DH | AH3979 | 1964 | Fitted for multiple operation. |
| 10 (RUSSELL) | Comeng | AA | 0-6-0DH | A2027 | 1958 | Fitted for multiple operation. |
| 11 | Clyde | DHI-71 | 0-6-0DH | 55-64 | 1955 | |
| 12 | Clyde | DHI-71 | 0-6-0DH | 55-60 | 1955 | |
| 14 | Clyde | DHI-71 | 0-6-0DH | 63-288 | 1963 | |
| 15 | Clyde | DHI-71 | 0-6-0DH | 66-491 | 1966 | |
| 16 | Clyde | DHI-71 | 0-6-0DH | 56-93 | 1956 | Fitted for multiple operation. |
| 17 | Clyde | DHI-71 | 0-6-0DH | 55-57 | 1955 | Fitted for multiple operation. |
| 18 | Clyde | DHI-71 | 0-6-0DH | 56-83 | 1956 | |
| 24 | EMB | DH24B Mk1 | B-B DH | 5477.1 8.74 | 1974 | |
| 25 | EMB | DH24B Mk7 | B-B DH | 6470.1 1.76 | 1976 | |
| 26 | EMB | DH24B | B-B DH | 7244.1 8.77 | 1977 | |
| 27 | Comeng | AI | 0-6-0DM | AI57111 | 1975 | Formerly Queensland Railways DL20 'PIN GIN' |
| 32 (LIVERPOOL) | EMB | DH32B | B-B DH | 10385.1 8.82 | 1982 | Rebuilt Mulgrave 2016 |
| 38 | Comeng | AH | 0-6-0DH | AH4695 | 1965 | Rebuilt South Johnstone 2017 |
| 39 | Comeng | AH | 0-6-0DH | AH4688 | 1965 | Rebuilt South Johnstone 2017 |
| Dismantled: | ||||||
| 13 | Clyde | DHI-71 | 0-6-0DH | 59-203 | 1959 | Dismantled 2020 |
| 28 | Comeng | AA | 0-6-0DM | AA1544 | 1960 | Formerly Queensland Railways DL17 'CURRAJAH' 2021 |
| Preserved: | Listing somewhat old. Updates invited. | |||||
| 9 | B/Drew | - | 0-6-0DM | 2395 | 1952 | Lynton & Barnstaple Railway Trust, England |
| Noted operational Welsh Highland Railway (UK) in 2018 | ||||||
| 15 | B/Drew | - | 0-6-0DM | 2520 | 1954 | Static display, Locos Function Centre, Mourilyan |
| 17 | MM | - | 4wDM | 1060 | 1943 | Newington, Sydney |
| Key | BFE | Bundaberg Foundry, Bundaberg Queensland | ||||
| B/RMP | E E Baguley (Ltd (England), | |||||
| for 'Railway, Mine & Plantation Equipment Ltd. | ||||||
| B/Drew | E E Baguley (Ltd (England), for Drewery Car Co Ltd | |||||
| Clyde | Clyde Engineering Pty Ltd. Granville (Sydney NSW) | |||||
| Com-eng | Commonwealth Engineering (Queensland) Pty Ltd | |||||
| EMB | E M Baldwin & Sons Pty Ltd. Castle Hill & Rooty Hill (Sydney NSW) | |||||
| Westfalia Baldwin from 1990 | ||||||
| IBS | IBS Engineering Supplies, Innisfail Queensland | |||||
| MM | Malcolm Moore Ltd. Port Melbourne (Victoria) | |||||
| Thanks | John Browning, E. Robertson | |||||
| Light Rail Research Society of Australia |
---
33 NYLETA now at Mulgrave Mill as 22 ALOOMBA.
Thanks:
Tom Badger, Gregorio Bortolussi, John Browning and Luke Horniblow.




No comments:
Post a Comment