----------------------------------------------------
Follow: Semi-Retired Foamer Media Here.
To be updated on everything we publish, latest locomotive & preservation news, and photography.
----------------------------------------------------
| Loco | Build # | Date | W/Drawn | Owner | Condemned | Scrapped |
|---|---|---|---|---|---|---|
| 3801 | 463 | 1/22/1943 | 10/19/1965 | Transport Heritage | 11/17/1967 | Preserved |
| 3802 | 464 | 4/8/1943 | 1/31/1967 | NSWGR | 6/16/1967 | 8/17/1968 |
| 3803 | 465 | 9/9/1943 | 29/021968 | NSWGR | 3/12/1968 | 4/1/1968 |
| 3804 | 466 | 2/10/1944 | 10/29/1965 | NSWGR | 11/19/1965 | 3/21/1966 |
| 3805 | 467 | 3/2/1945 | 00/12/1961 | NSWGR | 9/20/1963 | 4/17/1964 |
| 3806 | 158 | 11/29/1945 | 00/12/1961 | NSWGR | 1/19/1968 | 6/3/1968 |
| 3807 | 159 | 2/28/1946 | 9/28/1968 | NSWGR | 10/25/1968 | 12/2/1968 |
| 3808 | 160 | 1/18/1946 | 00/08/1968 | NSWGR | 10/21/1968 | 11/18/1968 |
| 3809 | 161 | 4/16/1946 | 00/08/1969 | NSWGR | 9/26/1969 | 11/3/1969 |
| 3810 | 162 | 3/28/1946 | 00/09/1969 | NSWGR | 12/19/1969 | 5/11/1970 |
| 3811 | 163 | 7/19/1946 | 00/09/1969 | NSWGR | 11/7/1969 | 5/27/1970 |
| 3812 | 164 | 7/20/1946 | 00/12/1965 | NSWGR | 5/23/1966 | 8/1/1966 |
| 3813 | 165 | 12/20/1946 | 9/12/1970 | Dorrigo Steam Railway | 9/25/1970 | Preserved |
| 3814 | 166 | 2/14/1947 | 00/06/1965 | NSWGR | 10/7/1966 | 1/27/1967 |
| 3815 | 167 | 5/8/1947 | 00/06/1967 | NSWGR | 12/22/1967 | 5/22/1968 |
| 3816 | 168 | 5/3/1947 | 00/05/1966 | NSWGR | 6/24/1966 | 3/14/1967 |
| 3817 | 169 | 8/28/1947 | 00/08/1963 | NSWGR | 1/24/1964 | 6/3/1964 |
| 3818 | 170 | 8/18/1947 | 00/11/1968 | NSWGR | 12/20/1968 | 4/13/1971 |
| 3819 | 171 | 12/9/1947 | 00/12/1963 | NSWGR | 5/21/1965 | 8/6/1965 |
| 3820 | 172 | 11/27/1947 | 12/29/1970 | Transport Heritage | 1/13/1971 | Preserved |
| 3821 | 173 | 3/2/1948 | 00/10/1962 | NSWGR | 5/12/1964 | 9/1/1964 |
| 3822 | 174 | 3/9/1948 | 00/09/1970 | NSWGR | 9/25/1970 | 11/30/1970 |
| 3823 | 175 | 6/12/1948 | 00/06/1967 | NSWGR | 12/22/1967 | 10/16/1968 |
| 3824 | 176 | 6/23/1948 | 00/05/1969 | NSWGR | 5/23/1969 | 7/28/1969 |
| 3825 | 177 | 9/28/1948 | 00/07/1969 | NSWGR | 8/8/1969 | 10/7/1969 |
| 3826 | 178 | 10/20/1948 | 00/03/1961 | NSWGR | 9/20/1963 | 3/12/1964 |
| 3827 | 179 | 12/23/1948 | 00/11/1969 | NSWGR | 12/19/1969 | 4/27/1970 |
| 3828 | 180 | 3/2/1949 | 00/06/1969 | NSWGR | 7/18/1969 | 8/25/1969 |
| 3829 | 181 | 8/24/1949 | 00/12/1966 | NSWGR | 12/23/1967 | 11/28/1968 |
| 3830 | 182 | 9/27/1949 | 00/10/1967 | Powerhouse Museum | 10/21/1968 | Preserved |
| 38 CLASS | |
|---|---|
| Road numbers | 3801 - 3830 |
| Builder 1st 5 | Clyde Engineering |
| Builder odds | Cardiff Workshops |
| Builder evens | Eveleigh Workshops |
| Wheels | 4-6-2 Pacific |
| Gauge | Standard |
| Length | 23290mm |
| Mass | 201t |
| Tractive Effort | 36, 273Ibf (161.35kN) |
3801
3806
3807
3808
3809
3810
3811
3812
3813
3814
3815
3816
3817
3818
3819
3820
3821
3822
3823
3824
3825
3826
3827
3828
3829
3830
-------------------------------------------------------------
-------------------------------------------------------------
Thanks to:
John Adamson, Graeme Bedwin, Graeme Belbin, Ian Connell, Bradly Coulter Jnr, Brad Coulter Snr, Ken Cranfield, John Dennis, Zach Dray, Dennis Forbes, Gary Hughes, Weston Langford, Ray McDermott, Peter McManus, Peter Neve, Leon Oberg, Geoffrey Oliver, Brad Peadon, Ron Preston, Bob Richardson, John Shields, Clyde Shoebridge, Howard Simpson, Ed Tonks, and Chris Sim.
SRA Collection
Bob Richardson Collection
-------------------------------------------------------------
Recommended:
News - History - Preservation - Photography
Interested in everything that we publish online?
It's bigger than the Blue Mountains.
Check out our new Link Tree site.
-------------------------------------------------------------


No comments:
Post a Comment